Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $16,710,153 | $35,156,571 | $51,866,724 |
Story Creator | 1 | $16,710,153 | $34,423,450 | $51,133,603 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,301-3,400) | 3,391 | $16,710,153 |
Top Grossing Story Creator at the Domestic Box Office (Rank 2,001-2,100) | 2,058 | $16,710,153 |
Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700) | 2,667 | $35,156,571 |
Top Grossing Story Creator at the International Box Office (Rank 1,401-1,500) | 1,473 | $34,423,450 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,040 | $51,866,724 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,701-1,800) | 1,729 | $51,133,603 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.