Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $0 | $62,091 | $62,091 |
Screenwriter | 2 | $0 | $62,091 | $62,091 | |
Producer | 1 | $0 | $62,091 | $62,091 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 11,101-11,200) | 11,143 | $62,091 |
Top Grossing Producer at the International Box Office (Rank 8,701-8,800) | 8,739 | $62,091 |
Top Grossing Screenwriter at the International Box Office (Rank 7,801-7,900) | 7,811 | $62,091 |
Top Grossing Director at the Worldwide Box Office (Rank 13,301-13,400) | 13,312 | $62,091 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,301-11,400) | 11,379 | $62,091 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,694 | $62,091 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.