Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $2,633 | $1,201,797 | $1,204,430 |
Cinematographer | 1 | $2,633 | $710,087 | $712,720 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 3,001-3,100) | 3,085 | $2,633 |
Top Grossing Director at the Domestic Box Office (Rank 7,901-8,000) | 7,945 | $2,633 |
Top Grossing Cinematographer at the International Box Office (Rank 1,401-1,500) | 1,486 | $710,087 |
Top Grossing Director at the International Box Office (Rank 5,501-5,600) | 5,510 | $1,201,797 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,801-1,900) | 1,822 | $712,720 |
Top Grossing Director at the Worldwide Box Office (Rank 6,901-7,000) | 6,989 | $1,204,430 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.