Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Cinematographers
Top Grossing Cinematographer at the Domestic Box Office (Rank 3,001-3,100)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Cinematographers - Top Worldwide Cinematographers
This list shows the highest grossing Cinematographers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
3,001 | Kim Ki-Duk | $2,340 | 1 | $2,340 |
3,002 | Pedro Gomez Millan | $2,242 | 4 | $561 |
3,003 | Franklin Burger | $2,213 | 1 | $2,213 |
3,004 | Julia Fabry | $2,213 | 1 | $2,213 |
3,005 | Marisa Velez | $2,213 | 1 | $2,213 |
3,006 | Julien Meurice | $2,213 | 1 | $2,213 |
3,007 | Zachary Bako | $2,213 | 1 | $2,213 |
3,008 | Agnès Varda | $2,213 | 1 | $2,213 |
3,009 | Prune Nourry | $2,213 | 1 | $2,213 |
3,010 | Robert P. Stern | $2,207 | 2 | $1,104 |
3,011 | Jorg Junge | $2,199 | 1 | $2,199 |
3,012 | Jakob Stark | $2,199 | 1 | $2,199 |
3,013 | Austin Schmidt | $2,120 | 3 | $707 |
3,014 | Samuel Calvin | $2,113 | 1 | $2,113 |
3,015 | Keith DeCristo | $2,105 | 1 | $2,105 |
3,016 | Daniel Voldheim | $2,073 | 2 | $1,037 |
3,017 | Brian Lilla | $2,064 | 1 | $2,064 |
3,018 | Ian McDonald | $2,021 | 1 | $2,021 |
3,019 | Nelson Cragg | $2,000 | 1 | $2,000 |
3,020 | Sam Gezari | $1,940 | 1 | $1,940 |
3,021 | Pete Castagnetti | $1,940 | 1 | $1,940 |
3,022 | Paul De Lumen | $1,903 | 1 | $1,903 |
3,023 | Kirsten Johnnson | $1,822 | 1 | $1,822 |
3,024 | Bonnie Elliott | $1,780 | 2 | $890 |
3,025 | Michel St. Martin | $1,776 | 1 | $1,776 |
3,026 | Sofia El Fani | $1,737 | 1 | $1,737 |
3,027 | John Toon | $1,714 | 1 | $1,714 |
3,028 | Misha Suslov | $1,711 | 1 | $1,711 |
3,029 | Dean Francis | $1,631 | 2 | $816 |
3,030 | Andre Lascaris | $1,597 | 4 | $399 |
3,031 | Vladimir Smutny | $1,460 | 1 | $1,460 |
3,032 | Sandra Luckow | $1,447 | 2 | $724 |
3,033 | Duanne Luckow | $1,447 | 1 | $1,447 |
3,034 | Nigel Bluck | $1,411 | 2 | $706 |
3,035 | Chankit Chamnivikaipong | $1,373 | 1 | $1,373 |
3,036 | Rainer Frimmel | $1,350 | 1 | $1,350 |
3,037 | Mike 'The Truth' Tucker | $1,333 | 1 | $1,333 |
3,038 | Jonathan Bruno | $1,297 | 1 | $1,297 |
3,039 | Carl Burke | $1,294 | 1 | $1,294 |
3,040 | David Quesemand | $1,279 | 1 | $1,279 |
3,041 | Xavier Liberman | $1,279 | 1 | $1,279 |
3,042 | Thomas Risch | $1,279 | 1 | $1,279 |
3,043 | Christopher Munch | $1,273 | 1 | $1,273 |
3,044 | Daniel Shulman | $1,237 | 1 | $1,237 |
3,045 | Gary Henoch | $1,196 | 1 | $1,196 |
3,046 | Ralf Mendle | $1,190 | 1 | $1,190 |
3,047 | Philippe Dorelli | $1,172 | 1 | $1,172 |
3,048 | Helena Vagnieres | $1,164 | 1 | $1,164 |
3,049 | David Minadeo | $1,157 | 1 | $1,157 |
3,050 | Anna Misawa | $1,142 | 1 | $1,142 |
3,051 | Frank Lamm | $1,117 | 4 | $279 |
3,052 | Andrew Strahorn | $1,081 | 3 | $360 |
3,053 | Yann Maritaud | $1,052 | 2 | $526 |
3,054 | Yang Shu | $1,037 | 3 | $346 |
3,055 | Victor Danell | $974 | 1 | $974 |
3,056 | Berenice Eveno | $935 | 1 | $935 |
3,057 | Seth Johnson | $903 | 1 | $903 |
3,058 | Craig Trudeau | $881 | 2 | $441 |
3,059 | Vincent Richard | $856 | 1 | $856 |
3,060 | Thomas Hardmeier | $815 | 2 | $408 |
3,061 | Trond Hoines | $806 | 1 | $806 |
3,062 | Frank van den Eeden | $724 | 2 | $362 |
3,063 | Terry Miles | $670 | 1 | $670 |
3,064 | Stephan Pehrsson | $614 | 1 | $614 |
3,065 | Tom Fahrmann | $607 | 1 | $607 |
3,066 | Stephane Cami | $587 | 1 | $587 |
3,067 | Nicholaus James | $570 | 1 | $570 |
3,068 | Marvin V Rush | $525 | 1 | $525 |
3,069 | Joost Van Gelder | $388 | 1 | $388 |
3,070 | Zenn Van Zyl | $347 | 1 | $347 |
3,071 | Mark Peterson | $264 | 1 | $264 |
3,072 | Mike Karasick | $252 | 1 | $252 |
3,073 | Carles Gusi | $245 | 1 | $245 |
3,074 | Lennart Verstegen | $180 | 1 | $180 |
3,075 | Alberto De Castro | $54 | 1 | $54 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.