Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $285,270,124 | $276,693,547 | $561,963,671 |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
(Unclassified) | 2 | $36,848,558 | $7,600,000 | $44,448,558 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 5,701-5,800) | 5,733 | $322,118,682 |
Top Stars at the International Box Office (Rank 8,901-9,000) | 8,906 | $284,293,547 |
Top Stars at the Worldwide Box Office (Rank 7,201-7,300) | 7,269 | $606,412,229 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.