Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $0 | $1,714,156 | $1,714,156 |
Screenwriter | 1 | $0 | $1,714,156 | $1,714,156 | |
Executive Producer | 1 | $0 | $1,714,156 | $1,714,156 | |
Editor | 1 | $0 | $1,714,156 | $1,714,156 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 4,901-5,000) | 4,954 | $1,714,156 |
Top Grossing Editor at the International Box Office (Rank 1,601-1,700) | 1,624 | $1,714,156 |
Top Grossing Executive Producer at the International Box Office (Rank 5,801-5,900) | 5,839 | $1,714,156 |
Top Grossing Screenwriter at the International Box Office (Rank 5,201-5,300) | 5,260 | $1,714,156 |
Top Grossing Director at the Worldwide Box Office (Rank 6,301-6,400) | 6,373 | $1,714,156 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,901-2,000) | 1,959 | $1,714,156 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,101-7,200) | 7,154 | $1,714,156 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,701-7,800) | 7,721 | $1,714,156 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.