Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $7,857,741 | $5,442,440 | $13,300,181 |
Producer | 1 | $7,857,741 | $5,442,440 | $13,300,181 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 3,601-3,700) | 3,663 | $7,857,741 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,301-4,400) | 4,355 | $7,857,741 |
Top Grossing Producer at the International Box Office (Rank 4,201-4,300) | 4,203 | $5,442,440 |
Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,350 | $5,442,440 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,201-4,300) | 4,257 | $13,300,181 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,101-5,200) | 5,132 | $13,300,181 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.