"Life Drama, PG-13 (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jan 24, 2025 | Brave the Dark | ||||
Dec 20, 2024 | The Room Next Door | $4,400,000 | |||
Nov 8, 2024 | The Last Rifleman | ||||
Nov 1, 2024 | Here | $50,000,000 | $4,875,195 | $6,215,935 | $6,403,459 |
Jun 21, 2024 | Janet Planet | $47,463 | $793,638 | $800,544 | |
May 2, 2024 | Turtles All the Way Down | ||||
Mar 15, 2024 | The Neon Highway | ||||
Dec 25, 2023 | Das Lehrerzimmer | $14,611 | $628,218 | $3,775,203 | |
Nov 3, 2023 | Radical | $2,658,047 | $8,702,731 | $21,340,031 | |
Jun 2, 2023 | Past Lives | $12,000,000 | $232,266 | $10,950,663 | $42,913,181 |
Feb 24, 2023 | The Year of the Dog | ||||
Dec 23, 2022 | Living | $22,784 | $3,037,858 | $12,419,040 | |
Feb 25, 2022 | Butter | $78,450 | $78,450 | $78,450 | |
Oct 27, 2021 | Passing | $10,000,000 | |||
Oct 8, 2021 | Mass | $13,485 | $145,175 | $255,189 | |
Sep 17, 2021 | Cry Macho | $4,426,161 | $10,310,734 | $14,704,912 | |
Feb 12, 2021 | Land | $899,810 | $2,577,830 | $3,167,258 | |
Nov 13, 2020 | La vita davanti a sé | ||||
Dec 21, 2018 | Welcome to Marwen | $45,000,000 | $2,354,205 | $10,763,520 | $13,086,137 |
Jun 16, 2017 | The Book of Henry | $10,000,000 | $1,424,540 | $4,288,104 | $4,797,845 |
Jan 16, 2015 | Still Alice | $5,000,000 | $212,000 | $18,656,400 | $41,598,366 |
Jan 31, 2014 | Labor Day | $18,000,000 | $5,175,282 | $13,371,528 | $14,189,810 |
Dec 25, 2011 | Extremely Loud and Incredib… | $40,000,000 | $72,348 | $31,847,881 | $55,247,881 |
Oct 7, 2011 | The Way | $110,418 | $4,998,213 | $13,294,837 | |
May 27, 2011 | The Tree of Life | $35,000,000 | $372,920 | $13,305,665 | $61,721,826 |
Dec 22, 2010 | Country Strong | $15,000,000 | $30,452 | $20,218,921 | $20,601,987 |
Oct 15, 2010 | Hereafter | $50,000,000 | $220,322 | $32,746,941 | $108,660,270 |
Sep 24, 2010 | Wall Street 2: Money Never … | $70,000,000 | $19,011,188 | $52,474,616 | $137,431,619 |
Feb 12, 2010 | My Name is Khan | $8,470,000 | $1,944,027 | $4,046,336 | $42,355,526 |
Jun 26, 2009 | My Sister’s Keeper | $27,500,000 | $12,442,212 | $49,200,230 | $96,673,002 |
Dec 19, 2008 | Seven Pounds | $54,000,000 | $14,851,136 | $69,951,824 | $166,617,328 |
Oct 17, 2008 | The Secret Life of Bees | $11,000,000 | $10,527,799 | $37,780,486 | $39,994,347 |
Apr 11, 2008 | The Visitor | $4,000,000 | $86,488 | $9,427,026 | $19,174,817 |
Jan 25, 2008 | How She Move | $17,000,000 | $3,957,471 | $7,070,641 | $8,607,815 |
Dec 14, 2007 | The Kite Runner | $20,000,000 | $471,713 | $15,800,078 | $74,180,745 |
Oct 26, 2007 | Bella | $3,300,000 | $1,328,448 | $8,093,373 | $12,405,473 |
Oct 5, 2007 | Feel the Noise | $3,187,153 | $5,867,786 | $6,423,995 | |
May 4, 2007 | Away From Her | $53,267 | $4,548,331 | $10,787,490 | |
May 4, 2007 | Lucky You | $55,000,000 | $2,710,445 | $5,755,286 | $6,521,829 |
Jan 5, 2007 | Freedom Writers | $21,000,000 | $9,405,582 | $36,605,602 | $43,632,609 |
Apr 7, 2006 | Take the Lead | $30,000,000 | $12,051,277 | $34,742,066 | $65,390,493 |
Dec 5, 2003 | Honey | $18,000,000 | $12,856,040 | $30,272,254 | $62,646,763 |
Dec 27, 2002 | The Hours | $25,000,000 | $338,622 | $41,675,994 | $97,030,468 |
Nov 22, 2002 | The Emperor's Club | $12,500,000 | $3,846,780 | $14,060,950 | $16,193,713 |
Jun 21, 2002 | Sunshine State | $5,600,000 | $93,072 | $3,064,356 | $3,281,898 |
Oct 20, 2000 | Pay it Forward | $40,000,000 | $9,631,359 | $33,508,922 | $55,696,705 |
Dec 17, 1997 | The Apostle | $5,000,000 | $29,396 | $20,733,485 | $21,277,770 |
Aug 23, 1996 | The Spitfire Grill | $150,049 | $12,592,203 | $12,592,203 | |
Dec 14, 1994 | Nell | $62,663 | $33,592,700 | $33,592,700 | |
Nov 12, 1993 | My Life | $5,536,098 | $27,484,464 | $27,484,464 | |
Oct 15, 1993 | Fearless | $6,971,266 | $6,971,266 | ||
Apr 15, 1992 | City of Joy | $3,405,890 | $14,371,061 | $14,371,061 | |
1992 | Orlando | $5,737,353 | $5,737,882 | ||
Sep 18, 1991 | Paradise | $18,634,643 | $18,634,643 | ||
Jul 24, 1991 | The Doctor | $37,497,480 | $37,497,480 | ||
Jul 10, 1991 | Regarding Henry | $6,146,782 | $43,001,500 | $43,001,500 | |
Dec 19, 1990 | Awakenings | $29,000,000 | $51,636,504 | $51,636,504 | |
Nov 2, 1990 | Graffiti Bridge | $2,447,108 | $4,562,778 | $4,562,778 | |
Feb 2, 1990 | Stella | $4,311,656 | $20,062,347 | $20,062,347 | |
Oct 20, 1989 | Gross Anatomy | $2,830,387 | $11,346,186 | $11,346,186 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.