"Graduation, PG-13 (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 8, 2018 | Hearts Beat Loud | $2,000,000 | $74,524 | $2,386,254 | $2,469,510 |
Mar 3, 2017 | Before I Fall | $5,000,000 | $4,690,214 | $12,241,072 | $18,945,682 |
Mar 3, 2017 | Tim Timmerman: Hope of America | $50,604 | $97,787 | $97,787 | |
Jul 12, 2013 | Grown Ups 2 | $80,000,000 | $41,508,572 | $133,668,525 | $247,023,808 |
Aug 24, 2012 | General Education | ||||
Jun 30, 2010 | The Twilight Saga: Eclipse | $68,000,000 | $64,832,191 | $300,531,751 | $706,101,755 |
Jul 10, 2009 | I Love You, Beth Cooper | $18,000,000 | $4,919,433 | $14,800,725 | $16,382,538 |
Mar 31, 2006 | ATL | $17,000,000 | $11,554,404 | $21,170,563 | $21,170,563 |
Jan 11, 2002 | Orange County | $18,000,000 | $15,053,226 | $41,059,716 | $43,308,707 |
Jan 29, 1999 | She's All That | $10,000,000 | $16,065,430 | $63,465,522 | $63,465,522 |
Apr 29, 1994 | With Honors | $4,328,543 | $20,043,254 | $20,043,254 | |
Mar 8, 1985 | Mask | $135,499 | $42,417,782 | $42,417,782 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.