"Graduation, Coming of Age" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 10, 2018 | Class Rank | ||||
Jun 19, 2015 | Dope | $7,000,000 | $6,100,010 | $17,506,470 | $18,190,831 |
Jul 26, 2013 | The To Do List | $1,500,000 | $1,579,402 | $3,491,669 | $4,128,828 |
Mar 31, 2006 | ATL | $17,000,000 | $11,554,404 | $21,170,563 | $21,170,563 |
Feb 20, 2004 | Eurotrip | $25,000,000 | $6,711,384 | $17,718,223 | $20,718,223 |
Jan 11, 2002 | Orange County | $18,000,000 | $15,053,226 | $41,059,716 | $43,308,707 |
Sep 1, 1999 | Outside Providence | $7,000,000 | $3,370,662 | $7,309,628 | $7,824,358 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.