Home Alone 2: Lost in New York | Where’d You Go Bernadette | |
---|---|---|
1st Friday | - / - | $1,228,197 / $1,228,197 |
1st Saturday | - / - | $1,318,743 / $2,546,940 |
1st Sunday | - / - | $915,368 / $3,462,308 |
1st Monday | - / - | $376,058 / $3,838,366 |
1st Tuesday | - / - | $589,921 / $4,428,287 |
1st Wednesday | - / - | $412,118 / $4,840,405 |
1st Thursday | - / - | $345,155 / $5,185,560 |
2nd Friday | - / - | $436,458 / $5,622,018 |
2nd Saturday | - / - | $571,670 / $6,193,688 |
2nd Sunday | - / - | $416,109 / $6,609,797 |
2nd Monday | - / - | $189,990 / $6,799,787 |
2nd Tuesday | - / - | $286,763 / $7,086,550 |
2nd Wednesday | - / - | $223,842 / $7,310,392 |
2nd Thursday | - / - | $186,662 / $7,497,054 |
3rd Friday | - / - | $165,440 / $7,662,494 |
3rd Saturday | - / - | $251,074 / $7,913,568 |
3rd Sunday | - / - | $241,093 / $8,154,661 |
3rd Monday | - / - | $236,178 / $8,390,839 |
3rd Tuesday | - / - | $91,430 / $8,482,269 |
3rd Wednesday | - / - | $81,383 / $8,563,652 |
3rd Thursday | - / - | $70,713 / $8,634,365 |
4th Friday | - / - | $62,250 / $8,696,615 |
4th Saturday | - / - | $93,927 / $8,790,542 |
4th Sunday | - / - | $61,542 / $8,852,084 |
4th Monday | - / - | $24,536 / $8,876,620 |
4th Tuesday | - / - | $35,146 / $8,911,766 |
4th Wednesday | - / - | $29,689 / $8,941,455 |
4th Thursday | - / - | $23,843 / $8,965,298 |
5th Friday | - / - | $29,841 / $8,995,139 |
5th Saturday | - / - | $42,936 / $9,038,075 |
5th Sunday | - / - | $27,509 / $9,065,584 |
5th Monday | - / - | $11,658 / $9,077,242 |
5th Tuesday | - / - | $15,058 / $9,092,300 |
5th Wednesday | - / - | $13,697 / $9,105,997 |
5th Thursday | - / - | $11,611 / $9,117,608 |
6th Friday | - / - | $6,607 / $9,124,215 |
6th Saturday | - / - | $10,521 / $9,134,736 |
6th Sunday | - / - | $7,713 / $9,142,449 |
6th Monday | - / - | $4,082 / $9,146,531 |
6th Tuesday | - / - | $5,342 / $9,151,873 |
6th Wednesday | - / - | $5,823 / $9,157,696 |
6th Thursday | - / - | $5,809 / $9,163,505 |
7th Friday | - / - | $3,481 / $9,166,986 |
7th Saturday | - / - | $6,460 / $9,173,446 |
7th Sunday | - / - | $4,090 / $9,177,536 |
7th Monday | - / - | $2,972 / $9,180,508 |
7th Tuesday | - / - | $3,633 / $9,184,141 |
7th Wednesday | - / - | $3,437 / $9,187,578 |
7th Thursday | - / - | $3,141 / $9,190,719 |
8th Friday | - / - | $1,417 / $9,192,136 |
8th Saturday | - / - | $1,972 / $9,194,108 |
8th Sunday | - / - | $1,416 / $9,195,524 |
8th Monday | - / - | $714 / $9,196,238 |
8th Tuesday | - / - | $642 / $9,196,880 |
8th Wednesday | - / - | $672 / $9,197,552 |
8th Thursday | - / - | $804 / $9,198,356 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Home Alone 2: Lost in New York (1992) vs. Where’d You Go Bernadette (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Just Getting Started (2017), Tyler Perry’s Boo! A Madea Halloween (2016), Tyler Perry’s Boo 2! A Madea Halloween (2017), Second Act (2018), Action Point (2018)
Popular comparisons with first movie (click to add): Home Alone (1990), The House Next Door: Meet the Blacks 2 (2021), The Comedian (2017), Planes, Trains & Automobiles (1987), Seven Psychopaths (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Home Alone 2: Lost in New York | Where’d You Go Bernadette | |
---|---|---|
Domestic Release Date | Nov 20, 1992 | Aug 16, 2019 |
Production Budget | $20,000,000 | $20,000,000 |
Opening Weekend Theaters | 2,222 | 2,404 |
Maximum Theaters | 2,461 | 2,404 |
Theatrical Engagements | 24,676 | 6,218 |
Domestic Opening Weekend | $31,126,882 | $3,462,308 |
Domestic Box Office | $173,585,516 | $9,198,356 |
Inflation Adjusted Domestic Box Office |
$451,056,113 | $10,825,136 |
International Box Office | $185,409,334 | $1,646,242 |
Worldwide Box Office | $358,994,850 | $10,844,598 |
Remove | Remove |
Home Alone 2: Lost in New York | Where’d You Go Bernadette | |
---|---|---|
Opening Weekend | $31,126,882 / $31,126,882 | $3,462,308 / $3,462,308 |
2nd Weekend | $28,616,454 / $74,199,946 | $1,424,237 / $6,609,797 |
3rd Weekend | $12,425,234 / $90,639,927 | $657,607 / $8,154,661 |
4th Weekend | $8,300,556 / $101,401,241 | $217,719 / $8,852,084 |
5th Weekend | $6,811,119 / $110,122,186 | $100,286 / $9,065,584 |
6th Weekend | $9,117,091 / $124,942,522 | $24,841 / $9,142,449 |
7th Weekend | $9,562,917 / $145,769,282 | $14,031 / $9,177,536 |
8th Weekend | $4,462,708 / $151,736,483 | $4,805 / $9,195,524 |
9th Weekend | $4,173,149 / $156,792,455 | - / - |
10th Weekend | $2,187,383 / $159,477,994 | - / - |
11th Weekend | $1,238,498 / $161,111,929 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | $1,064,968 / $168,974,291 | - / - |
17th Weekend | $780,974 / $170,004,045 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Home Alone 2: Lost in New York | Where’d You Go Bernadette | |
---|---|---|
Opening Week | $45,583,492 / $45,583,492 | $5,185,560 / $5,185,560 |
2nd Week | $32,631,201 / $78,214,693 | $2,311,494 / $7,497,054 |
3rd Week | $14,885,992 / $93,100,685 | $1,137,311 / $8,634,365 |
4th Week | $10,210,382 / $103,311,067 | $330,933 / $8,965,298 |
5th Week | $12,514,364 / $115,825,431 | $152,310 / $9,117,608 |
6th Week | $20,380,934 / $136,206,365 | $45,897 / $9,163,505 |
7th Week | $11,067,410 / $147,273,775 | $27,214 / $9,190,719 |
8th Week | $5,345,531 / $152,619,306 | $7,637 / $9,198,356 |
9th Week | $4,671,305 / $157,290,611 | - / - |
10th Week | $2,582,820 / $159,873,431 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | $1,313,748 / $169,223,071 | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.