Movie Comparison: Home Alone 2: Lost in New York (1992)
Add a movie to the comparison:
Similar movies (click to add): Just Getting Started (2017), Tyler Perry’s Boo! A Madea Halloween (2016), Tyler Perry’s Boo 2! A Madea Halloween (2017), Where’d You Go Bernadette (2019), Second Act (2018)
Popular comparisons (click to add): Home Alone (1990), The House Next Door: Meet the Blacks 2 (2021), The Comedian (2017), Planes, Trains & Automobiles (1987), Seven Psychopaths (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Home Alone 2: Lost in New York | |
---|---|
Domestic Release Date | Nov 20, 1992 |
Production Budget | $20,000,000 |
Opening Weekend Theaters | 2,222 |
Maximum Theaters | 2,461 |
Theatrical Engagements | 24,676 |
Domestic Opening Weekend | $31,126,882 |
Domestic Box Office | $173,585,516 |
Inflation Adjusted Domestic Box Office |
$451,056,113 |
International Box Office | $185,409,334 |
Worldwide Box Office | $358,994,850 |
Remove |
Home Alone 2: Lost in New York | |
---|---|
Opening Weekend | $31,126,882 / $31,126,882 |
2nd Weekend | $28,616,454 / $74,199,946 |
3rd Weekend | $12,425,234 / $90,639,927 |
4th Weekend | $8,300,556 / $101,401,241 |
5th Weekend | $6,811,119 / $110,122,186 |
6th Weekend | $9,117,091 / $124,942,522 |
7th Weekend | $9,562,917 / $145,769,282 |
8th Weekend | $4,462,708 / $151,736,483 |
9th Weekend | $4,173,149 / $156,792,455 |
10th Weekend | $2,187,383 / $159,477,994 |
11th Weekend | $1,238,498 / $161,111,929 |
12th Weekend | - / - |
13th Weekend | - / - |
14th Weekend | - / - |
15th Weekend | - / - |
16th Weekend | $1,064,968 / $168,974,291 |
17th Weekend | $780,974 / $170,004,045 |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Home Alone 2: Lost in New York | |
---|---|
Opening Week | $45,583,492 / $45,583,492 |
2nd Week | $32,631,201 / $78,214,693 |
3rd Week | $14,885,992 / $93,100,685 |
4th Week | $10,210,382 / $103,311,067 |
5th Week | $12,514,364 / $115,825,431 |
6th Week | $20,380,934 / $136,206,365 |
7th Week | $11,067,410 / $147,273,775 |
8th Week | $5,345,531 / $152,619,306 |
9th Week | $4,671,305 / $157,290,611 |
10th Week | $2,582,820 / $159,873,431 |
11th Week | - / - |
12th Week | - / - |
13th Week | - / - |
14th Week | - / - |
15th Week | - / - |
16th Week | $1,313,748 / $169,223,071 |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.