Eight Below | Diary of a Wimpy Kid: Rodrick Rules | |
---|---|---|
1st Friday | $5,093,211 / $5,093,211 | $7,284,274 / $7,284,274 |
1st Saturday | $8,414,761 / $13,507,972 | $10,122,462 / $17,406,736 |
1st Sunday | $6,680,204 / $20,188,176 | $6,344,766 / $23,751,502 |
1st Monday | $4,780,425 / $24,968,601 | $1,259,378 / $25,010,880 |
1st Tuesday | $1,570,463 / $26,539,064 | $1,146,693 / $26,157,573 |
1st Wednesday | $1,377,502 / $27,916,566 | $969,534 / $27,127,107 |
1st Thursday | $1,416,882 / $29,333,448 | $1,028,239 / $28,155,346 |
2nd Friday | $4,097,447 / $33,430,895 | $2,804,032 / $30,959,378 |
2nd Saturday | $7,175,430 / $40,606,325 | $4,497,383 / $35,456,761 |
2nd Sunday | $4,599,963 / $45,206,288 | $2,739,407 / $38,196,168 |
2nd Monday | $856,035 / $46,062,323 | $605,662 / $38,801,830 |
2nd Tuesday | $856,296 / $46,918,619 | $735,258 / $39,537,088 |
2nd Wednesday | $739,527 / $47,658,146 | $528,145 / $40,065,233 |
2nd Thursday | $841,159 / $48,499,305 | $512,027 / $40,577,260 |
3rd Friday | $2,559,081 / $51,058,386 | $1,338,860 / $41,916,120 |
3rd Saturday | $4,750,923 / $55,809,309 | $2,181,020 / $44,097,140 |
3rd Sunday | $2,827,064 / $58,636,373 | $1,251,107 / $45,348,247 |
3rd Monday | $601,220 / $59,237,593 | $159,629 / $45,507,876 |
3rd Tuesday | $601,741 / $59,839,334 | $207,923 / $45,715,799 |
3rd Wednesday | $562,288 / $60,401,622 | $162,063 / $45,877,862 |
3rd Thursday | $610,502 / $61,012,124 | $162,967 / $46,040,829 |
4th Friday | $1,448,273 / $62,460,397 | $484,123 / $46,524,952 |
4th Saturday | $2,479,219 / $64,939,616 | $1,042,695 / $47,567,647 |
4th Sunday | $1,625,048 / $66,564,664 | $555,126 / $48,122,773 |
4th Monday | $556,932 / $67,121,596 | $227,132 / $48,349,905 |
4th Tuesday | $618,298 / $67,739,894 | $360,472 / $48,710,377 |
4th Wednesday | $606,154 / $68,346,048 | $312,877 / $49,023,254 |
4th Thursday | $610,055 / $68,956,103 | $333,737 / $49,356,991 |
5th Friday | $1,126,893 / $70,082,996 | $436,090 / $49,793,081 |
5th Saturday | $1,821,177 / $71,904,173 | $349,447 / $50,142,528 |
5th Sunday | $1,136,206 / $73,040,379 | $148,003 / $50,290,531 |
5th Monday | $323,927 / $73,364,306 | $154,346 / $50,444,877 |
5th Tuesday | $358,841 / $73,723,147 | $65,090 / $50,509,967 |
5th Wednesday | $333,456 / $74,056,603 | $51,978 / $50,561,945 |
5th Thursday | $362,994 / $74,419,597 | $57,209 / $50,619,154 |
6th Friday | $748,728 / $75,168,325 | $100,910 / $50,720,064 |
6th Saturday | $1,237,661 / $76,405,986 | $177,505 / $50,897,569 |
6th Sunday | $731,954 / $77,137,940 | $104,244 / $51,001,813 |
6th Monday | $246,700 / $77,384,640 | $18,396 / $51,020,209 |
6th Tuesday | $289,907 / $77,674,547 | $17,566 / $51,037,775 |
6th Wednesday | $268,166 / $77,942,713 | $14,484 / $51,052,259 |
6th Thursday | $261,666 / $78,204,379 | $17,096 / $51,069,355 |
7th Friday | - / - | $57,874 / $51,127,229 |
7th Saturday | - / - | $99,581 / $51,226,810 |
7th Sunday | - / - | $62,986 / $51,289,796 |
7th Monday | - / - | $14,280 / $51,304,076 |
7th Tuesday | - / - | $14,038 / $51,318,114 |
7th Wednesday | - / - | $13,667 / $51,331,781 |
7th Thursday | - / - | $12,540 / $51,344,321 |
8th Friday | - / - | $65,600 / $51,409,921 |
8th Saturday | - / - | $134,158 / $51,544,079 |
8th Sunday | - / - | $91,621 / $51,635,700 |
8th Monday | - / - | $20,290 / $51,655,990 |
8th Tuesday | - / - | $18,522 / $51,674,512 |
8th Wednesday | - / - | $14,965 / $51,689,477 |
8th Thursday | - / - | $12,957 / $51,702,434 |
9th Friday | - / - | $48,174 / $51,750,608 |
9th Saturday | - / - | $81,381 / $51,831,989 |
9th Sunday | - / - | $55,706 / $51,887,695 |
9th Monday | - / - | $16,855 / $51,904,550 |
9th Tuesday | - / - | $11,706 / $51,916,256 |
9th Wednesday | - / - | $14,096 / $51,930,352 |
9th Thursday | - / - | $16,138 / $51,946,490 |
10th Friday | - / - | $42,102 / $51,988,592 |
10th Saturday | - / - | $63,082 / $52,051,674 |
10th Sunday | - / - | $56,016 / $52,107,690 |
10th Monday | - / - | $44,202 / $52,151,892 |
10th Tuesday | - / - | $16,165 / $52,168,057 |
10th Wednesday | - / - | $14,334 / $52,182,391 |
10th Thursday | - / - | $17,437 / $52,199,828 |
Movie Comparison: Eight Below (2006) vs. Diary of a Wimpy Kid: Rodrick Rules (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Diary of a Wimpy Kid: The Long Haul (2017), Max (2015), Into the Blue (2005), The Lost City (2022), The Young and Prodigious T.S. Spivet (2015)
Popular comparisons with first movie (click to add): Kicks (2016), Catch That Kid (2004), Max (2015), Roar (1981), Trash (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Eight Below | Diary of a Wimpy Kid: Rodrick Rules | |
---|---|---|
Domestic Release Date | Feb 17, 2006 | Mar 25, 2011 |
Production Budget | $40,000,000 | $18,000,000 |
Opening Weekend Theaters | 3,066 | 3,167 |
Maximum Theaters | 3,122 | 3,169 |
Theatrical Engagements | 20,681 | 14,111 |
Domestic Opening Weekend | $20,188,176 | $23,751,502 |
Domestic Box Office | $81,612,565 | $52,698,535 |
Inflation Adjusted Domestic Box Office |
$134,318,078 | $71,638,113 |
International Box Office | $38,843,429 | $20,996,659 |
Worldwide Box Office | $120,455,994 | $73,695,194 |
Remove | Remove |
Eight Below | Diary of a Wimpy Kid: Rodrick Rules | |
---|---|---|
Opening Weekend | $20,188,176 / $20,188,176 | $23,751,502 / $23,751,502 |
2nd Weekend | $15,872,840 / $45,206,288 | $10,040,822 / $38,196,168 |
3rd Weekend | $10,137,068 / $58,636,373 | $4,770,987 / $45,348,247 |
4th Weekend | $5,552,540 / $66,564,664 | $2,081,944 / $48,122,773 |
5th Weekend | $4,084,276 / $73,040,379 | $933,540 / $50,290,531 |
6th Weekend | $2,718,343 / $77,137,940 | $382,659 / $51,001,813 |
7th Weekend | $967,928 / $79,172,307 | $220,441 / $51,289,796 |
8th Weekend | $301,214 / $79,847,324 | $291,379 / $51,635,700 |
9th Weekend | $180,575 / $80,169,930 | $185,261 / $51,887,695 |
10th Weekend | $304,818 / $80,587,787 | $161,200 / $52,107,690 |
11th Weekend | $248,913 / $80,945,242 | $105,684 / $52,305,512 |
12th Weekend | $160,909 / $81,174,739 | $74,731 / $52,459,144 |
13th Weekend | $145,185 / $81,377,070 | $49,923 / $52,563,991 |
14th Weekend | $79,911 / $81,502,203 | $28,131 / $52,639,180 |
15th Weekend | $44,056 / $81,583,096 | $11,785 / $52,671,363 |
16th Weekend | - / - | $8,260 / $52,691,009 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Eight Below | Diary of a Wimpy Kid: Rodrick Rules | |
---|---|---|
Opening Week | $29,333,448 / $29,333,448 | $28,155,346 / $28,155,346 |
2nd Week | $19,165,857 / $48,499,305 | $12,421,914 / $40,577,260 |
3rd Week | $12,512,819 / $61,012,124 | $5,463,569 / $46,040,829 |
4th Week | $7,943,979 / $68,956,103 | $3,316,162 / $49,356,991 |
5th Week | $5,463,494 / $74,419,597 | $1,262,163 / $50,619,154 |
6th Week | $3,784,782 / $78,204,379 | $450,201 / $51,069,355 |
7th Week | $1,341,731 / $79,546,110 | $274,966 / $51,344,321 |
8th Week | $443,245 / $79,989,355 | $358,113 / $51,702,434 |
9th Week | $293,614 / $80,282,969 | $244,056 / $51,946,490 |
10th Week | $413,360 / $80,696,329 | $253,338 / $52,199,828 |
11th Week | $317,501 / $81,013,830 | $184,585 / $52,384,413 |
12th Week | $218,055 / $81,231,885 | $129,655 / $52,514,068 |
13th Week | $190,407 / $81,422,292 | $96,981 / $52,611,049 |
14th Week | $116,748 / $81,539,040 | $48,529 / $52,659,578 |
15th Week | $73,525 / $81,612,565 | $23,171 / $52,682,749 |
16th Week | - / - | $15,786 / $52,698,535 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.