Eight Below | |
---|---|
1st Friday | $5,093,211 / $5,093,211 |
1st Saturday | $8,414,761 / $13,507,972 |
1st Sunday | $6,680,204 / $20,188,176 |
1st Monday | $4,780,425 / $24,968,601 |
1st Tuesday | $1,570,463 / $26,539,064 |
1st Wednesday | $1,377,502 / $27,916,566 |
1st Thursday | $1,416,882 / $29,333,448 |
2nd Friday | $4,097,447 / $33,430,895 |
2nd Saturday | $7,175,430 / $40,606,325 |
2nd Sunday | $4,599,963 / $45,206,288 |
2nd Monday | $856,035 / $46,062,323 |
2nd Tuesday | $856,296 / $46,918,619 |
2nd Wednesday | $739,527 / $47,658,146 |
2nd Thursday | $841,159 / $48,499,305 |
3rd Friday | $2,559,081 / $51,058,386 |
3rd Saturday | $4,750,923 / $55,809,309 |
3rd Sunday | $2,827,064 / $58,636,373 |
3rd Monday | $601,220 / $59,237,593 |
3rd Tuesday | $601,741 / $59,839,334 |
3rd Wednesday | $562,288 / $60,401,622 |
3rd Thursday | $610,502 / $61,012,124 |
4th Friday | $1,448,273 / $62,460,397 |
4th Saturday | $2,479,219 / $64,939,616 |
4th Sunday | $1,625,048 / $66,564,664 |
4th Monday | $556,932 / $67,121,596 |
4th Tuesday | $618,298 / $67,739,894 |
4th Wednesday | $606,154 / $68,346,048 |
4th Thursday | $610,055 / $68,956,103 |
5th Friday | $1,126,893 / $70,082,996 |
5th Saturday | $1,821,177 / $71,904,173 |
5th Sunday | $1,136,206 / $73,040,379 |
5th Monday | $323,927 / $73,364,306 |
5th Tuesday | $358,841 / $73,723,147 |
5th Wednesday | $333,456 / $74,056,603 |
5th Thursday | $362,994 / $74,419,597 |
6th Friday | $748,728 / $75,168,325 |
6th Saturday | $1,237,661 / $76,405,986 |
6th Sunday | $731,954 / $77,137,940 |
6th Monday | $246,700 / $77,384,640 |
6th Tuesday | $289,907 / $77,674,547 |
6th Wednesday | $268,166 / $77,942,713 |
6th Thursday | $261,666 / $78,204,379 |
7th Friday | - / - |
7th Saturday | - / - |
7th Sunday | - / - |
7th Monday | - / - |
7th Tuesday | - / - |
7th Wednesday | - / - |
7th Thursday | - / - |
8th Friday | - / - |
8th Saturday | - / - |
8th Sunday | - / - |
8th Monday | - / - |
8th Tuesday | - / - |
8th Wednesday | - / - |
8th Thursday | - / - |
9th Friday | - / - |
9th Saturday | - / - |
9th Sunday | - / - |
9th Monday | - / - |
9th Tuesday | - / - |
9th Wednesday | - / - |
9th Thursday | - / - |
10th Friday | - / - |
10th Saturday | - / - |
10th Sunday | - / - |
10th Monday | - / - |
10th Tuesday | - / - |
10th Wednesday | - / - |
10th Thursday | - / - |
Movie Comparison: Eight Below (2006)
Add a movie to the comparison:
Similar movies (click to add): Diary of a Wimpy Kid: The Long Haul (2017), Max (2015), Into the Blue (2005), Diary of a Wimpy Kid: Rodrick Rules (2011), The Lost City (2022)
Popular comparisons (click to add): Kicks (2016), Catch That Kid (2004), Max (2015), Roar (1981), Trash (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Eight Below | |
---|---|
Domestic Release Date | Feb 17, 2006 |
Production Budget | $40,000,000 |
Opening Weekend Theaters | 3,066 |
Maximum Theaters | 3,122 |
Theatrical Engagements | 20,681 |
Domestic Opening Weekend | $20,188,176 |
Domestic Box Office | $81,612,565 |
Inflation Adjusted Domestic Box Office |
$134,318,078 |
International Box Office | $38,843,429 |
Worldwide Box Office | $120,455,994 |
Remove |
Eight Below | |
---|---|
Opening Weekend | $20,188,176 / $20,188,176 |
2nd Weekend | $15,872,840 / $45,206,288 |
3rd Weekend | $10,137,068 / $58,636,373 |
4th Weekend | $5,552,540 / $66,564,664 |
5th Weekend | $4,084,276 / $73,040,379 |
6th Weekend | $2,718,343 / $77,137,940 |
7th Weekend | $967,928 / $79,172,307 |
8th Weekend | $301,214 / $79,847,324 |
9th Weekend | $180,575 / $80,169,930 |
10th Weekend | $304,818 / $80,587,787 |
11th Weekend | $248,913 / $80,945,242 |
12th Weekend | $160,909 / $81,174,739 |
13th Weekend | $145,185 / $81,377,070 |
14th Weekend | $79,911 / $81,502,203 |
15th Weekend | $44,056 / $81,583,096 |
16th Weekend | - / - |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Eight Below | |
---|---|
Opening Week | $29,333,448 / $29,333,448 |
2nd Week | $19,165,857 / $48,499,305 |
3rd Week | $12,512,819 / $61,012,124 |
4th Week | $7,943,979 / $68,956,103 |
5th Week | $5,463,494 / $74,419,597 |
6th Week | $3,784,782 / $78,204,379 |
7th Week | $1,341,731 / $79,546,110 |
8th Week | $443,245 / $79,989,355 |
9th Week | $293,614 / $80,282,969 |
10th Week | $413,360 / $80,696,329 |
11th Week | $317,501 / $81,013,830 |
12th Week | $218,055 / $81,231,885 |
13th Week | $190,407 / $81,422,292 |
14th Week | $116,748 / $81,539,040 |
15th Week | $73,525 / $81,612,565 |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.