Spain Box Office for Taxi (2015)

← Go to main Taxi page

Taxi poster
Theatrical Performance (US$)
Spain Box Office $306,140Details
Worldwide Box Office $11,234,947Details
Home Market Performance
North America DVD Sales $93,400 Details
North America Blu-ray Sales $48,781 Details
Total North America Video Sales $142,181
Further financial details...

  1. Summary
  2. News
  3. Box Office
  4. Worldwide
  5. Full Financials
  6. Cast & Crew
  7. Trailer

Synopsis

Internationally acclaimed director Jafar Panahi drives a yellow cab through the vibrant streets of Tehran, picking up a diverse group of passengers in a single day. Each man, woman, and child candidly expresses his or her own view of the world, while being interviewed by the curious and gracious driver/director. His camera, placed on the dashboard of his mobile film studio, captures a spirited slice of Iranian society while also redefining the borders of comedy, drama and cinema.

Metrics

Movie Details

Spain Releases: October 9th, 2015 (Wide)
Video Release: March 1st, 2016 by Kino Lorber
MPAA Rating: Not Rated
Running Time: 82 minutes
Keywords: Set in Iran, Political, Censorship, Taxi Driver, Directing Yourself, Docufiction
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual
Production/Financing Companies: Jafar Panahi Film Productions
Production Countries: Islamic Republic of Iran
Languages: Farsi

Limited and VOD Releases: Shanghaied

October 2nd, 2015

A Christmas Horror Story

It is a bad week for limited releases. Shanghai is the biggest release on this week's list, but that just means it is opening in way too many theaters to thrive. The film I'm most interested in is A Christmas Horror Story, but I do have a well-known pro-Canada bias. More...

Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.

Weekend Box Office Performance

DateRankGross% ChangeScreensPer ScreenTotal GrossWeek
2015/10/09 14 $60,242   18 $3,347   $60,243 1
2015/10/16 17 $39,082 -35% 18 $2,171   $139,533 2
2015/10/23 21 $27,735 -29% 13 $2,133   $187,570 3
2015/10/30 18 $16,124 -42% 12 $1,344   $217,533 4
2015/11/06 27 $6,817 -58% 6 $1,136   $238,897 5
2015/11/13 33 $4,113 -40% 4 $1,028   $247,939 6
2015/11/20 41 $3,658 -11% 3 $1,219   $253,593 7
2015/11/27 35 $3,508 -4% 4 $877   $259,030 8
2015/12/04 31 $3,600 +3% 4 $900   $264,198 9
2015/12/11 35 $3,151 -12% 4 $788   $270,454 10
2015/12/18 32 $1,639 -48% 2 $820   $273,274 11
2015/12/25 33 $2,954 +80% 2 $1,477   $277,615 12
2016/01/01 35 $3,254 +10% 2 $1,627   $282,467 13
2016/01/08 40 $2,983 -8% 1 $2,983   $287,707 14
2016/01/15 39 $2,626 -12% 1 $2,626   $292,314 15
2016/01/22 44 $1,922 -27% 8 $240   $295,675 16
2016/01/29 46 $1,230 -36% 1 $1,230   $297,864 17
2016/02/12 46 $1,072   1 $1,072   $301,938 19
2016/02/19 49 $1,012 -6% 1 $1,012   $303,469 20
2016/02/26 46 $1,676 +66% 1 $1,676   $306,140 21

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 12/25/2015 $795 1 2 8 $17,985 8/8/2016
Austria 7/24/2015 $0 0 11 11 $110,446 9/2/2015
Brazil 11/19/2015 $7,919 2 6 43 $47,255 6/9/2016
Germany 7/23/2015 $245,887 0 70 227 $1,329,496 8/22/2018
Hong Kong 5/29/2015 $19,489 6 9 35 $110,784 11/26/2018
Italy 8/27/2015 $124,280 41 82 223 $902,028 6/9/2016
Netherlands 6/11/2015 $55,723 24 25 100 $193,061 11/21/2018
North America 10/2/2015 $0 0 20 22 $321,642 7/21/2017
Poland 5/22/2015 $13,577 0 0 0 $34,502 12/30/2018
Russia (CIS) 10/16/2015 $256 4 53 62 $7,852 11/20/2018
Slovenia 1/14/2016 $2,207 6 6 12 $9,907 6/9/2016
South Korea 11/6/2015 $0 0 0 0 $11,524 9/2/2018
Spain 10/9/2015 $60,242 18 18 107 $306,140 6/9/2016
Turkey 6/26/2015 $0 0 5 5 $10,037 12/30/2018
United Kingdom 10/30/2015 $43,073 18 18 73 $279,771 6/9/2016
 
Rest of World $7,542,517
 
Worldwide Total$11,234,947 12/30/2018

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Production and Technical Credits

Jafar Panahi    Director
Jafar Panahi    Screenwriter
Jafar Panahi    Producer