Metrics
Opening Weekend: | $58,116 (10.8% of total gross) |
Legs: | 4.08 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 8 opening theaters/76 max. theaters, 2.8 weeks average run per theater |
Infl. Adj. Dom. BO | $1,072,567 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 10,001-10,100) | 10,002 | $536,287 |
All Time Worldwide Box Office (Rank 18,001-18,100) | 18,096 | $536,287 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,401-2,500) | 2,407 | $536,287 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Vudu: | Vudu |
Movie Details
Domestic Releases: | August 25th, 2000 (Wide) by Lionsgate |
Video Release: | February 19th, 2004 by Lionsgate Home Entertainment |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Keywords: | Romance |
Source: | Original Screenplay |
Genre: | Romantic Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |