Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 10,001-10,100)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
---|---|---|---|---|---|---|
10,001 | 1997 | Star Maps | Fox Searc… | $592,573 | $592,573 | |
10,002 | 1984 | Over the Brooklyn Bridge | Cannon | $592,448 | $592,448 | |
10,003 | 1990 | Coupe De Ville | Universal | $592,089 | $592,089 | |
10,004 | 2004 | Tarnation | WellSpring | $592,014 | $570,000 | $1,162,014 |
10,005 | 1986 | Night of the Creeps | Sony/TriStar | $591,366 | $591,366 | |
10,006 | 1997 | Prefontaine | Walt Disney | $590,817 | $590,817 | |
10,007 | 2019 | Bethany Hamilton: Unstoppable | Entertain… | $590,671 | $75,507 | $666,178 |
10,008 | 2000 | Refugee | Yash Raj … | $590,000 | $590,000 | |
10,009 | 2002 | Below | Miramax/D… | $589,424 | $589,424 | |
10,010 | 1983 | The Wicked Lady | Cannon | $589,308 | $589,308 | |
10,011 | 2000 | Yi Ge Dou Bu Neng Shao | Sony Pict… | $589,114 | $589,114 | |
10,012 | 1996 | Twelfth Night: Or What You Will | Fine Line | $588,621 | $588,621 | |
10,013 | 2000 | Phir Bhi Dil Hain Hindustani | Eros Ente… | $588,606 | $588,606 | |
10,014 | 2022 | Cuando Sea Joven | Pantelion… | $588,028 | $1,441,710 | $2,029,738 |
10,015 | 2004 | Khakee | Eros Ente… | $587,877 | $587,877 | |
10,016 | 1972 | Elvis on Tour | $587,818 | $587,818 | ||
10,017 | 2017 | Jìyì dàshī | China Lio… | $587,470 | $43,301,061 | $43,888,531 |
10,018 | 2014 | The Disappearance of Eleanor Rigby | Weinstein… | $587,152 | $1,237,989 | $1,825,141 |
10,019 | 2016 | Wazir | Reliance … | $586,028 | $5,331,841 | $5,917,869 |
10,020 | 2000 | Mifune | Sony Pict… | $585,414 | $585,414 | |
10,021 | 2016 | Gleason | Open Road | $585,233 | $4,340 | $589,573 |
10,022 | 2013 | To the Wonder | Magnolia … | $584,563 | $977,377 | $1,561,940 |
10,023 | 2017 | Master | CJ Entert… | $584,298 | $50,423,395 | $51,007,693 |
10,024 | 2002 | Kurosawa & Mifune Festival | Cowboy Pi… | $583,712 | $583,712 | |
10,025 | 2013 | Salinger | Weinstein… | $583,633 | $583,633 | |
10,026 | 2014 | Kochadaiiyaan | Eros Ente… | $583,172 | $583,172 | |
10,027 | 2014 | Omar | Adopt Films | $583,000 | $208,476 | $791,476 |
10,028 | 2020 | Panga | FIP | $582,720 | $143,290 | $726,010 |
10,029 | 1991 | The Pope Must Die | $582,510 | $582,510 | ||
10,030 | 2012 | W.E. | Weinstein… | $582,075 | $357,670 | $939,745 |
10,031 | 1998 | Orgazmo | October F… | $582,024 | $45,263 | $627,287 |
10,032 | 2010 | All Good Things | Magnolia … | $582,024 | $291,593 | $873,617 |
10,033 | 2000 | The Opportunists | First Look | $581,142 | $581,142 | |
10,034 | 2008 | War, Inc. | First Look | $580,862 | $718,993 | $1,299,855 |
10,035 | 2001 | Forgive Me Father | Myriad En… | $580,462 | $580,462 | |
10,036 | 2017 | Novitiate | Sony Pict… | $580,346 | $580,346 | |
10,037 | 2006 | Viva Pedro | Sony Pict… | $579,539 | $579,539 | |
10,038 | 2018 | Pick of the Litter | IFC Films | $578,717 | $171,524 | $750,241 |
10,039 | 2010 | Les amours imaginaires | $578,493 | $31,939 | $610,432 | |
10,040 | 2023 | Mirando al Cielo | Fathom Ev… | $578,323 | $330,097 | $908,420 |
10,041 | 2003 | Tibet - Cry of the Snow Lion | Artistic … | $577,841 | $95,009 | $672,850 |
10,042 | 2011 | Dhobi Ghat | UTV Commu… | $577,485 | $577,485 | |
10,043 | 2009 | La Nana | Elephant … | $576,610 | $362 | $576,972 |
10,044 | 2024 | Not Another Church Movie | Briarclif… | $576,242 | $576,242 | |
10,045 | 2021 | Werewolves Within | IFC Films | $575,783 | $288,906 | $864,689 |
10,046 | 2016 | Range 15 | Tugg | $575,258 | $575,258 | |
10,047 | 2008 | House | Roadside … | $575,048 | $575,048 | |
10,048 | 1996 | Le confessionnal | Alliance … | $575,001 | $575,001 | |
10,049 | 1998 | Dancer, Texas Pop. 81 | Sony Pict… | $574,838 | $574,838 | |
10,050 | 1989 | Rosalie Goes Shopping | $574,080 | $574,080 | ||
10,051 | 1992 | Wild Orchid II: Two Shades of Blue | Triumph R… | $573,904 | $573,904 | |
10,052 | 2019 | The Public | Universal | $573,503 | $121,247 | $694,750 |
10,053 | 2021 | City of Lies | Saban Films | $572,493 | $2,238,585 | $2,811,078 |
10,054 | 2016 | A Tale of Love and Darkness | Focus World | $572,212 | $144,953 | $717,165 |
10,055 | 2024 | Rumours | Bleecker … | $571,909 | $127,963 | $699,872 |
10,056 | 2024 | Faith of Angels | Purdie Di… | $570,027 | $570,027 | |
10,057 | 1996 | Il Mostro | Cinepix F… | $569,901 | $569,901 | |
10,058 | 2009 | Lemon Tree | IFC Films | $569,672 | $6,500,000 | $7,069,672 |
10,059 | 2017 | Tommy’s Honour | Roadside … | $569,306 | $183,392 | $752,698 |
10,060 | 2006 | Down in the Valley | ThinkFilm | $568,932 | $404,511 | $973,443 |
10,061 | 2016 | Tunnel | Well Go USA | $568,876 | $71,891,456 | $72,460,332 |
10,062 | 2011 | The Future | Roadside … | $568,662 | $670,512 | $1,239,174 |
10,063 | 2009 | La Danse | Zipporah | $567,493 | $1,768,139 | $2,335,632 |
10,064 | 2014 | Cong cong na nian | China Lio… | $566,853 | $93,470,000 | $94,036,853 |
10,065 | 2016 | Knight of Cups | Broad Gre… | $566,006 | $509,480 | $1,075,486 |
10,066 | 2008 | Yuvvraaj | Eros Ente… | $565,440 | $4,793,674 | $5,359,114 |
10,067 | 2000 | Me, Myself & I | Sony Pict… | $565,193 | $565,193 | |
10,068 | 2024 | Wildcat | Oscillosc… | $565,170 | $565,170 | |
10,069 | 2015 | Omoide no Mani | GKIDS | $565,042 | $1,241,705 | $1,806,747 |
10,070 | 2003 | The Weather Underground | Shadow | $564,632 | $564,632 | |
10,071 | 2004 | Touch of Pink | Sony Pict… | $564,535 | $35,223 | $599,758 |
10,072 | 2011 | Dum Maaro Dum | Fox Searc… | $564,489 | $11,068,938 | $11,633,427 |
10,073 | 2018 | Nelyubov | Sony Pict… | $564,073 | $4,321,223 | $4,885,296 |
10,074 | 2003 | Poolhall Junkies | Gold Circ… | $563,711 | $563,711 | |
10,075 | 1986 | Nobody’s Fool | $563,568 | $563,568 | ||
10,076 | 2001 | The Fluffer | TLA Relea… | $563,373 | $563,373 | |
10,077 | 1987 | Steel Dawn | Vestron | $562,187 | $562,187 | |
10,078 | 2016 | Harry & Snowman | FilmRise | $562,159 | $89,922 | $652,081 |
10,079 | 2001 | Intimacy | Empire Pi… | $561,954 | $223,821 | $785,775 |
10,080 | 2012 | Undefeated | Weinstein… | $561,054 | $24,779 | $585,833 |
10,081 | 2016 | Cold War 2 | Well Go USA | $560,824 | $103,968,662 | $104,529,486 |
10,082 | 1995 | Double Happiness | Fine Line | $560,491 | $560,491 | |
10,083 | 2010 | Tamara Drewe | Sony Pict… | $560,391 | $6,167,359 | $6,727,750 |
10,084 | 2015 | Jimmy's Hall | Sony Pict… | $560,341 | $3,582,912 | $4,143,253 |
10,085 | 2023 | The Persian Version | Sony Pict… | $559,820 | $47,272 | $607,092 |
10,086 | 2015 | A Little Chaos | Focus Fea… | $558,173 | $9,526,450 | $10,084,623 |
10,087 | 2011 | Even the Rain | Vitagraph… | $558,132 | $54,933 | $613,065 |
10,088 | 2017 | Bitter Harvest | Roadside … | $557,241 | $48,921 | $606,162 |
10,089 | 2025 | The Colors Within (きみの色) | GKIDS | $557,116 | $2,506,069 | $3,063,185 |
10,090 | 2023 | Of an Age | Focus Fea… | $556,585 | $212,271 | $768,856 |
10,091 | 1996 | Ma saison préfélrée | Filmopoli… | $555,900 | $555,900 | |
10,092 | 1994 | A Man of No Importance | Sony Pict… | $555,716 | $555,716 | |
10,093 | 2017 | Dolores | PBS Distr… | $555,309 | $555,309 | |
10,094 | 2019 | The Sky is Pink | Gravitas … | $555,030 | $184,093 | $739,123 |
10,095 | 2025 | Queen of the Ring | Sumerian | $555,000 | $555,000 | |
10,096 | 2008 | Reprise | Miramax | $554,826 | $607,358 | $1,162,184 |
10,097 | 2009 | American Violet | Samuel Go… | $554,434 | $554,434 | |
10,098 | 1995 | The Innocent | Miramax | $553,454 | $553,454 | |
10,099 | 2005 | Palindromes | WellSpring | $553,368 | $553,368 | |
10,100 | 2008 | Maman est chez le coiffeur | $552,984 | $552,984 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.