Metrics
Opening Weekend: | $275,882 (34.6% of total gross) |
Legs: | 2.89 (domestic box office/biggest weekend) |
Domestic Share: | 93.4% (domestic box office/worldwide) |
Theater counts: | 43 opening theaters/43 max. theaters, 3.8 weeks average run per theater |
Infl. Adj. Dom. BO | $1,382,891 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 9,401-9,500) | 9,405 | $796,641 |
All Time International Box Office (Rank 20,201-20,300) | 20,269 | $56,058 |
All Time Worldwide Box Office (Rank 16,301-16,400) | 16,333 | $852,699 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,901-2,000) | 1,952 | $796,641 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | May 28th, 2004 (Limited) by Yash Raj Films |
International Releases: | May 28th, 2004 (Wide) (Australia)
October 14th, 2024 (Limited) (New Zealand) |
MPAA Rating: | Not Rated |
Running Time: | 142 minutes |
Comparisons: | vs. Bachna Ae Haseeno Create your own comparison chart… |
Keywords: | Romance |
Source: | Original Screenplay |
Genre: | Romantic Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | India |
Languages: | English, Hindi |