Box Office Records > Worldwide > All Movies > Sources > Top Original Screenplay Worldwide
All Time Worldwide Box Office for Original Screenplay Movies (Rank 8,901-9,000)
See also: Top Original Screenplay Domestic - Top Original Screenplay International
Other Worldwide Sources records: Top Based on Fiction Book/Short Story Worldwide - Top Based on Comic/Graphic Novel Worldwide - Top Based on Real Life Events Worldwide - Top Based on TV Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Movie Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Toy Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Remake Worldwide - Top Compilation Worldwide
This chart contains the top 100 Original Screenplay movies based on the cumulative worldwide box office.
See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
8,901 | 2016 | Summer's Desire | $1,078,906 | $1,078,906 | |
8,902 | 2021 | Off the Rails | $1,078,402 | $1,078,402 | |
8,903 | 1996 | Dead Man | $1,078,064 | $1,025,488 | $52,576 |
8,904 | 2023 | Volevo un figlio maschio | $1,077,003 | $1,077,003 | |
8,905 | 2022 | Volshebniki (Волшебники) | $1,076,070 | $1,076,070 | |
8,906 | 2001 | Dinner Rush | $1,075,504 | $638,227 | $437,277 |
8,907 | 2015 | Knight of Cups | $1,075,486 | $566,006 | $509,480 |
8,908 | 2013 | Ain't Them Bodies Saints | $1,075,009 | $391,611 | $683,398 |
8,909 | 2022 | Bulki (Булки) | $1,074,933 | $1,074,933 | |
8,910 | 2020 | Letto numero 6 | $1,074,204 | $1,074,204 | |
8,911 | 2009 | Fanboys | $1,073,694 | $687,609 | $386,085 |
8,912 | 2021 | BUMERang | $1,073,604 | $1,073,604 | |
8,913 | 1954 | Seven Samurai (七人の侍) | $1,073,392 | $753,994 | $319,398 |
8,914 | 2025 | Forbidden Fairytale (동화지만 청불입니다) | $1,072,969 | $1,072,969 | |
8,915 | 2019 | Merci pour tout | $1,070,470 | $1,070,470 | |
8,916 | 2015 | Jing Hun Dian Ying Yuan | $1,070,000 | $1,070,000 | |
8,917 | 2000 | Mohabbatein | $1,070,000 | $1,070,000 | |
8,918 | 2018 | Cici Babam | $1,069,870 | $1,069,870 | |
8,919 | 2022 | Escape the Field | $1,069,481 | $1,069,481 | |
8,920 | 2005 | Undiscovered | $1,069,318 | $1,069,318 | |
8,921 | 2021 | Boys | $1,069,221 | $1,069,221 | |
8,922 | 2021 | Per tutta la vita | $1,068,102 | $1,068,102 | |
8,923 | 2013 | Gold | $1,067,686 | $1,067,686 | |
8,924 | 2015 | Las ovejas no pierden el tren | $1,067,472 | $1,067,472 | |
8,925 | 2022 | Bystryye Svidaniya (БЫСТРЫЕ СВИДАНИЯ)… | $1,066,962 | $1,066,962 | |
8,926 | 2015 | Socios por accidente 2 | $1,066,928 | $1,066,928 | |
8,927 | 2022 | Taynyy Santa (Тайный Санта) | $1,066,148 | $1,066,148 | |
8,928 | 2016 | Irréprochable | $1,065,961 | $1,065,961 | |
8,929 | 2012 | The Oogieloves in the BIG Balloon Adventure | $1,065,907 | $1,065,907 | |
8,930 | 2016 | Les Chevaliers blancs | $1,064,318 | $1,064,318 | |
8,931 | 2009 | Dhoondte Reh Jaoge | $1,063,900 | $5,127 | $1,058,773 |
8,932 | 2022 | Zwanger & Co | $1,063,884 | $1,063,884 | |
8,933 | 2015 | Extraction | $1,063,836 | $16,775 | $1,047,061 |
8,934 | 2007 | Nuovomondo | $1,063,647 | $1,063,647 | |
8,935 | 2023 | Chelovek niotkuda (Человек ниоткуда)… | $1,063,618 | $1,063,618 | |
8,936 | 2020 | Becky | $1,063,266 | $1,002,852 | $60,414 |
8,937 | 2018 | Coldplay: A Head Full Of Dreams | $1,063,076 | $1,063,076 | |
8,938 | 2010 | La Mission | $1,062,941 | $1,062,941 | |
8,939 | 2021 | Snegurochka protiv vsekh | $1,061,810 | $1,061,810 | |
8,940 | 2001 | Yaadein | $1,061,545 | $645,615 | $415,930 |
8,941 | 2022 | Baris Akarsu Merhaba | $1,061,229 | $1,061,229 | |
8,942 | 2020 | Shadow in the Cloud | $1,060,738 | $156,932 | $903,806 |
8,943 | 2023 | Míng Jué Cūn (冥绝村) | $1,060,000 | $1,060,000 | |
8,944 | 2000 | Tutto l'amore che c'è | $1,059,622 | $1,059,622 | |
8,945 | 2023 | 14+: Prodolzhenie (14+: Продолжение) | $1,059,419 | $1,059,419 | |
8,946 | 2015 | Rendez-Vous | $1,059,334 | $1,059,334 | |
8,947 | 2024 | Dance with the Wind (江豚·风时舞) | $1,059,097 | $1,059,097 | |
8,948 | 2023 | Complètement cramé! | $1,058,716 | $1,058,716 | |
8,949 | 2014 | Minuscule - La vallée des fourmis perdues | $1,058,457 | $1,058,457 | |
8,950 | 1941 | Citizen Kane | $1,058,318 | $1,000,000 | $58,318 |
8,951 | 1986 | Jake Speed | $1,058,048 | $1,058,048 | |
8,952 | 2019 | Student of the Year 2 | $1,057,980 | $778,566 | $279,414 |
8,953 | 2000 | Time Code | $1,057,750 | $1,057,750 | |
8,954 | 2002 | My Wife is an Actress (Ma Femme est une Actrice) | $1,056,063 | $1,056,063 | |
8,955 | 2021 | Nordsjøen | $1,055,828 | $493 | $1,055,335 |
8,956 | 2015 | Francofonia | $1,054,906 | $307,040 | $747,866 |
8,957 | 2018 | Twarz | $1,054,477 | $1,054,477 | |
8,958 | 2021 | Zoya | $1,054,355 | $1,054,355 | |
8,959 | 2009 | Jyuryoku Pierrot | $1,052,268 | $1,052,268 | |
8,960 | 2025 | Kapitan Kryuk (Капитан Крюк) | $1,052,265 | $1,052,265 | |
8,961 | 2012 | Da-reun na-ra-e-suh | $1,051,926 | $25,079 | $1,026,847 |
8,962 | 2021 | Bergman Island | $1,051,414 | $145,191 | $906,223 |
8,963 | 2020 | Beg | $1,051,224 | $1,051,224 | |
8,964 | 2022 | Misfit: The Switch | $1,050,972 | $1,050,972 | |
8,965 | 1992 | Light Sleeper | $1,050,861 | $1,050,861 | |
8,966 | 2015 | Xin Mi Gong | $1,050,000 | $1,050,000 | |
8,967 | 1996 | The Last Supper | $1,048,612 | $459,749 | $588,863 |
8,968 | 2020 | Selfie | $1,047,990 | $1,047,990 | |
8,969 | 2023 | How to Blow Up a Pipeline | $1,047,725 | $750,010 | $297,715 |
8,970 | 2016 | What's in the Darkness | $1,047,648 | $1,047,648 | |
8,971 | 2022 | El juego de las llaves | $1,047,574 | $1,047,574 | |
8,972 | 2001 | Extreme Days | $1,047,553 | $1,047,553 | |
8,973 | 2015 | La Patota | $1,047,488 | $1,047,488 | |
8,974 | 2019 | L'Ordre des médecins | $1,046,524 | $1,046,524 | |
8,975 | 2019 | Ceux qui travaillent | $1,046,159 | $1,046,159 | |
8,976 | 2017 | Slumber | $1,046,151 | $1,046,151 | |
8,977 | 2015 | Born to Dance | $1,045,868 | $1,045,868 | |
8,978 | 2022 | Un beau matin | $1,043,925 | $214,470 | $829,455 |
8,979 | 2020 | Adorables | $1,043,185 | $1,043,185 | |
8,980 | 2005 | One Stormy Night (あらしのよるに) | $1,043,047 | $1,043,047 | |
8,981 | 2011 | Jian Shang Die | $1,042,766 | $1,042,766 | |
8,982 | 2024 | Sasquatch Sunset | $1,042,550 | $1,008,662 | $33,888 |
8,983 | 2021 | Pipeline | $1,042,238 | $1,042,238 | |
8,984 | 2016 | Rumbos Paralelos | $1,041,716 | $1,041,716 | |
8,985 | 2017 | Omicidio All'Italian | $1,041,598 | $1,041,598 | |
8,986 | 2019 | Román pro pokročilé | $1,041,229 | $1,041,229 | |
8,987 | 2002 | Kaante | $1,041,228 | $1,041,228 | |
8,988 | 2015 | Theeb | $1,040,135 | $283,024 | $757,111 |
8,989 | 2018 | Dnyukha! | $1,039,708 | $1,039,708 | |
8,990 | 2017 | Bu Qi Er Yu | $1,039,439 | $1,039,439 | |
8,991 | 1994 | Naked in New York | $1,038,959 | $1,038,959 | |
8,992 | 2012 | ATM | $1,038,306 | $3,010 | $1,035,296 |
8,993 | 2023 | La Quattordicesima Domenica del Tempo Ordinario | $1,037,319 | $1,037,319 | |
8,994 | 2020 | Las niñas | $1,036,715 | $1,036,715 | |
8,995 | 2023 | Irati | $1,036,417 | $1,036,417 | |
8,996 | 2015 | Non c'è 2 senza te | $1,035,832 | $1,035,832 | |
8,997 | 2015 | Nos futurs | $1,035,527 | $1,035,527 | |
8,998 | 2022 | Código Emperador | $1,035,427 | $1,035,427 | |
8,999 | 2018 | La pena máxima | $1,034,809 | $1,034,809 | |
9,000 | 2016 | Na mlecnom putu | $1,034,643 | $1,034,643 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.