Metrics
Opening Weekend: | $18,593 (2.5% of total gross) |
Legs: | 13.63 (domestic box office/biggest weekend) |
Domestic Share: | 3.9% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/20 max. theaters, 9.9 weeks average run per theater |
Infl. Adj. Dom. BO | $1,114,555 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 9,501-9,600) | 9,518 | $742,349 |
All Time International Box Office (Rank 3,701-3,800) | 3,709 | $18,442,280 |
All Time Worldwide Box Office (Rank 5,601-5,700) | 5,661 | $19,184,629 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,001-2,100) | 2,033 | $742,349 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | May 21st, 2008 (Limited) by Strand Releasing, released as The Edge of Heaven |
MPAA Rating: | Not Rated |
Running Time: | 123 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Germany, Turkey |
Languages: | English, German, Turkish |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Top 2008 Theater Average | 41 | $18,593 | May 23, 2008 | 5 |