Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 3,001-3,100)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
3,001 | 2011 | The Eagle | $19,503,507 | $19,490,041 | $38,993,548 |
3,002 | 1990 | The Rescuers Down Under | $19,500,000 | $27,931,461 | $47,431,461 |
3,003 | 2005 | Ong-Bak | $19,488,685 | $4,563,167 | $24,051,852 |
3,004 | 2014 | The Railway Man | $19,471,772 | $4,438,438 | $23,910,210 |
3,005 | 2018 | Mokgyeokja | $19,469,123 | $19,469,123 | |
3,006 | 2002 | Eight Legged Freaks | $19,455,806 | $17,266,505 | $36,722,311 |
3,007 | 2011 | Andarushia: Megami No Houfuku | $19,446,029 | $19,446,029 | |
3,008 | 2013 | Crayon Shinchan Vol. 23 | $19,445,580 | $19,445,580 | |
3,009 | 1999 | Girl, Interrupted | $19,437,559 | $28,871,190 | $48,308,749 |
3,010 | 2008 | Gong fu guan lan | $19,428,291 | $19,428,291 | |
3,011 | 2007 | The Last Legion | $19,425,711 | $5,932,060 | $25,357,771 |
3,012 | 2010 | How Do You Know? | $19,415,557 | $30,212,620 | $49,628,177 |
3,013 | 1997 | In & Out | $19,400,000 | $63,826,569 | $83,226,569 |
3,014 | 2024 | Golden Kamuy (ゴールデンカムイ) | $19,387,887 | $19,387,887 | |
3,015 | 2016 | Le tout nouveau testament | $19,371,946 | $127,910 | $19,499,856 |
3,016 | 2017 | Sekigahara | $19,356,048 | $19,356,048 | |
3,017 | 2006 | When a Stranger Calls | $19,355,221 | $47,860,214 | $67,215,435 |
3,018 | 2008 | Le renard et l'enfant | $19,317,689 | $19,317,689 | |
3,019 | 2023 | Knock at the Cabin | $19,314,755 | $35,397,980 | $54,712,735 |
3,020 | 2019 | Hors normes | $19,314,289 | $19,314,289 | |
3,021 | 2015 | Sheng Tang Wei Ji | $19,305,207 | $19,305,207 | |
3,022 | 2009 | The Box | $19,304,783 | $15,051,977 | $34,356,760 |
3,023 | 2019 | Midsommar | $19,287,068 | $27,426,363 | $46,713,431 |
3,024 | 2006 | Bandidas | $19,282,590 | $19,282,590 | |
3,025 | 2023 | Be My Family (无价之宝) | $19,249,994 | $19,249,994 | |
3,026 | 2015 | Geukbisusa | $19,243,890 | $19,243,890 | |
3,027 | 2021 | The Last Duel | $19,226,058 | $10,853,945 | $30,080,003 |
3,028 | 2012 | Kwik | $19,225,149 | $19,225,149 | |
3,029 | 2021 | The Tomorrow War | $19,220,000 | $19,220,000 | |
3,030 | 1999 | The Legend of 1900 | $19,216,280 | $262,933 | $19,479,213 |
3,031 | 2001 | Haunted Castle | $19,211,870 | $13,651,656 | $32,863,526 |
3,032 | 2008 | The Spirit | $19,200,000 | $19,806,188 | $39,006,188 |
3,033 | 2005 | Deep Blue | $19,200,000 | $132,261 | $19,332,261 |
3,034 | 2000 | American Psycho | $19,200,000 | $15,070,285 | $34,270,285 |
3,035 | 2017 | Memoir of a Murderer | $19,191,200 | $91,335 | $19,282,535 |
3,036 | 2025 | Diamanti | $19,189,058 | $19,189,058 | |
3,037 | 1995 | Wings of Courage | $19,183,063 | $15,057,031 | $34,240,094 |
3,038 | 2005 | Sky High | $19,169,905 | $63,939,454 | $83,109,359 |
3,039 | 2007 | Saawariya | $19,166,882 | $885,574 | $20,052,456 |
3,040 | 2010 | 71: Into the Fire | $19,162,346 | $159,335 | $19,321,681 |
3,041 | 2015 | Hiroin shikkaku | $19,161,660 | $19,161,660 | |
3,042 | 2010 | Castle in the Sky | $19,136,278 | $19,136,278 | |
3,043 | 1999 | Galaxy Quest | $19,100,000 | $71,423,726 | $90,523,726 |
3,044 | 2006 | Nacho Libre | $19,098,469 | $80,197,993 | $99,296,462 |
3,045 | 2018 | Oolong Courtyard:Kung Fu School | $19,091,231 | $19,065 | $19,110,296 |
3,046 | 2001 | The Royal Tenenbaums | $19,077,240 | $52,353,636 | $71,430,876 |
3,047 | 2015 | Krampus | $19,062,918 | $42,725,475 | $61,788,393 |
3,048 | 2005 | Yours, Mine and Ours | $19,000,000 | $53,359,917 | $72,359,917 |
3,049 | 1967 | Casino Royale | $19,000,000 | $22,744,718 | $41,744,718 |
3,050 | 1998 | Mr. Nice Guy | $19,000,000 | $12,716,953 | $31,716,953 |
3,051 | 2015 | Sisters | $18,986,015 | $87,044,645 | $106,030,660 |
3,052 | 2012 | Hodejegerne | $18,984,198 | $1,200,010 | $20,184,208 |
3,053 | 2003 | In the Cut | $18,976,191 | $4,717,455 | $23,693,646 |
3,054 | 2009 | A Single Man | $18,966,379 | $9,176,000 | $28,142,379 |
3,055 | 2020 | Konyek Gorbunok | $18,959,116 | $18,959,116 | |
3,056 | 2011 | The Heir Apparent: Largo Winch | $18,957,408 | $10,352 | $18,967,760 |
3,057 | 2022 | Fragments of the Last Will (ラーゲリより愛を込めて)… | $18,946,920 | $18,946,920 | |
3,058 | 2018 | Les invisibles | $18,930,111 | $18,930,111 | |
3,059 | 2025 | Flight Risk | $18,919,647 | $29,783,527 | $48,703,174 |
3,060 | 2019 | Xia Yi Ren: Qian Ren | $18,914,072 | $91,884 | $19,005,956 |
3,061 | 2015 | Unfair the End | $18,913,492 | $18,913,492 | |
3,062 | 2019 | J’accuse | $18,875,065 | $18,875,065 | |
3,063 | 2010 | Mine Vaganti | $18,872,126 | $18,872,126 | |
3,064 | 2014 | A Most Wanted Man | $18,831,035 | $17,237,855 | $36,068,890 |
3,065 | 2000 | Little Nicky | $18,827,520 | $39,442,871 | $58,270,391 |
3,066 | 1990 | Problem Child | $18,800,004 | $53,470,891 | $72,270,895 |
3,067 | 1997 | Cop Land | $18,800,000 | $44,906,632 | $63,706,632 |
3,068 | 2024 | The Room Next Door | $18,800,000 | $2,519,490 | $21,319,490 |
3,069 | 2018 | Duck Duck Goose | $18,783,530 | $18,783,530 | |
3,070 | 2012 | The Rebound | $18,774,608 | $18,774,608 | |
3,071 | 2017 | Fu zi xiong bing | $18,764,048 | $18,764,048 | |
3,072 | 2011 | Melancholia | $18,757,259 | $3,030,848 | $21,788,107 |
3,073 | 2011 | Delhi Belly | $18,757,072 | $1,532,594 | $20,289,666 |
3,074 | 2017 | Jojakdwen doshi | $18,755,496 | $18,755,496 | |
3,075 | 2012 | Hitchcock | $18,734,167 | $6,008,677 | $24,742,844 |
3,076 | 2021 | Kidô senshi Gandamu: Senkô no Hasauei | $18,731,308 | $18,731,308 | |
3,077 | 2021 | Singkeuhol (싱크홀) | $18,729,449 | $18,729,449 | |
3,078 | 2008 | Grande, grosso e Verdone | $18,725,496 | $18,725,496 | |
3,079 | 2016 | Hunt for the Wilderpeople | $18,695,371 | $5,205,471 | $23,900,842 |
3,080 | 2016 | Suddenly Seventeen | $18,683,303 | $18,683,303 | |
3,081 | 2004 | A Cinderella Story | $18,674,309 | $51,438,175 | $70,112,484 |
3,082 | 2005 | Bride & Prejudice | $18,667,961 | $6,601,079 | $25,269,040 |
3,083 | 2017 | Jigeum Mannareo Gabmida | $18,634,127 | $18,634,127 | |
3,084 | 2002 | The Transporter | $18,632,485 | $25,296,447 | $43,928,932 |
3,085 | 2012 | OMG: Oh My God | $18,602,281 | $18,602,281 | |
3,086 | 2003 | Whale Rider | $18,594,934 | $20,779,666 | $39,374,600 |
3,087 | 2007 | Awake | $18,594,823 | $14,373,825 | $32,968,648 |
3,088 | 2000 | Dungeons and Dragons | $18,586,724 | $15,185,241 | $33,771,965 |
3,089 | 2008 | Detoroito Metaru Shiti | $18,569,470 | $18,569,470 | |
3,090 | 2016 | Asura : The City of Madness | $18,562,127 | $174,501 | $18,736,628 |
3,091 | 2019 | Fighting With My Family | $18,544,505 | $22,958,583 | $41,503,088 |
3,092 | 2012 | Winx Club - Il Segreto Del Regno Perduto | $18,523,991 | $18,523,991 | |
3,093 | 2019 | Xiao zhu pei qi guo da nian | $18,521,816 | $131,225 | $18,653,041 |
3,094 | 2017 | Lipstick Under My Burka | $18,520,527 | $18,520,527 | |
3,095 | 2020 | Les misérables | $18,519,566 | $330,181 | $18,849,747 |
3,096 | 2019 | Kaguya-sama: Love Is War | $18,516,460 | $18,516,460 | |
3,097 | 2008 | Pako to Maho no Ehon | $18,508,052 | $18,508,052 | |
3,098 | 2017 | Santa & Cie | $18,481,089 | $18,481,089 | |
3,099 | 2025 | Attack on Titan the Movie: THE LAST ATTACK | $18,480,069 | $2,890,192 | $21,370,261 |
3,100 | 2020 | Honest Thief | $18,446,057 | $14,163,574 | $32,609,631 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.