See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending December 27, 2009

← Previous Chart Chart Index Next Chart →
  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 (1) The Hangover 1,859,534 -54% 5,933,794  $38,938,084  $112,972,685 2
2 new District 9 980,904   980,904  $16,691,161  $16,691,161 1
3 (3) Harry Potter and the Half-Blood Prince 922,329 -39% 6,667,140  $15,046,968  $89,270,382 3
4 (2) Inglourious Basterds 744,371 -53% 2,325,591  $13,927,256  $42,394,908 2
5 (5) Up 674,639 +9% 8,442,069  $11,417,253  $144,717,239 7
6 (4) G-Force 587,985 -45% 1,658,700  $11,877,944  $33,572,022 2
7 new Family Guy: Something, Something, Something, Da… 572,922   572,922  $7,321,943  $7,321,943 1
8 (8) Star Trek 416,908 +26% 6,046,855  $6,785,344  $89,168,604 6
9 (9) Night at the Museum: Battle of the Smithsonian 365,770 +10% 2,960,361  $5,850,491  $38,791,172 4
10 (6) Julie & Julia 362,609 -24% 1,835,471  $6,175,231  $31,258,070 3
11 (7) Public Enemies 296,410 -25% 1,586,484  $5,525,527  $28,797,914 3
12 new (500) Days of Summer 287,298   287,298  $4,677,211  $4,677,211 1
13 (12) Santa Buddies 242,483 +6% 2,166,142  $4,233,341  $38,261,663 5
14 new All About Steve 234,859   234,859  $3,520,536  $3,520,536 1
15 (11) Transformers: Revenge of the Fallen 210,871 -14% 9,259,894  $5,269,666  $208,850,705 10
16 (17) Snow White and the Seven Dwarfs 189,301 +20% 1,071,675  $3,119,813  $18,164,694 429
17 (10) Terminator Salvation 186,511 -27% 1,808,289  $3,052,607  $23,056,568 4
18 (13) The Proposal 177,400 -6% 4,727,066  $3,091,621  $77,680,074 11
19 (14) Angels & Demons 158,432 -10% 1,727,524  $2,873,228  $28,713,768 5
20 (16) Four Christmases 157,503 -4% 1,504,799  $2,698,026  $23,708,134 5
21 (24) Tinker Bell and the Lost Treasure 155,085 +31% 3,254,058  $2,324,724  $51,453,364 9
22 (18) Ice Age: Dawn of the Dinosaurs 144,114 -5% 4,819,882  $2,365,819  $81,349,016 9
23 (19) G.I. Joe: The Rise of Cobra 133,886 -11% 4,192,387  $2,341,559  $67,825,799 8
24 (22) Twilight 132,575 +1% 10,233,407  $2,394,795  $186,123,606 41
25 (-) National Lampoon’s Christmas Vacation 131,655 +775% 2,816,889  $1,307,242  $37,551,203 632
26 (-) The Ugly Truth 125,704 +70% 1,787,830  $1,884,303  $28,281,421 7
27 (-) A Christmas Story 120,498 +606% 1,798,874  $1,144,574  $22,696,897 483
28 new American Pie Presents: The Book of Love 116,407   116,407  $1,977,755  $1,977,755 1
29 (15) Lost: The Complete Fifth Season 110,828 -33% 730,972  $4,728,576  $28,578,326 3
30 (-) True Blood: The Complete First Season 103,762 +728% 1,780,500  $2,948,916  $61,252,894 32

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.