See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending July 23, 2006
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | She’s the Man | 770,653 | 770,653 | $13,038,447 | $13,038,447 | 1 | |
2 | new | ATL | 529,439 | 529,439 | $9,990,514 | $9,990,514 | 1 | |
3 | (4) | Pirates of the Caribbean: The Curse of the Blac… | 225,031 | +29% | 979,715 | $4,512,052 | $19,602,993 | 138 |
4 | (2) | Failure to Launch | 184,186 | -4% | 1,990,940 | $2,808,836 | $31,505,570 | 4 |
5 | (5) | Eight Below | 164,149 | +27% | 2,333,148 | $4,922,829 | $69,971,109 | 5 |
6 | (8) | High School Musical | 135,635 | +81% | 2,534,035 | $2,684,217 | $61,067,296 | 9 |
7 | (27) | Aquamarine | 104,553 | +183% | 867,380 | $1,845,360 | $15,425,571 | 6 |
8 | new | The Suite Life of Zack and Cody: Taking Over th… | 104,038 | 104,038 | $1,558,489 | $1,558,489 | 1 | |
9 | (3) | Basic Instinct 2 | 100,185 | -44% | 280,133 | $1,494,760 | $4,319,944 | 2 |
11 | new | Edison Force | 80,919 | +58,537% | 81,250 | $0 | $5,627 | 1 |
10 | (9) | Madea's Family Reunion | 80,919 | +9% | 1,273,994 | $1,284,185 | $20,348,363 | 4 |
12 | (13) | Syriana | 77,065 | +37% | 1,013,306 | $1,060,414 | $14,078,206 | 5 |
13 | (16) | Madea Goes to Jail (play) | 73,212 | +46% | 721,494 | $1,170,660 | $9,908,170 | 4 |
14 | (17) | Underworld - Evolution | 73,212 | +50% | 2,657,135 | $1,201,921 | $43,590,785 | 7 |
15 | (26) | Glory Road | 71,531 | +93% | 1,269,555 | $2,145,215 | $35,733,460 | 7 |
16 | (14) | Annapolis | 70,129 | +26% | 626,027 | $2,103,169 | $18,774,550 | 4 |
17 | (11) | Ultraviolet | 67,047 | +16% | 703,512 | $1,131,753 | $11,935,720 | 4 |
18 | (20) | X-Men | 66,901 | +52% | 185,939 | $733,904 | $2,121,512 | 296 |
19 | (12) | The Pink Panther | 64,735 | +15% | 1,280,539 | $1,294,053 | $19,069,612 | 6 |
20 | (-) | Ice Age | 63,194 | +902% | 715,099 | $884,084 | $8,716,033 | 191 |
21 | (22) | 16 Blocks | 60,111 | +44% | 1,007,653 | $820,515 | $13,944,043 | 6 |
22 | (10) | Batman Begins | 57,891 | -6% | 1,260,059 | $867,786 | $24,251,377 | 40 |
23 | (7) | Dave Chappelle's Block Party | 56,274 | -28% | 875,146 | $880,688 | $13,816,711 | 6 |
24 | (1) | Napoleon Dynamite | 51,651 | -91% | 1,960,880 | $928,168 | $32,126,714 | 83 |
25 | (30) | Underworld | 50,269 | +47% | 658,644 | $653,799 | $11,213,245 | 133 |
26 | (-) | The Chronicles of Narnia: The Lion, the Witch a… | 49,091 | +142% | 10,150,830 | $1,549,165 | $299,192,619 | 16 |
27 | (19) | The Hills Have Eyes | 43,812 | -7% | 972,993 | $729,470 | $16,325,020 | 5 |
28 | (6) | Super Troopers | 40,071 | -58% | 205,976 | $364,245 | $1,663,282 | 207 |
29 | (21) | Leroy and Stitch | 37,023 | -14% | 319,883 | $999,251 | $8,633,642 | 4 |
30 | (-) | Running Scared | 36,551 | +10% | 616,226 | $604,554 | $10,848,788 | 7 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.