Box Office Star Records > Worldwide > Per Year Acting > Top Worldwide 2009 Stars
Highest Grossing Stars of 2009 at the Worldwide Box Office (Rank 101-200)
See also: Top Domestic 2009 Stars - Top International 2009 Stars - Top Worldwide 2020 Stars - Top Worldwide 2021 Stars - Top Worldwide 2022 Stars - Top Worldwide 2023 Stars - Top Worldwide 2024 Stars - Top Worldwide 2025 Stars
This list shows the highest grossing stars of 2009 based on the Worldwide box office of the movies they had a leading role in in 2009 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on worldwide box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top Worldwide 2008 Stars | Top Worldwide 2010 Stars |
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
101 | Dominic Cooper | 93 | 1 | 6.0 |
102 | Amanda Seyfried | 93 | 1 | 7.0 |
103 | Christine Baranski | 93 | 1 | 8.0 |
104 | Hugh Grant | 92 | 2 | 1.0 |
105 | Eric Bana | 92 | 3 | 3.0 |
106 | Ryan Reynolds | 92 | 3 | 3.3 |
107 | Benjamin Barnes | 91 | 1 | 1.0 |
108 | Georgie Henley | 91 | 1 | 2.0 |
109 | Ed Helms | 91 | 1 | 2.0 |
110 | Zach Galifianakis | 91 | 1 | 3.0 |
111 | Skandar Keynes | 91 | 1 | 3.0 |
112 | William Moseley | 91 | 1 | 4.0 |
113 | Til Schweiger | 91 | 2 | 4.0 |
114 | Anna Popplewell | 91 | 1 | 5.0 |
115 | Kim Cattrall | 90 | 1 | 2.0 |
116 | Cynthia Nixon | 90 | 1 | 4.0 |
117 | Andy Garcia | 89 | 2 | 3.0 |
118 | Maria Bello | 89 | 1 | 3.0 |
119 | Hank Azaria | 89 | 1 | 4.0 |
120 | Christopher Guest | 89 | 1 | 6.0 |
121 | Alain Chabat | 89 | 1 | 7.0 |
122 | Steve Coogan | 89 | 1 | 8.0 |
123 | Bill Hader | 89 | 1 | 10.0 |
124 | Jon Bernthal | 89 | 1 | 11.0 |
125 | Mizuo Peck | 89 | 1 | 12.0 |
126 | Patrick Gallagher | 89 | 1 | 13.0 |
127 | Dakota Blue Richards | 88 | 1 | 1.0 |
128 | Chris Pine | 88 | 1 | 1.0 |
129 | Zachary Quinto | 88 | 1 | 2.0 |
130 | Odette Yustman | 88 | 2 | 3.5 |
131 | Karl Urban | 88 | 1 | 6.0 |
132 | John Cho | 88 | 1 | 9.0 |
133 | Anton Yelchin | 88 | 1 | 10.0 |
134 | Dev Patel | 87 | 1 | 1.0 |
135 | Keanu Reeves | 87 | 2 | 1.0 |
136 | Jason Lee | 87 | 1 | 1.0 |
137 | Freida Pinto | 87 | 1 | 2.0 |
138 | Madhur Mittal | 87 | 1 | 3.0 |
139 | Susan Sarandon | 86 | 1 | 6.0 |
140 | Matthew McConaughey | 85 | 2 | 1.0 |
141 | Don Cheadle | 85 | 1 | 5.0 |
142 | Bernie Mac | 85 | 1 | 6.0 |
143 | Ellen Barkin | 85 | 1 | 7.0 |
144 | Ioan Gruffudd | 84 | 1 | 1.0 |
145 | Paul Walker | 84 | 1 | 2.0 |
146 | Robert De Niro | 84 | 2 | 2.0 |
147 | Jordana Brewster | 84 | 1 | 4.0 |
148 | Michael Chiklis | 84 | 1 | 4.0 |
149 | Julia Roberts | 83 | 2 | 1.5 |
150 | Martin Lawrence | 83 | 2 | 2.0 |
151 | Christoph Waltz | 83 | 1 | 2.0 |
152 | Michael Fassbender | 83 | 1 | 3.0 |
153 | Eli Roth | 83 | 1 | 4.0 |
154 | Diane Kruger | 83 | 1 | 5.0 |
155 | Mélanie Laurent | 83 | 1 | 8.0 |
156 | Miley Cyrus | 82 | 2 | 1.0 |
157 | Clint Eastwood | 82 | 1 | 1.0 |
158 | Jennifer Garner | 82 | 2 | 2.5 |
159 | Chris Tucker | 81 | 1 | 1.0 |
160 | Vanessa Hudgens | 81 | 1 | 2.0 |
161 | Lucas Grabeel | 81 | 1 | 4.0 |
162 | Corbin Bleu | 81 | 1 | 5.0 |
163 | Monique Coleman | 81 | 1 | 6.0 |
164 | Tim Allen | 80 | 1 | 1.0 |
165 | Steven Strait | 80 | 1 | 1.0 |
166 | Michael Cera | 80 | 2 | 2.0 |
167 | William H. Macy | 80 | 1 | 4.0 |
168 | Rowan Atkinson | 79 | 1 | 1.0 |
169 | Adewale Akinnuoye-Agbaje | 79 | 1 | 1.0 |
170 | Edward Norton | 79 | 1 | 1.0 |
171 | Christopher Eccleston | 79 | 1 | 2.0 |
172 | Joseph Gordon-Levitt | 79 | 1 | 3.0 |
173 | Byung-hun Lee | 79 | 1 | 4.0 |
174 | Rachel Nichols | 79 | 1 | 6.0 |
175 | Ray Park | 79 | 1 | 7.0 |
176 | Said Taghmaoui | 79 | 1 | 9.0 |
177 | Channing Tatum | 79 | 1 | 10.0 |
178 | Elliot Page | 78 | 1 | 1.0 |
179 | Tobin Bell | 78 | 2 | 1.0 |
180 | Eva Mendes | 78 | 2 | 2.5 |
181 | Jason Statham | 77 | 3 | 1.0 |
182 | Kad Merad | 77 | 1 | 1.0 |
183 | Tom Cruise | 77 | 2 | 2.0 |
184 | Anita Briem | 76 | 1 | 2.0 |
185 | Leonardo DiCaprio | 75 | 2 | 1.0 |
186 | Hilary Swank | 75 | 2 | 1.0 |
187 | Jack Black | 75 | 2 | 1.5 |
188 | Rachel McAdams | 75 | 2 | 2.0 |
189 | Liam Neeson | 74 | 1 | 1.0 |
190 | Maggie Grace | 74 | 1 | 2.0 |
191 | Alec Baldwin | 74 | 1 | 3.0 |
192 | Sharlto Copley | 73 | 1 | 1.0 |
193 | Jack Nicholson | 72 | 1 | 1.0 |
194 | Noomi Rapace | 72 | 2 | 1.5 |
195 | Freddie Highmore | 71 | 2 | 1.0 |
196 | Hayden Christensen | 71 | 1 | 1.0 |
197 | Paul Rudd | 71 | 2 | 1.5 |
198 | Kate Winslet | 71 | 2 | 1.5 |
199 | Kevin Spacey | 71 | 2 | 4.0 |
200 | Micah Sloat | 70 | 1 | 1.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.