Box Office Star Records > Worldwide > Theatrical Distributors > Worldwide Leading Universal Stars

Top Worldwide Leading Stars for Universal Movies (Rank 201-300)


See also: Domestic Leading Universal Stars - International Leading Universal Stars - Worldwide Leading Walt Disney Stars - Worldwide Leading Warner Bros. Stars - Worldwide Leading Sony Pictures Stars - Worldwide Leading Paramount Pictures Stars - Worldwide Leading 20th Century Fox Stars - Worldwide Leading Lionsgate Stars - Worldwide Leading MGM Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Universal movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
201 Michael Jeter $365,900,000 1 $365,900,000
202 Alessandro Nivola $365,900,000 1 $365,900,000
203 Sam Neill $365,900,000 1 $365,900,000
204 Trevor Morgan $365,900,000 1 $365,900,000
205 Dennis Quaid $365,534,540 7 $52,219,220
206 Brad Pitt $360,268,768 4 $90,067,192
207 Rosie O'Donnell $358,500,000 1 $358,500,000
208 Elizabeth Perkins $358,500,000 1 $358,500,000
209 Anthony Hopkins $349,089,778 2 $174,544,889
210 Sam Rockwell $347,058,563 3 $115,686,188
211 Adam Sandler $346,722,279 5 $69,344,456
212 Samuel L. Jackson $343,225,267 2 $171,612,634
213 Willem Dafoe $342,860,437 2 $171,430,219
214 Clive Owen $336,722,842 3 $112,240,947
215 Jeff Bridges $336,666,987 3 $112,222,329
216 Zheng Kai $334,486,852 1 $334,486,852
217 Pedro Pascal $334,486,852 1 $334,486,852
218 Lu Han $334,486,852 1 $334,486,852
219 Cheney Chen $334,486,852 1 $334,486,852
220 Eddie Peng $334,486,852 1 $334,486,852
221 Kenny Lin $334,486,852 1 $334,486,852
222 Xuan Huang $334,486,852 1 $334,486,852
223 Jian Tian $334,486,852 1 $334,486,852
224 Junkai Wang $334,486,852 1 $334,486,852
225 Andy Lau $334,486,852 1 $334,486,852
226 Zhang Hanyu $334,486,852 1 $334,486,852
227 Al Pacino $334,385,909 5 $66,877,182
228 Matthew Broderick $325,543,056 4 $81,385,764
229 Keanu Reeves $325,282,474 3 $108,427,491
230 Viggo Mortensen $319,995,019 1 $319,995,019
231 Ralph Fiennes $315,729,490 2 $157,864,745
232 Rihanna $313,477,717 1 $313,477,717
233 Alexander Skarsgård $313,477,717 1 $313,477,717
234 Dan Aykroyd $312,796,690 6 $52,132,782
235 Octavia Spencer $312,730,078 2 $156,365,039
236 Jessica Alba $310,650,574 1 $310,650,574
237 John Belushi $309,306,662 4 $77,326,666
238 Tresi Gazal $300,419,989 1 $300,419,989
239 Caspar Jennings $300,419,989 1 $300,419,989
240 Eric Idle $297,738,205 2 $148,869,103
241 Josh Hutcherson $297,144,130 1 $297,144,130
242 Matthew Lillard $297,144,130 1 $297,144,130
243 O'Shea Jackson, Jr. $292,149,554 2 $146,074,777
244 John Boyega $290,930,148 1 $290,930,148
245 Maya Rudolph $289,632,023 1 $289,632,023
246 Wendi McLendon-Covey $289,632,023 1 $289,632,023
247 Christina Ricci $288,500,058 2 $144,250,029
248 Morgan Freeman $287,916,633 1 $287,916,633
249 Ethan Hawke $286,824,863 5 $57,364,973
250 Ryan Gosling $286,779,281 2 $143,389,641
251 Shannon Elizabeth $286,500,000 1 $286,500,000
252 Cathy Moriarty $282,808,653 1 $282,808,653
253 Bill Pullman $282,808,653 1 $282,808,653
254 Josh Gad $281,922,632 2 $140,961,316
255 Russell Brand $281,489,009 2 $140,744,505
256 Laura Linney $280,938,426 2 $140,469,213
257 Jeremy Renner $280,355,920 1 $280,355,920
258 Ice Cube $278,561,116 2 $139,280,558
259 Kristen Bell $277,925,733 2 $138,962,867
260 Awkwafina $277,706,682 3 $92,568,894
261 Elise Vargas $270,944,428 1 $270,944,428
262 Zoey Vargas $270,944,428 1 $270,944,428
263 Katherine Heigl $269,958,140 2 $134,979,070
264 Angelina Jolie $268,996,416 3 $89,665,472
265 Robert Downey, Jr. $267,988,979 2 $133,994,490
266 Tom Hulce $267,905,032 2 $133,952,516
267 Jonah Hill $267,410,231 4 $66,852,558
268 Jean-Claude Van Damme $265,843,401 5 $53,168,680
269 Regina Hall $262,929,980 3 $87,643,327
270 Kevin James $256,255,327 2 $128,127,664
271 Rami Malek $251,509,294 1 $251,509,294
272 Tom Holland $251,509,294 2 $125,754,647
273 Selena Gomez $251,509,294 1 $251,509,294
274 Marc Maron $250,832,335 2 $125,416,168
275 Sylvester Stallone $248,919,290 3 $82,973,097
276 Alan Rickman $246,479,647 1 $246,479,647
277 Martine McCutcheon $246,479,647 1 $246,479,647
278 Keira Knightley $246,479,647 1 $246,479,647
279 Bill Nighy $246,479,647 1 $246,479,647
280 Eminem $245,768,384 1 $245,768,384
281 Robin Williams $243,515,180 2 $121,757,590
282 Justin Timberlake $243,166,153 2 $121,583,077
283 Frank Grillo $230,049,608 2 $115,024,804
284 Johnny Depp $225,994,612 2 $112,997,306
285 Benicio del Toro $225,147,848 2 $112,573,924
286 Corey Hawkins $222,580,629 2 $111,290,315
287 Hank Azaria $221,956,093 2 $110,978,047
288 Nicole Kidman $221,637,677 2 $110,818,839
289 Jason Clarke $221,297,061 1 $221,297,061
290 Sam Worthington $221,297,061 1 $221,297,061
291 Luke Evans $220,241,723 1 $220,241,723
292 Lucas Black $219,744,975 2 $109,872,488
293 Amie Donald $218,219,517 2 $109,109,759
294 Violet McGraw $218,219,517 2 $109,109,759
295 Daniel Craig $217,680,490 2 $108,840,245
296 Catherine Keener $214,766,238 1 $214,766,238
297 Peter Dinklage $214,766,238 1 $214,766,238
298 Cloris Leachman $214,766,238 1 $214,766,238
299 Kelly Marie Tran $214,766,238 1 $214,766,238
300 Clark Duke $214,766,238 1 $214,766,238

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.