Box Office Star Records > Worldwide > Sources > Worldwide Leading Original Screenplay Stars

Top Worldwide Leading Stars for Original Screenplay Movies (Rank 5,901-6,000)


See also: Domestic Leading Original Screenplay Stars - International Leading Original Screenplay Stars - Worldwide Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on TV Stars - Worldwide Leading Remake Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Spin-Off Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Original Screenplay movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
5,901 Benjamin Mascolo $234,761 2 $117,381
5,902 Portia Doubleday $234,417 1 $234,417
5,903 Ariana Rivoire $234,204 1 $234,204
5,904 Felix De Givry $233,959 1 $233,959
5,905 Bronagh Gallagher $230,761 1 $230,761
5,906 Camilla Rowe $230,680 2 $115,340
5,907 Carly Pope $230,507 3 $76,836
5,908 Vicky Knight $230,452 2 $115,226
5,909 Sam Adewunmi $228,648 1 $228,648
5,910 Tai Golding $228,648 1 $228,648
5,911 Katie Aselton $228,613 7 $32,659
5,912 Desmond Richardson $228,541 1 $228,541
5,913 Harry Jarvis $228,541 2 $114,271
5,914 Juliet Doherty $228,541 1 $228,541
5,915 Jesse Sullivan $226,232 1 $226,232
5,916 Booboo Stewart $226,232 5 $45,246
5,917 Andy Black $226,232 1 $226,232
5,918 Bill Goldberg $226,232 1 $226,232
5,919 Ben Bruce $226,232 1 $226,232
5,920 Bill Duke $226,232 1 $226,232
5,921 Olivia Culpo $226,232 2 $113,116
5,922 Dylan Playfair $225,651 1 $225,651
5,923 Howard lai $225,651 1 $225,651
5,924 Richard Harmon $225,651 2 $112,826
5,925 Sean Rogerson $225,651 1 $225,651
5,926 Leanne Lapp $225,651 1 $225,651
5,927 Stephanie Bennett $225,651 2 $112,826
5,928 Sindi Lacej $224,887 1 $224,887
5,929 Tristan Halilaj $224,887 1 $224,887
5,930 Lois Smith $224,845 1 $224,845
5,931 Emily Beecham $224,777 2 $112,389
5,932 Chad Villella $224,743 1 $224,743
5,933 Sydney Park $223,757 1 $223,757
5,934 Terri Chandler $223,713 1 $223,713
5,935 Maeve Higgins $223,713 1 $223,713
5,936 Claudia O'Doherty $223,713 1 $223,713
5,937 Jamie Beamish $223,713 1 $223,713
5,938 Jean-Michel Basquiat $222,683 1 $222,683
5,939 Dana Ivgy $220,601 3 $73,534
5,940 Wangjun Hui (惠王军) $220,000 1 $220,000
5,941 Zeze Bai (白泽泽) $220,000 1 $220,000
5,942 Edouard Baer $219,626 1 $219,626
5,943 Jean-Pierre Marielle $219,626 2 $109,813
5,944 Luminita Gheorghiu $218,224 1 $218,224
5,945 Bogdan Dumitrache $218,224 1 $218,224
5,946 Madelyn Dundon $217,812 1 $217,812
5,947 Daniel Roebuck $217,812 2 $108,906
5,948 Diedrich Bader $217,726 2 $108,863
5,949 Lauren Bowles $216,543 2 $108,272
5,950 Liron Ben-Shluch $214,988 1 $214,988
5,951 Larry Bishop $213,608 1 $213,608
5,952 Vera Drew $213,555 1 $213,555
5,953 Emily Tennant $213,522 1 $213,522
5,954 Amanda Langlet $213,470 1 $213,470
5,955 Yana Novikova $213,294 1 $213,294
5,956 Grigoriy Fesenko $213,294 1 $213,294
5,957 Kevin Wu $213,164 2 $106,582
5,958 Daniel Keith $213,101 1 $213,101
5,959 Kathy Searle $213,101 1 $213,101
5,960 Amy Irving $212,805 3 $70,935
5,961 Rider Strong $212,298 2 $106,149
5,962 Sheridan Smith $211,668 1 $211,668
5,963 Bethany Whitmore $211,637 1 $211,637
5,964 John Walsch $210,904 1 $210,904
5,965 Lenore Zann $210,904 1 $210,904
5,966 Tim Choate $210,904 1 $210,904
5,967 Kate Lynch $210,904 1 $210,904
5,968 Kevin King $210,904 1 $210,904
5,969 Denise Quinones $210,625 1 $210,625
5,970 Joseph Lyle Taylor $210,625 1 $210,625
5,971 Manny Perez $210,625 2 $105,313
5,972 Joshua McGuire $210,011 1 $210,011
5,973 Dustin Demri-Burns $210,011 1 $210,011
5,974 Christopher Fairbank $210,011 1 $210,011
5,975 Antonia Clarke $210,011 1 $210,011
5,976 Kieran Hodgson $210,011 1 $210,011
5,977 Tom Stourton $210,011 1 $210,011
5,978 Graham Dickson $210,011 1 $210,011
5,979 Charly Clive $210,011 1 $210,011
5,980 Natasha Bure $209,990 1 $209,990
5,981 Peta Murgatroyd $209,990 1 $209,990
5,982 Robert Krantz $209,990 1 $209,990
5,983 Michael Richards $209,990 1 $209,990
5,984 Marie Leuenberger $209,449 1 $209,449
5,985 Bettina Stucky $209,449 1 $209,449
5,986 Rachel Braunschweig $209,449 1 $209,449
5,987 Sibylle Brunner $209,449 1 $209,449
5,988 Marta Zoffoli $209,449 1 $209,449
5,989 David Hayman $208,846 3 $69,615
5,990 Michel Delpech $208,759 1 $208,759
5,991 Miloš Forman $208,759 1 $208,759
5,992 Oris Erhuero $208,619 1 $208,619
5,993 Mark Strange $208,619 1 $208,619
5,994 Julia Sarah Stone $207,917 5 $41,583
5,995 Sheryl Lee $207,751 1 $207,751
5,996 Joanne Kelly $206,990 3 $68,997
5,997 Nina Arianda $206,909 1 $206,909
5,998 Valeria Solarino $206,246 1 $206,246
5,999 Alicia Luz Rodriguez $206,137 1 $206,137
6,000 Naomi Nero $205,986 1 $205,986

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.