Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Stunt Coordinators
Top Grossing Stunt Coordinator at the Worldwide Box Office (Rank 501-600)BETA
See also: Top Domestic Stunt Coordinators - Top International Stunt Coordinators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Stunt Coordinators based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
501 | Dean Mumford | $64,318,823 | 2 | $32,159,412 |
502 | Lois Dellar | $64,232,363 | 1 | $64,232,363 |
503 | Manny Perry | $64,232,363 | 1 | $64,232,363 |
504 | Russell Towery | $63,871,369 | 2 | $31,935,685 |
505 | George Robotham | $63,806,145 | 1 | $63,806,145 |
506 | Bobby Brown | $63,781,100 | 1 | $63,781,100 |
507 | Alan Gibbs | $63,749,955 | 1 | $63,749,955 |
508 | Myke Schwartz | $63,211,088 | 1 | $63,211,088 |
509 | Dan Shea | $62,617,547 | 1 | $62,617,547 |
510 | Fred Waugh | $62,599,495 | 1 | $62,599,495 |
511 | Jeff P. Schwan | $61,721,826 | 1 | $61,721,826 |
512 | Garrett Warden | $61,449,135 | 1 | $61,449,135 |
513 | Mark Riccardi | $61,153,738 | 3 | $20,384,579 |
514 | Kaloyan Vodenicharov | $61,052,514 | 2 | $30,526,257 |
515 | Patrick Cauderlier | $61,020,014 | 2 | $30,510,007 |
516 | Chuck Picerni, Jr. | $60,527,873 | 1 | $60,527,873 |
517 | Ronnie Rondell | $60,446,843 | 2 | $30,223,422 |
518 | Paul Siebert | $60,437,727 | 1 | $60,437,727 |
519 | Gabor Piroch | $60,279,822 | 1 | $60,279,822 |
520 | Andy Dylan | $58,884,784 | 3 | $19,628,261 |
521 | Dominique Rouassier | $58,394,308 | 1 | $58,394,308 |
522 | Tim Davison | $58,363,977 | 2 | $29,181,989 |
523 | Eva Yang | $57,897,191 | 1 | $57,897,191 |
524 | Ricou Browning | $57,824,533 | 1 | $57,824,533 |
525 | Greg Rementer | $57,512,470 | 1 | $57,512,470 |
526 | Gerry Crampton | $57,269,863 | 1 | $57,269,863 |
527 | Andy Bradford | $56,984,219 | 1 | $56,984,219 |
528 | Yannick Derrien | $56,968,169 | 1 | $56,968,169 |
529 | Jeremy Sample | $56,868,677 | 1 | $56,868,677 |
530 | Jennifer Lamb | $56,236,906 | 2 | $28,118,453 |
531 | Joseph Bucaro | $55,616,322 | 1 | $55,616,322 |
532 | Joni Avery | $55,474,757 | 1 | $55,474,757 |
533 | Richard Warlock | $54,793,434 | 1 | $54,793,434 |
534 | Kimberly Mark | $54,533,774 | 1 | $54,533,774 |
535 | Keith Splinter Davis | $52,798,411 | 2 | $26,399,206 |
536 | Greg Harvey | $51,945,949 | 1 | $51,945,949 |
537 | Anderson Martin | $50,781,716 | 3 | $16,927,239 |
538 | E.J. Foerster | $50,732,472 | 1 | $50,732,472 |
539 | Andy Cheng | $50,658,863 | 2 | $25,329,432 |
540 | Nrinder Dhudwar | $50,578,411 | 1 | $50,578,411 |
541 | Robert Young | $49,876,984 | 1 | $49,876,984 |
542 | Barrie Rice | $49,876,984 | 1 | $49,876,984 |
543 | Franklin Henson, Sr. | $49,730,854 | 1 | $49,730,854 |
544 | John Smith Jr | $49,686,263 | 1 | $49,686,263 |
545 | Kevin L. Jackson | $49,252,761 | 1 | $49,252,761 |
546 | Edward Ulrich | $48,017,402 | 1 | $48,017,402 |
547 | Michael Russo | $47,103,483 | 1 | $47,103,483 |
548 | Ricky Miller | $47,011,449 | 1 | $47,011,449 |
549 | Ian Van Temperley | $46,414,530 | 1 | $46,414,530 |
550 | Jose Antonio Garcia | $46,324,834 | 1 | $46,324,834 |
551 | Danny Arrias | $46,324,834 | 1 | $46,324,834 |
552 | Rob Alonzo | $46,324,834 | 1 | $46,324,834 |
553 | Cesar Solar | $46,244,066 | 1 | $46,244,066 |
554 | Stanley Tong | $45,986,345 | 1 | $45,986,345 |
555 | Han Guanhua | $45,986,345 | 1 | $45,986,345 |
556 | Torsten Jerabek | $45,032,437 | 1 | $45,032,437 |
557 | Everett Creach | $44,726,644 | 1 | $44,726,644 |
558 | Peter Epstein | $44,263,413 | 1 | $44,263,413 |
559 | Davide Ambrosi | $43,957,541 | 1 | $43,957,541 |
560 | Gary Jensen | $43,948,865 | 1 | $43,948,865 |
561 | Eric Bryson | $43,634,587 | 2 | $21,817,294 |
562 | David Rowen | $43,402,515 | 1 | $43,402,515 |
563 | Cliff Cudney | $43,111,725 | 1 | $43,111,725 |
564 | Cole McKay | $42,797,679 | 1 | $42,797,679 |
565 | Brett Armstorng | $42,797,679 | 1 | $42,797,679 |
566 | Derek Lea | $42,320,503 | 1 | $42,320,503 |
567 | Marc Scizak | $42,176,201 | 1 | $42,176,201 |
568 | Dave Forman | $41,666,476 | 1 | $41,666,476 |
569 | Tony Snegoff | $41,656,474 | 1 | $41,656,474 |
570 | Mike McGaughy | $41,476,097 | 1 | $41,476,097 |
571 | Franz Spilhaus | $41,467,606 | 1 | $41,467,606 |
572 | Richard Fike | $41,014,095 | 2 | $20,507,048 |
573 | Slavisa Ivanovic | $40,749,230 | 1 | $40,749,230 |
574 | Kimani Ray Smith | $40,286,416 | 1 | $40,286,416 |
575 | Marcus Young | $39,846,896 | 1 | $39,846,896 |
576 | Kawee Seng Sirikanerat | $39,778,599 | 1 | $39,778,599 |
577 | William Erickson | $39,381,963 | 1 | $39,381,963 |
578 | Jordi Casares | $38,838,906 | 2 | $19,419,453 |
579 | Quentin Franco | $37,994,866 | 1 | $37,994,866 |
580 | Horace Knight | $37,994,866 | 1 | $37,994,866 |
581 | Ashlei Tave | $37,994,866 | 1 | $37,994,866 |
582 | Michael J. Fisher | $37,994,866 | 1 | $37,994,866 |
583 | Lonnie Smith, Jr. | $37,119,358 | 1 | $37,119,358 |
584 | Benjamin J. Perry | $36,489,888 | 1 | $36,489,888 |
585 | Jim Arnett | $35,856,053 | 1 | $35,856,053 |
586 | Freddie Poole | $35,599,680 | 1 | $35,599,680 |
587 | Adam Kirley | $35,349,191 | 2 | $17,674,596 |
588 | Steve M. Davidson | $33,447,612 | 1 | $33,447,612 |
589 | Koichi Sakamoto | $33,000,377 | 1 | $33,000,377 |
590 | Ken Quinn | $33,000,377 | 1 | $33,000,377 |
591 | Eimear O’Grady | $32,948,900 | 1 | $32,948,900 |
592 | Thomas Rosales, Jr. | $32,945,797 | 1 | $32,945,797 |
593 | Sun-Woong Kim | $32,687,164 | 1 | $32,687,164 |
594 | Myeong Haeng Heo | $32,687,164 | 1 | $32,687,164 |
595 | Stephen Ruizi | $30,261,293 | 1 | $30,261,293 |
596 | Jason White | $30,247,787 | 1 | $30,247,787 |
597 | Bill Ferguson | $29,406,132 | 1 | $29,406,132 |
598 | Bobby Foxworth | $29,381,956 | 1 | $29,381,956 |
599 | Glenn Randall Jr. | $29,278,249 | 2 | $14,639,125 |
600 | Jerry Gatlin | $28,713,353 | 1 | $28,713,353 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.