Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,001-1,100)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
1,001 David Rabe $288,809,606 2 $144,404,803
1,002 Michael Debruyn $287,916,633 1 $287,916,633
1,003 Vance Gerry $287,862,989 5 $57,572,598
1,004 Tom Papa $287,594,577 1 $287,594,577
1,005 Barry Marder $287,594,577 2 $143,797,289
1,006 Andy Robin $287,594,577 2 $143,797,289
1,007 Jerry Seinfeld $287,594,577 2 $143,797,289
1,008 Chuck Martin $287,594,577 1 $287,594,577
1,009 Spike Feresten $287,594,577 2 $143,797,289
1,010 Peter Straughan $287,122,263 10 $28,712,226
1,011 David Soren $286,896,578 1 $286,896,578
1,012 Adam Brooks $286,867,756 5 $57,373,551
1,013 Timothy Harris $286,676,353 3 $95,558,784
1,014 Will Davies $286,549,194 2 $143,274,597
1,015 Jay Lavender $285,898,903 2 $142,949,452
1,016 John Zinman $285,508,293 3 $95,169,431
1,017 Patrick Massett $285,508,293 3 $95,169,431
1,018 Stanley Kubrick $285,412,012 6 $47,568,669
1,019 Paul Thomas Anderson $284,790,724 9 $31,643,414
1,020 Alex Garland $282,838,263 9 $31,426,474
1,021 Michael Chabon $282,778,100 2 $141,389,050
1,022 Robert King $282,376,958 5 $56,475,392
1,023 Jonathan Lemkin $282,009,953 3 $94,003,318
1,024 Takehiko Inoue $281,723,086 1 $281,723,086
1,025 Martin McDonagh $281,065,906 4 $70,266,477
1,026 Todd W. Langen $280,656,813 2 $140,328,407
1,027 Sam Bromell $279,938,634 2 $139,969,317
1,028 Rich Wilkes $279,777,124 4 $69,944,281
1,029 Peter Weir $279,519,870 4 $69,879,968
1,030 Gina Wendkos $279,251,248 3 $93,083,749
1,031 John Eskow $278,757,999 3 $92,919,333
1,032 Akira Toriyama $278,391,171 3 $92,797,057
1,033 Jeremy Leven $278,246,748 6 $46,374,458
1,034 Tsutomu Kuroiwa $277,594,700 3 $92,531,567
1,035 Peter Hedges $277,580,811 8 $34,697,601
1,036 Larry Gross $277,480,616 8 $34,685,077
1,037 Stirling Silliphant $277,229,215 6 $46,204,869
1,038 Lem Dobbs $276,418,981 7 $39,488,426
1,039 Erdman Penner $274,802,792 5 $54,960,558
1,040 Alastair Siddons $274,681,156 3 $91,560,385
1,041 Erica Rivinoja $274,392,649 2 $137,196,325
1,042 Ian Goldberg $274,213,818 3 $91,404,606
1,043 Richard Naing $274,213,818 3 $91,404,606
1,044 Harry Elfont $274,037,259 7 $39,148,180
1,045 Deborah Kaplan $274,037,259 7 $39,148,180
1,046 Jerry Stahl $273,790,755 3 $91,263,585
1,047 Xue Xiaolu $272,157,564 3 $90,719,188
1,048 Ryan Murphy $272,091,341 3 $90,697,114
1,049 Tom O’Connor $271,657,364 3 $90,552,455
1,050 Rod Barr $271,257,739 2 $135,628,870
1,051 Jim Strain $270,769,329 2 $135,384,665
1,052 Chris Chow $270,661,042 4 $67,665,261
1,053 Brannon Braga $270,000,000 2 $135,000,000
1,054 Ronald D. Moore $270,000,000 2 $135,000,000
1,055 Xin Huo $269,874,104 2 $134,937,052
1,056 Craig Wright $269,806,430 1 $269,806,430
1,057 Tracy Oliver $268,743,149 5 $53,748,630
1,058 Perce Pearce $268,000,000 1 $268,000,000
1,059 Larry Morey $268,000,000 1 $268,000,000
1,060 Sebastian Gutierrez $267,721,020 6 $44,620,170
1,061 Bragi Schut $267,139,975 4 $66,784,994
1,062 Larry Clemmons $266,574,297 4 $66,643,574
1,063 Vince Vaughn $266,123,187 3 $88,707,729
1,064 Pat Proft $266,112,410 7 $38,016,059
1,065 Michael Sarnoski $265,584,799 2 $132,792,400
1,066 Russell Gewirtz $264,279,675 3 $88,093,225
1,067 Peter Rader $264,246,220 1 $264,246,220
1,068 Christopher Hampton $264,106,352 14 $18,864,739
1,069 Tai-lee Chan $263,239,186 2 $131,619,593
1,070 Alejandro Monteverde $263,135,151 2 $131,567,576
1,071 W. Peter Iliff $263,096,851 5 $52,619,370
1,072 William Joyce $262,794,441 1 $262,794,441
1,073 Dan Shere $262,794,441 1 $262,794,441
1,074 Jamie Moss $262,680,622 3 $87,560,207
1,075 Tim Sullivan $261,724,290 3 $87,241,430
1,076 Terry Hayes $261,040,260 5 $52,208,052
1,077 Taylor Sheridan $260,763,003 7 $37,251,858
1,078 Lewis Colick $260,703,019 9 $28,967,002
1,079 Ryan Rowe $259,736,090 1 $259,736,090
1,080 Takashi Yamazaki $259,461,513 3 $86,487,171
1,081 Alan Freedland $259,184,948 4 $64,796,237
1,082 Alan R. Cohen $259,184,948 4 $64,796,237
1,083 Patrick O'Neill $258,751,370 1 $258,751,370
1,084 Michael Colleary $258,298,281 2 $129,149,141
1,085 Mike Werb $258,298,281 2 $129,149,141
1,086 Judith Thurman $258,210,860 1 $258,210,860
1,087 Chris Carter $257,347,215 2 $128,673,608
1,088 Gary Wang $257,201,572 1 $257,201,572
1,089 David Bowers $256,602,946 3 $85,534,315
1,090 Chad St. John $256,032,270 3 $85,344,090
1,091 Walon Green $255,807,464 3 $85,269,155
1,092 Wu Bing $255,742,933 1 $255,742,933
1,093 Dong Zhe $255,742,933 1 $255,742,933
1,094 Huang Xin $255,742,933 1 $255,742,933
1,095 Lin Qian $255,742,933 1 $255,742,933
1,096 Li Yang $255,742,933 1 $255,742,933
1,097 Jeff Fradley $255,416,089 1 $255,416,089
1,098 Spike Lee $255,064,967 16 $15,941,560
1,099 Mark Torgove $255,004,233 1 $255,004,233
1,100 Paul Kaplan $255,004,233 2 $127,502,117

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.