Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers
Top Grossing Producer at the Worldwide Box Office (Rank 301-400)BETA
See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
301 | Denis Villeneuve | $1,145,058,856 | 2 | $572,529,428 |
302 | Michael Shamberg | $1,140,171,682 | 17 | $67,068,922 |
303 | Greg Mooradian | $1,137,605,085 | 3 | $379,201,695 |
304 | John Thompson | $1,130,780,808 | 15 | $75,385,387 |
305 | John Jacobs | $1,126,445,424 | 7 | $160,920,775 |
306 | George Miller | $1,126,298,118 | 6 | $187,716,353 |
307 | Doug Mitchell | $1,126,298,118 | 6 | $187,716,353 |
308 | Martin Scorsese | $1,094,864,957 | 12 | $91,238,746 |
309 | Jason Statham | $1,094,438,644 | 8 | $136,804,831 |
310 | Doug Belgrad | $1,089,008,522 | 5 | $217,801,704 |
311 | Wendy Finerman | $1,087,212,733 | 7 | $155,316,105 |
312 | Stuart Cornfeld | $1,074,064,650 | 15 | $71,604,310 |
313 | Damon Lindelof | $1,073,249,695 | 4 | $268,312,424 |
314 | Michelle Rejwan | $1,069,951,814 | 1 | $1,069,951,814 |
315 | Mike Medavoy | $1,069,598,345 | 16 | $66,849,897 |
316 | Andrew Kosove | $1,068,645,437 | 11 | $97,149,585 |
317 | Richard Donner | $1,067,344,817 | 7 | $152,477,831 |
318 | James Weaver | $1,064,419,493 | 15 | $70,961,300 |
319 | Christina Chen | $1,059,161,122 | 1 | $1,059,161,122 |
320 | Erwin Stoff | $1,052,419,634 | 13 | $80,955,356 |
321 | Mike Stenson | $1,045,713,802 | 1 | $1,045,713,802 |
322 | Kristie Macosko Krieger | $1,044,382,578 | 9 | $116,042,509 |
323 | Don Carmody | $1,042,826,670 | 13 | $80,217,436 |
324 | Neil Canton | $1,042,419,043 | 5 | $208,483,809 |
325 | Cathy Konrad | $1,027,788,164 | 10 | $102,778,816 |
326 | Donna Gigliotti | $1,022,494,041 | 11 | $92,954,004 |
327 | Grant Heslov | $1,022,368,637 | 16 | $63,898,040 |
328 | Jennifer Gibgot | $1,020,674,038 | 13 | $78,513,388 |
329 | Erica Lee | $1,019,682,335 | 22 | $46,349,197 |
330 | Craig Perry | $1,019,316,094 | 6 | $169,886,016 |
331 | Arthur Sarkissian | $1,015,410,816 | 9 | $112,823,424 |
332 | Jake Kasdan | $1,013,702,782 | 6 | $168,950,464 |
333 | Robert Simonds | $1,013,422,364 | 18 | $56,301,242 |
334 | Lee Stollman | $1,011,678,370 | 7 | $144,525,481 |
335 | Shauna Robertson | $1,004,319,486 | 6 | $167,386,581 |
336 | Brian Goldner | $1,003,974,349 | 8 | $125,496,794 |
337 | Jason Clark | $1,001,963,799 | 6 | $166,993,967 |
338 | Robert Tapert | $991,203,177 | 15 | $66,080,212 |
339 | Chad Oman | $988,916,822 | 9 | $109,879,647 |
340 | Chris Thomas | $988,389,726 | 1 | $988,389,726 |
341 | Gary Levinsohn | $987,493,758 | 8 | $123,436,720 |
342 | Nancy Juvonen | $987,399,980 | 8 | $123,424,998 |
343 | Grant Curtis | $987,325,755 | 2 | $493,662,878 |
344 | James Vanderbilt | $982,447,492 | 18 | $54,580,416 |
345 | Jim Wilson | $980,464,048 | 8 | $122,558,006 |
346 | Elizabeth Avellan | $977,345,645 | 13 | $75,180,434 |
347 | Ben Stiller | $977,198,233 | 18 | $54,288,791 |
348 | Bob Gale | $976,637,105 | 4 | $244,159,276 |
349 | Judy Craymer | $976,262,837 | 2 | $488,131,419 |
350 | Kelly Marcel | $976,039,858 | 3 | $325,346,619 |
351 | Tom Hardy | $976,039,858 | 6 | $162,673,310 |
352 | Alan Riche | $973,258,424 | 6 | $162,209,737 |
353 | Brett Hoffman | $972,015,909 | 1 | $972,015,909 |
354 | Gary Foster | $964,359,056 | 11 | $87,669,005 |
355 | Sam Raimi | $958,791,169 | 21 | $45,656,722 |
356 | Xu Zheng | $957,654,633 | 5 | $191,530,927 |
357 | Jason Momoa | $955,977,858 | 5 | $191,195,572 |
358 | Vu Bui | $955,149,195 | 1 | $955,149,195 |
359 | Jill Messick | $955,149,195 | 1 | $955,149,195 |
360 | Torfi Frans Olafsson | $955,149,195 | 1 | $955,149,195 |
361 | Chris Bender | $953,752,477 | 22 | $43,352,385 |
362 | Belle Avery | $952,685,863 | 3 | $317,561,954 |
363 | Philip Steuer | $950,490,763 | 3 | $316,830,254 |
364 | Sydney Pollack | $950,477,479 | 7 | $135,782,497 |
365 | Mark Wahlberg | $942,807,388 | 18 | $52,378,188 |
366 | Bill Gerber | $940,575,966 | 10 | $94,057,597 |
367 | Lloyd Levin | $940,297,464 | 11 | $85,481,588 |
368 | Chris Renaud | $937,706,494 | 1 | $937,706,494 |
369 | Graham Walters | $936,094,852 | 1 | $936,094,852 |
370 | David Lipman | $933,848,612 | 2 | $466,924,306 |
371 | Peter Lord | $933,728,931 | 6 | $155,621,489 |
372 | David Sproxton | $933,728,931 | 6 | $155,621,489 |
373 | Peter Farrelly | $932,583,541 | 8 | $116,572,943 |
374 | Gerard Butler | $931,498,152 | 17 | $54,794,009 |
375 | Alan Siegel | $930,715,250 | 16 | $58,169,703 |
376 | Gail Katz | $925,562,883 | 6 | $154,260,481 |
377 | Richard Sakai | $925,427,215 | 8 | $115,678,402 |
378 | Grant Hill | $925,079,261 | 12 | $77,089,938 |
379 | George Clooney | $924,433,108 | 14 | $66,030,936 |
380 | Buzz Feitshans | $919,304,777 | 6 | $153,217,463 |
381 | Ice Cube | $918,627,836 | 14 | $65,616,274 |
382 | David Winkler | $916,217,340 | 9 | $101,801,927 |
383 | Bradley J. Fischer | $915,532,864 | 13 | $70,425,605 |
384 | David Franzoni | $912,064,010 | 2 | $456,032,005 |
385 | Lynda Obst | $911,311,350 | 5 | $182,262,270 |
386 | Iain Smith | $909,580,197 | 7 | $129,940,028 |
387 | Andrew Gunn | $907,872,719 | 10 | $90,787,272 |
388 | Marc Abraham | $906,806,412 | 13 | $69,754,339 |
389 | Megan Ellison | $899,708,886 | 19 | $47,353,099 |
390 | Sylvester Stallone | $894,417,108 | 9 | $99,379,679 |
391 | Tim Sanders | $894,291,662 | 1 | $894,291,662 |
392 | Hitoshi Okuno | $893,485,085 | 2 | $446,742,543 |
393 | Marshall Herskovitz | $892,034,923 | 5 | $178,406,985 |
394 | Adam Shankman | $889,251,628 | 9 | $98,805,736 |
395 | John Rickard | $888,642,833 | 13 | $68,357,141 |
396 | Max Handelman | $884,839,408 | 12 | $73,736,617 |
397 | Michael Bostick | $882,623,202 | 5 | $176,524,640 |
398 | Tom Shadyac | $882,623,202 | 4 | $220,655,801 |
399 | Tony Ludwig | $879,101,968 | 5 | $175,820,394 |
400 | Jim Beach | $879,088,897 | 1 | $879,088,897 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.