Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 20,601-20,700)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
20,601 Syam Sasi $282 1 $282
20,602 Aleksey Kitaytsev $281 1 $281
20,603 Bo Yao (姚铂) $280 1 $280
20,604 Xiupeng Li (李秀鹏) $279 1 $279
20,605 Weiquan Su (苏伟权) $279 1 $279
20,606 Huan Wang $278 1 $278
20,607 Emin Firat Övür $277 1 $277
20,608 Julian Giulianelli $277 1 $277
20,609 Francesc Cuéllar $276 1 $276
20,610 Laura Baumeister de Montis $273 1 $273
20,611 Nick Sandow $272 1 $272
20,612 Carlos Aceituno $271 1 $271
20,613 Charles Guard $270 1 $270
20,614 Thomas Guard $270 1 $270
20,615 Charles Vidor $268 5 $54
20,616 Justin Kreinbrink $267 1 $267
20,617 Julian Goyoaga $267 1 $267
20,618 Marcos Tabarrozzi $265 1 $265
20,619 Sinan Sertel $265 1 $265
20,620 Valeria Tucci $264 1 $264
20,621 Cafer Ozgul $262 1 $262
20,622 Bruce Fontaine $261 1 $261
20,623 Powell Robinson $261 2 $131
20,624 Patrick Robert Young $261 2 $131
20,625 Jared Campbell $260 3 $87
20,626 Tom Wilson $258 1 $258
20,627 Hasan Karcı $257 1 $257
20,628 Nadina Marquisio $256 1 $256
20,629 Riza Sönmez $256 1 $256
20,630 Mauricio Halek $256 1 $256
20,631 Mukunda Bhatta $252 1 $252
20,632 Fatih Haciosmanoglu $251 1 $251
20,633 Jay Holben $249 1 $249
20,634 Corey Norman $249 1 $249
20,635 Adam O'Brien $249 1 $249
20,636 Jamie DeWolf $249 1 $249
20,637 Antonio Gil Aparicio $248 1 $248
20,638 Vetriselvan $248 1 $248
20,639 Connor O'Hara $248 1 $248
20,640 Javier Pernas $247 1 $247
20,641 Soledad Castro Lazaroff $245 1 $245
20,642 Daniel Fitzsimmons $243 1 $243
20,643 Luciana Fina $241 1 $241
20,644 Jeremy Ervine $239 1 $239
20,645 Apsar $239 1 $239
20,646 Adrian Bartol $239 1 $239
20,647 Tom Paton $239 6 $40
20,648 Sridhar Gade $238 1 $238
20,649 Sanjay Sheri $237 1 $237
20,650 Karl Freund $237 1 $237
20,651 Ayhan Salar $236 1 $236
20,652 Angel Tirado $235 1 $235
20,653 Luciana Foglio $235 1 $235
20,654 Soorya Kathir Kakkallar $231 1 $231
20,655 Paul Goodwin $231 1 $231
20,656 K Karthikeyan $231 1 $231
20,657 Mu. Maran $230 1 $230
20,658 Dubravka Turic $230 1 $230
20,659 Stanca Radu $230 1 $230
20,660 Danielle Kummer $229 1 $229
20,661 Ferran Ureña $229 1 $229
20,662 Lucy Harvey $229 1 $229
20,663 Marc Solanes $229 1 $229
20,664 Mehmet Gün $228 2 $114
20,665 Ciro Néstor Novelli $227 1 $227
20,666 Manoj Beedha $226 1 $226
20,667 Amol Dwivdei $225 1 $225
20,668 Ioseb Bliadze $222 1 $222
20,669 Matt Gambell $220 1 $220
20,670 Devesh Pratap Singh $219 1 $219
20,671 Binka Zhelyazkova $218 1 $218
20,672 Martin Blousson $217 1 $217
20,673 Marcarena Garcia Lenzi $217 1 $217
20,674 George Huang $217 2 $109
20,675 Martin Miehe-Renard $217 1 $217
20,676 Eduardo Crespo $216 2 $108
20,677 Gökhan Gökçay $216 1 $216
20,678 Álvaro Gurrea $216 1 $216
20,679 Samuel Barbosa $216 1 $216
20,680 Alexander Kluge $214 2 $107
20,681 Esat Şekeroğlu $214 1 $214
20,682 Khavn $214 3 $71
20,683 Matías Boero Lutz $212 1 $212
20,684 José Manuel Rebollo $211 1 $211
20,685 Henry Saine $210 1 $210
20,686 Carlos Marbán $209 2 $105
20,687 Erhan Tuncer $208 1 $208
20,688 Alex Sereno $208 1 $208
20,689 Juan Antonio Anguita $207 1 $207
20,690 Pietro Parolin $206 1 $206
20,691 Mariano Minestrelli $204 1 $204
20,692 Gustavo Fuentes $204 1 $204
20,693 Gerald Thomas $204 1 $204
20,694 Enrique Iznaola $203 1 $203
20,695 Cristina Fernández Pintado $203 1 $203
20,696 Ignacio Ortega Campos $203 1 $203
20,697 Miguel Llorens $203 1 $203
20,698 Yuri Mamontov $201 1 $201
20,699 Tine Thomasen $199 1 $199
20,700 Edna Luise Biesold $199 1 $199

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.