Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 13,201-13,300)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
13,201 Olivier Ducray $49,570 3 $16,523
13,202 Wilfried Meance $49,570 2 $24,785
13,203 Cong Cai (蔡聪) $49,539 1 $49,539
13,204 Antoine Desrosières $49,524 1 $49,524
13,205 Christopher Roth $49,517 2 $24,759
13,206 Tilda Swinton $49,517 1 $49,517
13,207 Bartek Dziadosz $49,517 1 $49,517
13,208 Colin MacCabe $49,517 1 $49,517
13,209 Daniele Pini $49,497 1 $49,497
13,210 Ousa Khun $49,480 1 $49,480
13,211 María Luisa Bemberg $49,432 2 $24,716
13,212 João Gomes $49,423 1 $49,423
13,213 Chethan Kumar $49,324 1 $49,324
13,214 Shinpei Miyashita $49,312 1 $49,312
13,215 Xun Gao $49,227 1 $49,227
13,216 Ouyang Qixin (欧阳启新) $49,209 1 $49,209
13,217 Atakan Şatıroğlu $49,208 3 $16,403
13,218 John Hindman $49,175 1 $49,175
13,219 Jason Osder $49,128 1 $49,128
13,220 Steven Bernstein $49,127 1 $49,127
13,221 Umesh Ghadge $49,108 1 $49,108
13,222 Tiziano Mancini $49,088 1 $49,088
13,223 M. Padmakumar $49,029 2 $24,515
13,224 Bramma G. $49,028 1 $49,028
13,225 Ignas van Schaick $49,004 1 $49,004
13,226 Liz Canner $49,001 1 $49,001
13,227 Charlotte Gainsbourg $48,968 1 $48,968
13,228 Parkpoom Wongpoom $48,941 2 $24,471
13,229 Alessandro Rossetto $48,932 1 $48,932
13,230 Jane Magnusson $48,877 1 $48,877
13,231 Lyda Patitucci $48,871 1 $48,871
13,232 Kivanç Sezer $48,853 2 $24,427
13,233 Saman Moghadam $48,853 1 $48,853
13,234 Shalini Kantayya $48,849 3 $16,283
13,235 Chip Baker $48,815 1 $48,815
13,236 Sam Kadi $48,767 1 $48,767
13,237 Marc Evans $48,750 2 $24,375
13,238 Josh Aronson $48,748 3 $16,249
13,239 Mark Fletcher $48,699 1 $48,699
13,240 Jed Rothstein $48,650 3 $16,217
13,241 Zi Xiang (向子) $48,575 1 $48,575
13,242 Xiaojie Zhu (朱晓杰) $48,575 1 $48,575
13,243 Barry Alexander Brown $48,558 2 $24,279
13,244 Sebastiano Riso $48,553 1 $48,553
13,245 Aaron Mirtes $48,510 3 $16,170
13,246 Ming-liang Tsai $48,499 6 $8,083
13,247 Dustin Guy Defa $48,499 2 $24,250
13,248 Jonathan Berman $48,470 2 $24,235
13,249 Ashish Kumar $48,468 1 $48,468
13,250 Trinadha Rao Nakkina $48,437 3 $16,146
13,251 Tom Sullivan $48,349 1 $48,349
13,252 Tomás Ó Súilleabháin $48,349 1 $48,349
13,253 Pedro Kos $48,329 3 $16,110
13,254 Carlo Padial $48,249 2 $24,125
13,255 Sofia Alaoui $48,248 2 $24,124
13,256 Monty Miranda $48,218 2 $24,109
13,257 Bertrand Guerry $48,208 1 $48,208
13,258 Sandra Beerends $48,205 1 $48,205
13,259 Nithin Renji Panicker $48,192 2 $24,096
13,260 Elvin Abdulla $48,165 1 $48,165
13,261 Salvatore Piscicelli $48,156 1 $48,156
13,262 Iryna Tsilyk $48,155 2 $24,078
13,263 Paolo Pilladi $48,144 1 $48,144
13,264 Ann Marie Fleming $48,105 1 $48,105
13,265 Alan Fung $48,043 1 $48,043
13,266 Alessandro Tonda $48,043 1 $48,043
13,267 Aaron Kaufman $48,006 2 $24,003
13,268 David Sainz $47,968 1 $47,968
13,269 Colin Day $47,965 1 $47,965
13,270 Peter C. Spencer $47,942 1 $47,942
13,271 Sophie Huber $47,883 2 $23,942
13,272 Jean Eustache $47,876 2 $23,938
13,273 Bartosz Paduch $47,860 1 $47,860
13,274 Agostino Ferrente $47,859 1 $47,859
13,275 Se In Kim (김세인) $47,835 1 $47,835
13,276 Alexander Mackendrick $47,833 5 $9,567
13,277 Ding Wei $47,824 1 $47,824
13,278 Cherry Duyns $47,822 1 $47,822
13,279 Mark Leonard Winter $47,788 1 $47,788
13,280 Donald Rice $47,778 1 $47,778
13,281 Daniel Jaroszek $47,769 2 $23,885
13,282 Jonathan Sequeira $47,749 2 $23,875
13,283 Kjersti Helen Rasmussen $47,733 1 $47,733
13,284 Selina Miles $47,729 1 $47,729
13,285 John Pilger $47,716 2 $23,858
13,286 Guido Van Driel $47,677 1 $47,677
13,287 Vipin Parashar $47,666 2 $23,833
13,288 Alex Camilleri $47,617 1 $47,617
13,289 David Súkup $47,569 1 $47,569
13,290 Šárka Váchová $47,569 1 $47,569
13,291 Miroslav Zachariáš $47,569 1 $47,569
13,292 Martin Otevřel $47,569 1 $47,569
13,293 Yong-hi Yang $47,562 1 $47,562
13,294 In-seon Kim $47,549 1 $47,549
13,295 Bülent Pelit $47,529 1 $47,529
13,296 Declan McGrath $47,504 1 $47,504
13,297 Alper Kaya $47,501 1 $47,501
13,298 Marcio Garcia $47,469 1 $47,469
13,299 Olga Popova $47,374 1 $47,374
13,300 Ramiro Garcia Bogliano $47,371 1 $47,371

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.