Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Composers
Top Grossing Composer at the Worldwide Box Office (Rank 3,001-3,100)BETA
See also: Top Domestic Composers - Top International Composers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Composers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
3,001 | Lauren Zuckerman | $14,836 | 1 | $14,836 |
3,002 | Steven Hufsteter | $14,752 | 1 | $14,752 |
3,003 | Demdike Stare | $14,752 | 1 | $14,752 |
3,004 | Marc Perrone | $14,703 | 1 | $14,703 |
3,005 | Jamie Hall | $14,616 | 1 | $14,616 |
3,006 | Thomas Vincent | $14,610 | 1 | $14,610 |
3,007 | Tom McLeod | $14,458 | 1 | $14,458 |
3,008 | Jimmy Urine | $14,458 | 1 | $14,458 |
3,009 | William Philipson | $14,458 | 1 | $14,458 |
3,010 | Simone Giuliani | $14,419 | 1 | $14,419 |
3,011 | Mohammed Zaki | $14,280 | 1 | $14,280 |
3,012 | Kelly Winrich | $14,105 | 1 | $14,105 |
3,013 | Matthew Logan Vasquez | $14,105 | 1 | $14,105 |
3,014 | Craig J. Snider | $14,056 | 1 | $14,056 |
3,015 | Todd Reynolds | $14,000 | 1 | $14,000 |
3,016 | Kubilay Uner | $14,000 | 2 | $7,000 |
3,017 | Brian Robertson | $13,967 | 1 | $13,967 |
3,018 | Ryder McNair | $13,931 | 2 | $6,966 |
3,019 | Santiago Fumagalli | $13,859 | 1 | $13,859 |
3,020 | Grey Gersten | $13,739 | 1 | $13,739 |
3,021 | David Reynolds | $13,737 | 1 | $13,737 |
3,022 | Jimmy Cliff | $13,698 | 1 | $13,698 |
3,023 | Desmond Dekker | $13,698 | 1 | $13,698 |
3,024 | Tara Kamangar | $13,614 | 1 | $13,614 |
3,025 | Seth Stachowski | $13,500 | 1 | $13,500 |
3,026 | Ben Zoeller | $13,486 | 1 | $13,486 |
3,027 | Timothy Morton | $13,486 | 1 | $13,486 |
3,028 | Shayfer James | $13,455 | 1 | $13,455 |
3,029 | Luka Kuncevic | $13,385 | 1 | $13,385 |
3,030 | Sid De La Cruz | $13,271 | 2 | $6,636 |
3,031 | Preston Spurlock | $13,266 | 1 | $13,266 |
3,032 | Jose A. Parody | $13,262 | 1 | $13,262 |
3,033 | Daniel Alcheh | $13,093 | 1 | $13,093 |
3,034 | Gabriel Scotti | $13,056 | 2 | $6,528 |
3,035 | Vincent Hanni | $13,056 | 1 | $13,056 |
3,036 | Fabrizio Rossi | $12,862 | 1 | $12,862 |
3,037 | Miguel Recalde | $12,862 | 1 | $12,862 |
3,038 | Eric Bentz | $12,810 | 1 | $12,810 |
3,039 | Tamer Nafar | $12,795 | 1 | $12,795 |
3,040 | Itamar Ziegler | $12,795 | 1 | $12,795 |
3,041 | Roman Litvinov | $12,698 | 1 | $12,698 |
3,042 | Toke Brorson Odin | $12,685 | 1 | $12,685 |
3,043 | Neo Muyanga | $12,680 | 1 | $12,680 |
3,044 | Karim Sebastian Elias | $12,579 | 3 | $4,193 |
3,045 | Will Epstein | $12,554 | 2 | $6,277 |
3,046 | Ken McQueen | $12,544 | 1 | $12,544 |
3,047 | Erik Lieblein | $12,544 | 1 | $12,544 |
3,048 | Jamie Hyatt | $12,173 | 1 | $12,173 |
3,049 | Ben Dowling | $12,101 | 1 | $12,101 |
3,050 | Robert Rospide | $12,049 | 1 | $12,049 |
3,051 | Steph Copeland | $12,049 | 4 | $3,012 |
3,052 | Jeff Kryka | $11,984 | 1 | $11,984 |
3,053 | Enzo Jannacci | $11,962 | 1 | $11,962 |
3,054 | Mary Timony | $11,909 | 1 | $11,909 |
3,055 | Katya Mihailova | $11,880 | 2 | $5,940 |
3,056 | Mangesh Dhakde | $11,763 | 2 | $5,882 |
3,057 | Lindsay Marcus | $11,761 | 2 | $5,881 |
3,058 | Jason Wells | $11,740 | 1 | $11,740 |
3,059 | Sergio Mendoza | $11,722 | 1 | $11,722 |
3,060 | Odilon Chavez | $11,722 | 1 | $11,722 |
3,061 | Lucio Gregoretti | $11,610 | 1 | $11,610 |
3,062 | Edward Artemyev | $11,596 | 1 | $11,596 |
3,063 | Christopher French | $11,578 | 2 | $5,789 |
3,064 | Luciano Azzigotti | $11,565 | 1 | $11,565 |
3,065 | Bobby Johnson | $11,362 | 3 | $3,787 |
3,066 | Richard Skelton | $11,355 | 1 | $11,355 |
3,067 | Ryan Harris | $11,319 | 1 | $11,319 |
3,068 | Kaloyan Dimitrov | $11,314 | 1 | $11,314 |
3,069 | Tammy Hyler | $11,301 | 1 | $11,301 |
3,070 | Fred Williams | $11,301 | 2 | $5,651 |
3,071 | David Garrett | $11,294 | 1 | $11,294 |
3,072 | Franck Van Der Heijden | $11,294 | 1 | $11,294 |
3,073 | Vincent Gillioz | $11,281 | 1 | $11,281 |
3,074 | Jonas Struck | $11,279 | 1 | $11,279 |
3,075 | Byron Estep | $11,271 | 1 | $11,271 |
3,076 | Aaron Riedford | $11,257 | 1 | $11,257 |
3,077 | Michael Thomas | $11,227 | 1 | $11,227 |
3,078 | Robert Charles Mann | $11,010 | 1 | $11,010 |
3,079 | Jamie Muhoberac | $10,935 | 1 | $10,935 |
3,080 | Flavien Berger | $10,761 | 1 | $10,761 |
3,081 | Michelle Gurevich | $10,727 | 1 | $10,727 |
3,082 | Pedro da Silva Martins | $10,725 | 1 | $10,725 |
3,083 | Norberto Lobo | $10,725 | 1 | $10,725 |
3,084 | Luís José Martins | $10,725 | 1 | $10,725 |
3,085 | Hacène Larbi | $10,683 | 1 | $10,683 |
3,086 | Marcos Cruz | $10,606 | 1 | $10,606 |
3,087 | Guiseppe Verde | $10,528 | 1 | $10,528 |
3,088 | Frank A. Calarco | $10,495 | 1 | $10,495 |
3,089 | Christopher Carmichael | $10,443 | 1 | $10,443 |
3,090 | Sven Kaiser | $10,422 | 1 | $10,422 |
3,091 | Donna McKevitt | $10,409 | 1 | $10,409 |
3,092 | Tomohide Harada | $10,390 | 1 | $10,390 |
3,093 | Edgar Rothermich | $10,357 | 1 | $10,357 |
3,094 | Mathieu Jacques | $10,349 | 1 | $10,349 |
3,095 | Remy Nadeau-Aubin | $10,349 | 1 | $10,349 |
3,096 | Christophe Lamarche | $10,349 | 1 | $10,349 |
3,097 | Michael Riessler | $10,265 | 1 | $10,265 |
3,098 | The Sandals | $10,233 | 1 | $10,233 |
3,099 | Paul Damian Hogan | $10,232 | 1 | $10,232 |
3,100 | Amir Derakh | $10,104 | 1 | $10,104 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.