Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 68,601-68,700)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
68,601 | Angela DiMarco | $92,515 | 1 | $92,515 |
68,602 | Travis Holt Hamilton | $92,515 | 1 | $92,515 |
68,603 | Thomas H Begay | $92,515 | 1 | $92,515 |
68,604 | Rhonda Ray | $92,515 | 1 | $92,515 |
68,605 | Mia Sable | $92,515 | 1 | $92,515 |
68,606 | Jake Johnson | $92,515 | 1 | $92,515 |
68,607 | Renz Valerio | $92,476 | 1 | $92,476 |
68,608 | Genevieve Nnaji | $92,399 | 1 | $92,399 |
68,609 | Onyeka Onwenu | $92,399 | 1 | $92,399 |
68,610 | April Yvette Thompson | $92,336 | 1 | $92,336 |
68,611 | Casandra Freeman | $92,336 | 1 | $92,336 |
68,612 | Ron Simons | $92,336 | 1 | $92,336 |
68,613 | Orsolya Toth | $92,330 | 1 | $92,330 |
68,614 | Piroska Molnar | $92,330 | 1 | $92,330 |
68,615 | Gyongyver Bognar | $92,330 | 1 | $92,330 |
68,616 | Luciana Carro | $92,321 | 1 | $92,321 |
68,617 | Brandon Beemer | $92,321 | 1 | $92,321 |
68,618 | Jeff Lam | $92,321 | 1 | $92,321 |
68,619 | Alyona Chekhova | $92,321 | 1 | $92,321 |
68,620 | Romeo Miller | $92,321 | 2 | $46,161 |
68,621 | Seira Kagami | $92,321 | 1 | $92,321 |
68,622 | Michael Kupsk | $92,321 | 1 | $92,321 |
68,623 | Chris Galya | $92,321 | 1 | $92,321 |
68,624 | Tamara Braun | $92,321 | 1 | $92,321 |
68,625 | Didier Bezace | $92,136 | 1 | $92,136 |
68,626 | Toni Scanlan | $92,037 | 1 | $92,037 |
68,627 | Brandon Burke | $92,037 | 1 | $92,037 |
68,628 | Bolude Fakuade | $92,037 | 1 | $92,037 |
68,629 | Victoria Haralabidou | $92,037 | 1 | $92,037 |
68,630 | Sakda Kaewbuadee | $91,989 | 2 | $45,995 |
68,631 | Frederick Ashton | $91,930 | 1 | $91,930 |
68,632 | Robert Rounseville | $91,930 | 1 | $91,930 |
68,633 | Meinhart Maur | $91,930 | 1 | $91,930 |
68,634 | Ludmilla Tchérina | $91,930 | 1 | $91,930 |
68,635 | John Ford | $91,930 | 1 | $91,930 |
68,636 | Leonide Massine | $91,930 | 1 | $91,930 |
68,637 | Pamela Brown | $91,930 | 1 | $91,930 |
68,638 | Richard Golding | $91,930 | 1 | $91,930 |
68,639 | Robert Helpmann | $91,930 | 1 | $91,930 |
68,640 | Shetaye Abreha | $91,841 | 1 | $91,841 |
68,641 | Girma Teshome | $91,841 | 1 | $91,841 |
68,642 | Mickey Tesfaye | $91,841 | 1 | $91,841 |
68,643 | Deribwork Assefa | $91,841 | 1 | $91,841 |
68,644 | Mekonen Laeake | $91,841 | 1 | $91,841 |
68,645 | Teferi Alemu | $91,841 | 1 | $91,841 |
68,646 | Meaza Tekle | $91,841 | 1 | $91,841 |
68,647 | Kiya Kenneha | $91,841 | 1 | $91,841 |
68,648 | Ana Bratoeva | $91,808 | 1 | $91,808 |
68,649 | Mira Iskarova | $91,808 | 1 | $91,808 |
68,650 | Kitodar Todorov | $91,808 | 1 | $91,808 |
68,651 | Nadejda Bratoeva | $91,808 | 1 | $91,808 |
68,652 | Nikolai Dodov | $91,808 | 1 | $91,808 |
68,653 | Milko Lazarov | $91,808 | 1 | $91,808 |
68,654 | Hristofor Nedkov | $91,808 | 1 | $91,808 |
68,655 | Alessandro Marmorini | $91,750 | 1 | $91,750 |
68,656 | Daniele De Martino | $91,750 | 1 | $91,750 |
68,657 | Chiara Casolari | $91,750 | 1 | $91,750 |
68,658 | Rocco Marazzita | $91,750 | 1 | $91,750 |
68,659 | Peter Stephen Wolmarans | $91,750 | 1 | $91,750 |
68,660 | Lucia Caporaso | $91,750 | 1 | $91,750 |
68,661 | Gotz Schuber | $91,595 | 1 | $91,595 |
68,662 | Albrecht Schuch | $91,547 | 2 | $45,774 |
68,663 | Atheena Frizzell | $91,462 | 3 | $30,487 |
68,664 | Nora Tschirner | $91,401 | 1 | $91,401 |
68,665 | Shawn King | $91,302 | 1 | $91,302 |
68,666 | Patrick Guldenberg | $91,151 | 1 | $91,151 |
68,667 | Roger Ditter | $91,151 | 1 | $91,151 |
68,668 | Levin Henning | $91,151 | 1 | $91,151 |
68,669 | Leon Badenhop | $91,151 | 1 | $91,151 |
68,670 | Lina Keller | $91,151 | 1 | $91,151 |
68,671 | Josephine Becker | $91,151 | 1 | $91,151 |
68,672 | Jennifer Enskat | $91,149 | 1 | $91,149 |
68,673 | Lucas Bentley | $91,149 | 2 | $45,575 |
68,674 | Miles Malleson | $90,955 | 1 | $90,955 |
68,675 | John Penrose | $90,955 | 1 | $90,955 |
68,676 | Cecil Ramage | $90,955 | 1 | $90,955 |
68,677 | Audrey Fildes | $90,955 | 1 | $90,955 |
68,678 | John Salew | $90,955 | 1 | $90,955 |
68,679 | Peyton Dilweg | $90,782 | 1 | $90,782 |
68,680 | Derek Hall | $90,782 | 1 | $90,782 |
68,681 | Dann Seki | $90,782 | 1 | $90,782 |
68,682 | Grace Nortey | $90,777 | 1 | $90,777 |
68,683 | Kobina Amissah Sam | $90,777 | 1 | $90,777 |
68,684 | Emmanuel Affadzi | $90,777 | 1 | $90,777 |
68,685 | Ama Abebrese | $90,777 | 1 | $90,777 |
68,686 | Francis Weddey | $90,777 | 1 | $90,777 |
68,687 | Ebrahim Javadi | $90,519 | 1 | $90,519 |
68,688 | Sahar Dolatshahi | $90,519 | 1 | $90,519 |
68,689 | Pantea Bahrami | $90,519 | 1 | $90,519 |
68,690 | Forough Ghojabeyglou | $90,519 | 1 | $90,519 |
68,691 | Matin Heydarnia | $90,519 | 1 | $90,519 |
68,692 | Taraneh Alidoosti | $90,519 | 1 | $90,519 |
68,693 | Hassan Tasiri | $90,519 | 1 | $90,519 |
68,694 | Hooman Seyedi | $90,519 | 1 | $90,519 |
68,695 | Hamid Farrokhnezhad | $90,519 | 1 | $90,519 |
68,696 | Toni O’Rourke | $90,352 | 1 | $90,352 |
68,697 | Uriel Emil | $90,352 | 1 | $90,352 |
68,698 | Helen Behan | $90,352 | 1 | $90,352 |
68,699 | Joanne Crawford | $90,352 | 2 | $45,176 |
68,700 | Matteo Simoni | $90,346 | 1 | $90,346 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.