Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 62,501-62,600)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
62,501 | Bart Johnson | $1,973,177 | 7 | $281,882 |
62,502 | Yoav Donat | $1,964,789 | 1 | $1,964,789 |
62,503 | Dudu Tasa | $1,964,789 | 1 | $1,964,789 |
62,504 | Itay Tiran | $1,964,789 | 2 | $982,395 |
62,505 | Reymonde Amsalem | $1,964,789 | 1 | $1,964,789 |
62,506 | Thomas M. Wright | $1,963,502 | 1 | $1,963,502 |
62,507 | Melissa Price | $1,960,521 | 1 | $1,960,521 |
62,508 | Adam Powell | $1,960,521 | 1 | $1,960,521 |
62,509 | Peyton Heyslip | $1,960,521 | 1 | $1,960,521 |
62,510 | Stephane Varapenne | $1,959,808 | 1 | $1,959,808 |
62,511 | Demet Akbag | $1,953,493 | 1 | $1,953,493 |
62,512 | Emirhan Doruktutan | $1,953,493 | 1 | $1,953,493 |
62,513 | Nadir Saribacak | $1,953,493 | 1 | $1,953,493 |
62,514 | Serhat Kilic | $1,953,493 | 1 | $1,953,493 |
62,515 | Mehmet Ali Nuroglu | $1,953,493 | 1 | $1,953,493 |
62,516 | Nejat Isler | $1,953,493 | 1 | $1,953,493 |
62,517 | Lena Kristin Ellingsen | $1,953,002 | 1 | $1,953,002 |
62,518 | Olivier Chantreau | $1,951,713 | 2 | $975,857 |
62,519 | Jade Quon | $1,948,597 | 1 | $1,948,597 |
62,520 | Peter DaCunha | $1,946,631 | 4 | $486,658 |
62,521 | Serge Bozon | $1,945,420 | 1 | $1,945,420 |
62,522 | Patrick Clarke | $1,941,258 | 2 | $970,629 |
62,523 | Joseph Engel | $1,939,135 | 1 | $1,939,135 |
62,524 | Olivia Grace Applegate | $1,934,203 | 6 | $322,367 |
62,525 | Zuzana Konečná | $1,933,235 | 1 | $1,933,235 |
62,526 | Martin Havelka | $1,933,235 | 1 | $1,933,235 |
62,527 | Richard Labuda | $1,933,235 | 1 | $1,933,235 |
62,528 | Oliver Oswald | $1,933,235 | 1 | $1,933,235 |
62,529 | Csongor Kassai | $1,933,235 | 1 | $1,933,235 |
62,530 | Eva Bandor | $1,933,235 | 1 | $1,933,235 |
62,531 | Tamara Fischer | $1,933,235 | 1 | $1,933,235 |
62,532 | Peter Bebjak | $1,933,235 | 1 | $1,933,235 |
62,533 | Lindsay Heath | $1,933,065 | 1 | $1,933,065 |
62,534 | Nini Hadjis | $1,933,065 | 1 | $1,933,065 |
62,535 | Anne Marie Nestor | $1,933,065 | 1 | $1,933,065 |
62,536 | Angele Perez | $1,933,065 | 1 | $1,933,065 |
62,537 | Tyler Hollinger | $1,933,065 | 1 | $1,933,065 |
62,538 | Joseph Bonamico | $1,933,065 | 1 | $1,933,065 |
62,539 | LeJon Woods | $1,933,065 | 1 | $1,933,065 |
62,540 | Harley Morenstein | $1,926,321 | 3 | $642,107 |
62,541 | Melissa Boatright | $1,925,329 | 1 | $1,925,329 |
62,542 | Frank Stack | $1,925,329 | 1 | $1,925,329 |
62,543 | Sarah Byrne | $1,925,329 | 1 | $1,925,329 |
62,544 | Hyun-joo Son | $1,923,953 | 1 | $1,923,953 |
62,545 | Choi Young-jun | $1,923,953 | 1 | $1,923,953 |
62,546 | Danny Garcia | $1,923,466 | 2 | $961,733 |
62,547 | Jacob Lohmann | $1,922,424 | 3 | $640,808 |
62,548 | Giovanni Morassutti | $1,920,616 | 3 | $640,205 |
62,549 | Allie Gallerani | $1,920,186 | 2 | $960,093 |
62,550 | Terry Hanauer | $1,919,000 | 1 | $1,919,000 |
62,551 | Joel Carlson | $1,919,000 | 1 | $1,919,000 |
62,552 | Jasen Wade | $1,918,657 | 2 | $959,329 |
62,553 | Jacques Bonaffe | $1,918,391 | 3 | $639,464 |
62,554 | Nathalie Rapti Gomez | $1,913,744 | 3 | $637,915 |
62,555 | Richard Vernon | $1,910,729 | 2 | $955,365 |
62,556 | Lucinda Clare | $1,908,425 | 1 | $1,908,425 |
62,557 | Alexa Havins | $1,908,425 | 2 | $954,213 |
62,558 | Gabrielle Nail | $1,908,425 | 1 | $1,908,425 |
62,559 | Monica Giordano | $1,908,425 | 1 | $1,908,425 |
62,560 | Sebastian Wood | $1,908,425 | 1 | $1,908,425 |
62,561 | Sharon Kubo | $1,908,425 | 1 | $1,908,425 |
62,562 | Nicholas Dias | $1,908,425 | 1 | $1,908,425 |
62,563 | Stacy Fischer | $1,908,425 | 1 | $1,908,425 |
62,564 | Jean Bouise | $1,907,449 | 3 | $635,816 |
62,565 | Maria de Tavira | $1,903,062 | 1 | $1,903,062 |
62,566 | Carlos Peralta | $1,903,062 | 1 | $1,903,062 |
62,567 | Fernando Gregiaga | $1,903,062 | 1 | $1,903,062 |
62,568 | Verónica García | $1,903,062 | 1 | $1,903,062 |
62,569 | Diego Cortina Autrey | $1,903,062 | 1 | $1,903,062 |
62,570 | Jorge Antonio Guerrero | $1,903,062 | 1 | $1,903,062 |
62,571 | Marco Graf | $1,903,062 | 1 | $1,903,062 |
62,572 | Nancy García García | $1,903,062 | 1 | $1,903,062 |
62,573 | Daniela Demesa | $1,903,062 | 1 | $1,903,062 |
62,574 | Mahesh Babu | $1,900,626 | 2 | $950,313 |
62,575 | Jayasudha Kapoor | $1,900,626 | 2 | $950,313 |
62,576 | Dana Andrews | $1,900,534 | 1 | $1,900,534 |
62,577 | Russell Simpson | $1,900,534 | 1 | $1,900,534 |
62,578 | Slim Summerville | $1,900,534 | 1 | $1,900,534 |
62,579 | Grant Mitchell | $1,900,534 | 1 | $1,900,534 |
62,580 | Gene Tierney | $1,900,534 | 1 | $1,900,534 |
62,581 | Zeffie Tilbury | $1,900,534 | 1 | $1,900,534 |
62,582 | Irene Arranga | $1,900,000 | 1 | $1,900,000 |
62,583 | Poppy Lagos | $1,900,000 | 1 | $1,900,000 |
62,584 | Kristine DeBell | $1,900,000 | 2 | $950,000 |
62,585 | Wil Albert | $1,900,000 | 1 | $1,900,000 |
62,586 | Read Morgan | $1,900,000 | 1 | $1,900,000 |
62,587 | Craig Spengel | $1,900,000 | 1 | $1,900,000 |
62,588 | Marilyn Moe | $1,900,000 | 1 | $1,900,000 |
62,589 | Carole H. Field | $1,900,000 | 1 | $1,900,000 |
62,590 | Robyn Petti | $1,900,000 | 1 | $1,900,000 |
62,591 | Troy Melton | $1,900,000 | 1 | $1,900,000 |
62,592 | James Houghton | $1,900,000 | 1 | $1,900,000 |
62,593 | Frank Verroca | $1,900,000 | 1 | $1,900,000 |
62,594 | Michael Ross Verona | $1,900,000 | 1 | $1,900,000 |
62,595 | Roberta Lee Carroll | $1,900,000 | 1 | $1,900,000 |
62,596 | Paula Watson | $1,900,000 | 1 | $1,900,000 |
62,597 | Roger Pancake | $1,900,000 | 1 | $1,900,000 |
62,598 | Nick Pellegrino | $1,900,000 | 1 | $1,900,000 |
62,599 | Michael Hewitson | $1,900,000 | 1 | $1,900,000 |
62,600 | Larry Pines | $1,900,000 | 1 | $1,900,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.