Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 16,701-16,800)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
16,701 | Frank Minitello | $234,400,000 | 1 | $234,400,000 |
16,702 | Thomas J. Huff | $234,400,000 | 1 | $234,400,000 |
16,703 | James Clark | $234,400,000 | 1 | $234,400,000 |
16,704 | Dominic Marcus | $234,400,000 | 1 | $234,400,000 |
16,705 | Dieter R. Trippel | $234,400,000 | 1 | $234,400,000 |
16,706 | Anthony Fusco | $234,400,000 | 1 | $234,400,000 |
16,707 | Charles Chiquete | $234,400,000 | 1 | $234,400,000 |
16,708 | Sam Scarber | $234,400,000 | 2 | $117,200,000 |
16,709 | Sonny H. King | $234,400,000 | 1 | $234,400,000 |
16,710 | David Bilson | $234,400,000 | 1 | $234,400,000 |
16,711 | Pat Collins | $234,400,000 | 1 | $234,400,000 |
16,712 | Steve Ford | $234,400,000 | 1 | $234,400,000 |
16,713 | Matthew Mahaney | $234,400,000 | 1 | $234,400,000 |
16,714 | Gregory McKinney | $234,400,000 | 1 | $234,400,000 |
16,715 | Camille Winbush | $234,400,000 | 1 | $234,400,000 |
16,716 | Richie Varga | $234,400,000 | 1 | $234,400,000 |
16,717 | John Crow | $234,331,755 | 2 | $117,165,878 |
16,718 | Paige Turco | $234,319,675 | 3 | $78,106,558 |
16,719 | Jay Tavare | $234,269,179 | 4 | $58,567,295 |
16,720 | Rachel Bilson | $234,255,602 | 2 | $117,127,801 |
16,721 | Bill Bolender | $234,184,937 | 2 | $117,092,469 |
16,722 | Tony Zazula | $234,181,560 | 2 | $117,090,780 |
16,723 | Brian McConnachie | $234,181,560 | 2 | $117,090,780 |
16,724 | Jeff Mazzola | $234,097,470 | 2 | $117,048,735 |
16,725 | Rainbow Borden | $234,070,598 | 2 | $117,035,299 |
16,726 | Jordan Bridges | $234,032,377 | 6 | $39,005,396 |
16,727 | Gavin Rossdale | $234,001,045 | 2 | $117,000,523 |
16,728 | Collin Wilcox Paxton | $233,979,313 | 2 | $116,989,657 |
16,729 | Kevin 'Lucky' Johnson | $233,976,067 | 2 | $116,988,034 |
16,730 | Waleed Akhtar | $233,974,112 | 2 | $116,987,056 |
16,731 | Joe Fidler | $233,965,347 | 2 | $116,982,674 |
16,732 | Matthew Kevin Anderson | $233,945,390 | 4 | $58,486,348 |
16,733 | Gretchen Mol | $233,936,499 | 10 | $23,393,650 |
16,734 | Brian McCardie | $233,917,952 | 6 | $38,986,325 |
16,735 | Robin Gammel | $233,872,519 | 3 | $77,957,506 |
16,736 | Zsolt Zagoni | $233,844,106 | 1 | $233,844,106 |
16,737 | Nargis Fakhri | $233,844,106 | 1 | $233,844,106 |
16,738 | Peter Farkas | $233,844,106 | 1 | $233,844,106 |
16,739 | Ivan Kamaras | $233,844,106 | 2 | $116,922,053 |
16,740 | Lukacs Bicskey | $233,844,106 | 1 | $233,844,106 |
16,741 | Alessandro De Marco | $233,844,106 | 1 | $233,844,106 |
16,742 | Levente Torkoly | $233,844,106 | 1 | $233,844,106 |
16,743 | Andrey Danilko | $233,844,106 | 1 | $233,844,106 |
16,744 | Iren Bordan | $233,844,106 | 1 | $233,844,106 |
16,745 | Denes Bernath | $233,844,106 | 1 | $233,844,106 |
16,746 | Bosco Hogan | $233,785,598 | 4 | $58,446,400 |
16,747 | Derek Graf | $233,730,108 | 3 | $77,910,036 |
16,748 | Maddie Corman | $233,714,721 | 3 | $77,904,907 |
16,749 | Jose Maria De Tavira | $233,705,874 | 2 | $116,852,937 |
16,750 | Vanessa Bauche | $233,700,000 | 1 | $233,700,000 |
16,751 | Rudy Miller | $233,700,000 | 1 | $233,700,000 |
16,752 | Julieta Rosen | $233,700,000 | 1 | $233,700,000 |
16,753 | Sergio Espinosa | $233,700,000 | 1 | $233,700,000 |
16,754 | Luisa Huertas | $233,700,000 | 1 | $233,700,000 |
16,755 | Alberto Carrera | $233,700,000 | 1 | $233,700,000 |
16,756 | Jose Perez | $233,700,000 | 1 | $233,700,000 |
16,757 | Tony Cabral | $233,700,000 | 1 | $233,700,000 |
16,758 | Diego Sieres | $233,700,000 | 1 | $233,700,000 |
16,759 | Kelsie Kimberli Garcia | $233,700,000 | 1 | $233,700,000 |
16,760 | Manolo Pastor | $233,700,000 | 1 | $233,700,000 |
16,761 | Moises Suarez | $233,700,000 | 1 | $233,700,000 |
16,762 | Maria Fernandez Cruz | $233,700,000 | 1 | $233,700,000 |
16,763 | Manuel de Jesus Vasquez Morales | $233,700,000 | 1 | $233,700,000 |
16,764 | Eduardo Lopez | $233,700,000 | 1 | $233,700,000 |
16,765 | Ivan Rafael | $233,700,000 | 1 | $233,700,000 |
16,766 | Yolanda Orizaga | $233,700,000 | 1 | $233,700,000 |
16,767 | Kaylissa Keli Garcia | $233,700,000 | 1 | $233,700,000 |
16,768 | Diego Sandoval | $233,700,000 | 1 | $233,700,000 |
16,769 | Humberto Elizondo | $233,700,000 | 1 | $233,700,000 |
16,770 | Monica Fernandez Cruz | $233,700,000 | 1 | $233,700,000 |
16,771 | Oscar Zerafin Gonzalez | $233,700,000 | 1 | $233,700,000 |
16,772 | Gonzalo Lora | $233,700,000 | 1 | $233,700,000 |
16,773 | David Villalpando | $233,700,000 | 1 | $233,700,000 |
16,774 | Pedro Altamirano | $233,700,000 | 1 | $233,700,000 |
16,775 | Enrike Palma | $233,700,000 | 1 | $233,700,000 |
16,776 | Raul Martinez | $233,700,000 | 1 | $233,700,000 |
16,777 | David Bowie | $233,663,360 | 4 | $58,415,840 |
16,778 | Lou Myers | $233,627,532 | 3 | $77,875,844 |
16,779 | Omari Hardwick | $233,620,885 | 11 | $21,238,262 |
16,780 | Michael Rainey, Jr. | $233,593,510 | 3 | $77,864,503 |
16,781 | Rupert Graves | $233,520,187 | 8 | $29,190,023 |
16,782 | Kelvin Yu | $233,484,579 | 3 | $77,828,193 |
16,783 | Lela Rochon | $233,481,380 | 5 | $46,696,276 |
16,784 | Dave Attell | $233,468,681 | 3 | $77,822,894 |
16,785 | James Mazzola | $233,462,858 | 2 | $116,731,429 |
16,786 | Ben Willbond | $233,420,021 | 2 | $116,710,011 |
16,787 | Robert Portal | $233,309,866 | 5 | $46,661,973 |
16,788 | Christian Oliver | $233,272,375 | 2 | $116,636,188 |
16,789 | Colin Allen | $233,249,911 | 2 | $116,624,956 |
16,790 | Max McNamara | $233,249,911 | 2 | $116,624,956 |
16,791 | Alix Koromzay | $233,181,417 | 4 | $58,295,354 |
16,792 | George Ghali | $233,034,508 | 2 | $116,517,254 |
16,793 | Zhang Lanxin | $233,025,210 | 2 | $116,512,605 |
16,794 | Nicolas Giraud | $233,020,840 | 3 | $77,673,613 |
16,795 | Andi Chapman | $233,003,742 | 3 | $77,667,914 |
16,796 | David Thomas | $232,958,007 | 3 | $77,652,669 |
16,797 | Bethany Ann Lind | $232,940,150 | 2 | $116,470,075 |
16,798 | John DiBenedetto | $232,851,482 | 3 | $77,617,161 |
16,799 | Zac Efron | $232,684,478 | 3 | $77,561,493 |
16,800 | Nikki Glaser | $232,567,992 | 2 | $116,283,996 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.