Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 11,101-11,200)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
11,101 | Claude-Oliver Rudolph | $361,730,660 | 1 | $361,730,660 |
11,102 | Rachel Walters | $361,528,808 | 2 | $180,764,404 |
11,103 | Joan Kohn | $361,372,830 | 2 | $180,686,415 |
11,104 | Adam Drescher | $361,336,617 | 6 | $60,222,770 |
11,105 | Bhasker Patel | $361,311,715 | 2 | $180,655,858 |
11,106 | Robert Castle | $361,166,926 | 3 | $120,388,975 |
11,107 | Danny Hoch | $360,883,342 | 7 | $51,554,763 |
11,108 | Parker Wierling | $360,854,381 | 4 | $90,213,595 |
11,109 | Andi Matichak | $360,816,885 | 2 | $180,408,443 |
11,110 | Laura Fraser | $360,678,641 | 6 | $60,113,107 |
11,111 | Slavitza Jovan | $360,673,021 | 2 | $180,336,511 |
11,112 | Randal Gonzalez | $360,624,094 | 2 | $180,312,047 |
11,113 | Rob Paulsen | $360,624,079 | 2 | $180,312,040 |
11,114 | Michael Weston | $360,611,641 | 9 | $40,067,960 |
11,115 | Angela Ashton | $360,431,590 | 2 | $180,215,795 |
11,116 | Natsuko Ohama | $360,347,031 | 2 | $180,173,516 |
11,117 | Emilio Doorgasingh | $360,311,558 | 2 | $180,155,779 |
11,118 | Cyndi Vicino | $360,225,911 | 3 | $120,075,304 |
11,119 | Emilie de Ravin | $360,174,789 | 4 | $90,043,697 |
11,120 | William Hickey | $360,065,843 | 10 | $36,006,584 |
11,121 | Eoin Macken | $360,058,083 | 7 | $51,436,869 |
11,122 | Bai Ling | $359,963,614 | 13 | $27,689,509 |
11,123 | Linda Lavin | $359,902,479 | 9 | $39,989,164 |
11,124 | Jaime Tirelli | $359,899,412 | 11 | $32,718,128 |
11,125 | Susan Willis | $359,820,574 | 5 | $71,964,115 |
11,126 | Dean Neistat | $359,804,368 | 2 | $179,902,184 |
11,127 | Chuck Adamson | $359,740,294 | 2 | $179,870,147 |
11,128 | Jennifer McComb | $359,704,400 | 2 | $179,852,200 |
11,129 | Cesar Garcia | $359,641,286 | 3 | $119,880,429 |
11,130 | Tim Barlow | $359,594,800 | 3 | $119,864,933 |
11,131 | Carlos Jacott | $359,519,637 | 4 | $89,879,909 |
11,132 | Costas Mandylor | $359,504,755 | 10 | $35,950,476 |
11,133 | Luis Moncada | $359,393,839 | 3 | $119,797,946 |
11,134 | Lou Beatty | $359,347,833 | 1 | $359,347,833 |
11,135 | Don Tai Theerathada | $359,347,833 | 1 | $359,347,833 |
11,136 | Alexandra Castro | $359,347,833 | 1 | $359,347,833 |
11,137 | Julian Sparks | $359,347,833 | 1 | $359,347,833 |
11,138 | Robert Miano | $359,347,833 | 4 | $89,836,958 |
11,139 | Jaimie Sullivan | $359,347,833 | 1 | $359,347,833 |
11,140 | Breon Ansley | $359,347,833 | 1 | $359,347,833 |
11,141 | Christopher Gehrman | $359,347,833 | 2 | $179,673,917 |
11,142 | Loren Lazerine | $359,347,833 | 2 | $179,673,917 |
11,143 | Naureem Zaim | $359,347,833 | 1 | $359,347,833 |
11,144 | Kofi Natei | $359,347,833 | 1 | $359,347,833 |
11,145 | Mirtha Michelle | $359,347,833 | 2 | $179,673,917 |
11,146 | Patrick Thomas O'Brien | $359,343,097 | 2 | $179,671,549 |
11,147 | Connie Sawyer | $359,317,101 | 6 | $59,886,184 |
11,148 | Ron Bottitta | $359,313,687 | 2 | $179,656,844 |
11,149 | Sam Trammell | $359,283,453 | 8 | $44,910,432 |
11,150 | James Lipton | $359,028,378 | 2 | $179,514,189 |
11,151 | Ariana Neal | $359,002,900 | 4 | $89,750,725 |
11,152 | Matthew Russell | $358,993,002 | 2 | $179,496,501 |
11,153 | Thomas Matthews | $358,993,002 | 2 | $179,496,501 |
11,154 | Steven Mackintosh | $358,932,467 | 9 | $39,881,385 |
11,155 | Kadeem Hardison | $358,931,088 | 10 | $35,893,109 |
11,156 | Jane Seymour | $358,856,630 | 11 | $32,623,330 |
11,157 | Sarah Niles | $358,841,300 | 4 | $89,710,325 |
11,158 | Bill Thurman | $358,800,479 | 3 | $119,600,160 |
11,159 | Curtis "50 Cent" Jackson | $358,797,558 | 8 | $44,849,695 |
11,160 | Brendan Miller | $358,628,038 | 6 | $59,771,340 |
11,161 | Tabbie Brown | $358,500,000 | 1 | $358,500,000 |
11,162 | Kate Pierson | $358,500,000 | 1 | $358,500,000 |
11,163 | Melanie Silver | $358,500,000 | 1 | $358,500,000 |
11,164 | Lita Stevens | $358,500,000 | 1 | $358,500,000 |
11,165 | Dann Florek | $358,500,000 | 1 | $358,500,000 |
11,166 | Janice Kent | $358,500,000 | 1 | $358,500,000 |
11,167 | Andy Steinfeld | $358,500,000 | 1 | $358,500,000 |
11,168 | Fred Schneider | $358,500,000 | 1 | $358,500,000 |
11,169 | Elizabeth Taylor | $358,500,000 | 4 | $89,625,000 |
11,170 | Hlynur Sigurdsson | $358,500,000 | 1 | $358,500,000 |
11,171 | Joseph Barbera | $358,500,000 | 1 | $358,500,000 |
11,172 | Alex Zimmerman | $358,500,000 | 1 | $358,500,000 |
11,173 | Becky Thyre | $358,500,000 | 1 | $358,500,000 |
11,174 | Bradford Bryson | $358,500,000 | 1 | $358,500,000 |
11,175 | Keith Strickland | $358,500,000 | 1 | $358,500,000 |
11,176 | Marino Sigurdsson | $358,500,000 | 1 | $358,500,000 |
11,177 | William Hanna | $358,500,000 | 1 | $358,500,000 |
11,178 | Tommy Terrell | $358,500,000 | 1 | $358,500,000 |
11,179 | Elaine Silver | $358,500,000 | 1 | $358,500,000 |
11,180 | Jean Vander Pyl | $358,500,000 | 1 | $358,500,000 |
11,181 | Nathalie Baye | $358,498,059 | 4 | $89,624,515 |
11,182 | Maxim Baldry | $358,410,723 | 2 | $179,205,362 |
11,183 | Luke Brandon Field | $358,345,580 | 3 | $119,448,527 |
11,184 | Heather Mitchell | $358,331,986 | 3 | $119,443,995 |
11,185 | Mohammed Alkhoori | $358,294,846 | 1 | $358,294,846 |
11,186 | Steven Sean Garland | $358,294,846 | 1 | $358,294,846 |
11,187 | Barney Smith | $358,294,846 | 1 | $358,294,846 |
11,188 | Elena Rivers | $358,294,846 | 1 | $358,294,846 |
11,189 | Leigh Diffey | $358,294,846 | 1 | $358,294,846 |
11,190 | Salwa Al Hadhrami | $358,294,846 | 1 | $358,294,846 |
11,191 | Maria Thoma | $358,294,846 | 1 | $358,294,846 |
11,192 | Poppy Smith | $358,294,846 | 1 | $358,294,846 |
11,193 | Nancy Carroll | $358,294,846 | 1 | $358,294,846 |
11,194 | Will Redmond | $358,294,846 | 1 | $358,294,846 |
11,195 | Liz Kingsman | $358,294,846 | 1 | $358,294,846 |
11,196 | Callie Cooke | $358,294,846 | 1 | $358,294,846 |
11,197 | Darius De La Cruz | $358,294,846 | 1 | $358,294,846 |
11,198 | Tom Clarkson | $358,294,846 | 1 | $358,294,846 |
11,199 | Luciano Bacheta | $358,294,846 | 1 | $358,294,846 |
11,200 | Ankur Bahl | $358,294,846 | 1 | $358,294,846 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.