Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars
Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 10,901-11,000)
See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
10,901 | Frank Andre Ware | $366,101,666 | 1 | $366,101,666 |
10,902 | John Robert Tillotson | $366,101,666 | 1 | $366,101,666 |
10,903 | Tony Halme | $366,101,666 | 1 | $366,101,666 |
10,904 | Greg A. Skoric | $366,101,666 | 1 | $366,101,666 |
10,905 | Angela Amato | $366,101,666 | 1 | $366,101,666 |
10,906 | Bill Kux | $366,101,666 | 1 | $366,101,666 |
10,907 | Dory Binyon | $366,101,666 | 1 | $366,101,666 |
10,908 | Akili Prince | $366,101,666 | 1 | $366,101,666 |
10,909 | Franchelle Dorn Dorn | $366,101,666 | 1 | $366,101,666 |
10,910 | Willis Sparks | $366,101,666 | 1 | $366,101,666 |
10,911 | James Patrick Whalen Sr. | $366,101,666 | 1 | $366,101,666 |
10,912 | Ivan Skoric | $366,101,666 | 1 | $366,101,666 |
10,913 | Bill Christ | $366,101,666 | 1 | $366,101,666 |
10,914 | Patrick Borriello | $366,101,666 | 1 | $366,101,666 |
10,915 | Todd A. Langenfeld | $366,101,666 | 1 | $366,101,666 |
10,916 | Richard V. Allen | $366,101,666 | 1 | $366,101,666 |
10,917 | Ralph Buckley | $366,101,666 | 1 | $366,101,666 |
10,918 | David Vitt | $366,101,666 | 1 | $366,101,666 |
10,919 | Ardie Fuqua | $366,101,666 | 1 | $366,101,666 |
10,920 | Kharisma | $366,101,666 | 1 | $366,101,666 |
10,921 | Tony Travis | $366,101,666 | 1 | $366,101,666 |
10,922 | Carl Brewer | $366,101,666 | 1 | $366,101,666 |
10,923 | Elvis Duran | $366,101,666 | 1 | $366,101,666 |
10,924 | Faisal Hassan | $366,101,666 | 1 | $366,101,666 |
10,925 | Phil Theis | $366,101,666 | 1 | $366,101,666 |
10,926 | Victor Rojas | $366,101,666 | 1 | $366,101,666 |
10,927 | Shirley J. Hatcher | $366,101,666 | 1 | $366,101,666 |
10,928 | John Glenn Hoyt | $366,101,666 | 1 | $366,101,666 |
10,929 | Mike Jefferson | $366,101,666 | 1 | $366,101,666 |
10,930 | Rob Sedgwick | $366,101,666 | 1 | $366,101,666 |
10,931 | Richard Council | $366,101,666 | 1 | $366,101,666 |
10,932 | Danny Dutton | $366,101,666 | 1 | $366,101,666 |
10,933 | Richard Russell Ramos | $366,101,666 | 1 | $366,101,666 |
10,934 | Barbara Hipkiss | $366,101,666 | 1 | $366,101,666 |
10,935 | Flip | $366,101,666 | 1 | $366,101,666 |
10,936 | Glenn Herman | $366,101,666 | 1 | $366,101,666 |
10,937 | Manuela Ciucur | $366,050,119 | 1 | $366,050,119 |
10,938 | Alma Boiangiu | $366,050,119 | 1 | $366,050,119 |
10,939 | Scarlett Hicks | $366,050,119 | 1 | $366,050,119 |
10,940 | Andreea Moldovianu | $366,050,119 | 1 | $366,050,119 |
10,941 | Dana Voicu | $366,050,119 | 2 | $183,025,060 |
10,942 | Jack Falk | $366,050,119 | 1 | $366,050,119 |
10,943 | Ani Sava | $366,050,119 | 1 | $366,050,119 |
10,944 | Gabriela Irina Dinca | $366,050,119 | 1 | $366,050,119 |
10,945 | Izzie Coffey | $366,050,119 | 1 | $366,050,119 |
10,946 | Eugeniu Cozma | $366,050,119 | 1 | $366,050,119 |
10,947 | Beatrice Rubica | $366,050,119 | 1 | $366,050,119 |
10,948 | Lynette Gaza | $366,050,119 | 1 | $366,050,119 |
10,949 | Jared Morgan | $366,050,119 | 1 | $366,050,119 |
10,950 | Lidiya Korotko | $366,050,119 | 1 | $366,050,119 |
10,951 | Ana Udroiu | $366,050,119 | 1 | $366,050,119 |
10,952 | Laur Dragan | $366,050,119 | 1 | $366,050,119 |
10,953 | Beatrice Peter | $366,050,119 | 1 | $366,050,119 |
10,954 | Sandra Teles | $366,050,119 | 1 | $366,050,119 |
10,955 | Claudia Susanu | $366,050,119 | 1 | $366,050,119 |
10,956 | Tudor Munteanu | $366,050,119 | 1 | $366,050,119 |
10,957 | August Maturo | $366,050,119 | 1 | $366,050,119 |
10,958 | Andreea Sovan | $366,050,119 | 1 | $366,050,119 |
10,959 | Maria Obretin | $366,050,119 | 1 | $366,050,119 |
10,960 | Allison Brennan | $365,987,299 | 3 | $121,995,766 |
10,961 | Tosh Robertson | $365,971,656 | 1 | $365,971,656 |
10,962 | Adam Rodness | $365,971,656 | 1 | $365,971,656 |
10,963 | Stephannie Hawkins | $365,971,656 | 1 | $365,971,656 |
10,964 | Cassandra Ebner | $365,971,656 | 1 | $365,971,656 |
10,965 | Jackson Reid | $365,971,656 | 1 | $365,971,656 |
10,966 | Rachel Boyd | $365,971,656 | 1 | $365,971,656 |
10,967 | Jesse Bond | $365,971,656 | 1 | $365,971,656 |
10,968 | Landon Doak | $365,971,656 | 1 | $365,971,656 |
10,969 | Emily Nixon | $365,971,656 | 1 | $365,971,656 |
10,970 | Asher Angel | $365,971,656 | 1 | $365,971,656 |
10,971 | Michelle Borth | $365,971,656 | 1 | $365,971,656 |
10,972 | Aria Anthony | $365,971,656 | 1 | $365,971,656 |
10,973 | Kenneth Mohabir | $365,971,656 | 1 | $365,971,656 |
10,974 | Stephen Alexander | $365,971,656 | 1 | $365,971,656 |
10,975 | Hazel Gorin | $365,971,656 | 1 | $365,971,656 |
10,976 | Mitra Suri | $365,971,656 | 1 | $365,971,656 |
10,977 | Pearl Ho | $365,971,656 | 1 | $365,971,656 |
10,978 | Craig Henry | $365,971,656 | 1 | $365,971,656 |
10,979 | Michael Xavier | $365,971,656 | 1 | $365,971,656 |
10,980 | Steve Newburn | $365,971,656 | 1 | $365,971,656 |
10,981 | Lovina Yavari | $365,971,656 | 1 | $365,971,656 |
10,982 | Matthew Binkley | $365,971,656 | 1 | $365,971,656 |
10,983 | Paloma Nunez | $365,971,656 | 2 | $182,985,828 |
10,984 | Jhaleil Swaby | $365,971,656 | 1 | $365,971,656 |
10,985 | Angelica Lisk-Hann | $365,971,656 | 1 | $365,971,656 |
10,986 | Eli Martyr | $365,971,656 | 1 | $365,971,656 |
10,987 | Chemika Bennett-Heath | $365,971,656 | 1 | $365,971,656 |
10,988 | Bryce Arden Poe | $365,971,656 | 1 | $365,971,656 |
10,989 | Kerri Kamara | $365,971,656 | 1 | $365,971,656 |
10,990 | Keisha T. Fraser | $365,971,656 | 1 | $365,971,656 |
10,991 | Caroline Palmer | $365,971,656 | 2 | $182,985,828 |
10,992 | Neil Morrill | $365,971,656 | 1 | $365,971,656 |
10,993 | Deborah Tennant | $365,971,656 | 1 | $365,971,656 |
10,994 | Violetta Pioro | $365,971,656 | 1 | $365,971,656 |
10,995 | Ilan O’Driscoll | $365,971,656 | 2 | $182,985,828 |
10,996 | Mishaal Rasaiah | $365,971,656 | 1 | $365,971,656 |
10,997 | Anthony Gritsyuk | $365,971,656 | 1 | $365,971,656 |
10,998 | Bernard Zilinskas | $365,900,000 | 1 | $365,900,000 |
10,999 | Linda Park | $365,900,000 | 1 | $365,900,000 |
11,000 | Lan Yingying | $365,819,281 | 2 | $182,909,641 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.