Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 79,701-79,800)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
79,701 | Diogo Cid | $90,346 | 1 | $90,346 |
79,702 | Timo Wagner | $90,346 | 1 | $90,346 |
79,703 | Sarah Carroll | $90,346 | 1 | $90,346 |
79,704 | Jeremy Ferrari | $90,290 | 1 | $90,290 |
79,705 | Amine Zariouhi | $90,290 | 1 | $90,290 |
79,706 | Nancy Stafford | $89,885 | 1 | $89,885 |
79,707 | Benjamin Dane | $89,885 | 1 | $89,885 |
79,708 | Tanya Christiansen | $89,885 | 1 | $89,885 |
79,709 | Joel Nathan King | $89,885 | 1 | $89,885 |
79,710 | John John Florence | $89,807 | 1 | $89,807 |
79,711 | Stephanie Gilmore | $89,807 | 1 | $89,807 |
79,712 | David Rastovich | $89,807 | 1 | $89,807 |
79,713 | Shane Dorian | $89,807 | 1 | $89,807 |
79,714 | Albee Layer | $89,807 | 1 | $89,807 |
79,715 | Rob Machado | $89,807 | 1 | $89,807 |
79,716 | Craig Anderson | $89,807 | 1 | $89,807 |
79,717 | John Hofmeister | $89,787 | 1 | $89,787 |
79,718 | Phil Near | $89,787 | 1 | $89,787 |
79,719 | Cheryl Near | $89,787 | 1 | $89,787 |
79,720 | John Brackett | $89,787 | 1 | $89,787 |
79,721 | David Blume | $89,787 | 1 | $89,787 |
79,722 | Peter Goldmark | $89,787 | 1 | $89,787 |
79,723 | Robert Zubrin | $89,787 | 1 | $89,787 |
79,724 | Anne Korin | $89,787 | 1 | $89,787 |
79,725 | Meltern Cumbul | $89,786 | 1 | $89,786 |
79,726 | Viktor Nemets | $89,744 | 1 | $89,744 |
79,727 | Maria Varsami | $89,744 | 1 | $89,744 |
79,728 | Vladimir Golovin | $89,744 | 1 | $89,744 |
79,729 | Olga Shuvalova | $89,744 | 1 | $89,744 |
79,730 | Alexey Vertkov | $89,744 | 1 | $89,744 |
79,731 | Yuriy Sviridenko | $89,744 | 1 | $89,744 |
79,732 | Franco Fabrizi | $89,640 | 3 | $29,880 |
79,733 | Michael St. Michaels | $89,601 | 3 | $29,867 |
79,734 | Gil Gex | $89,601 | 1 | $89,601 |
79,735 | Joe David Walters | $89,601 | 1 | $89,601 |
79,736 | Holland MacFallister | $89,601 | 1 | $89,601 |
79,737 | Sal Koussa | $89,601 | 1 | $89,601 |
79,738 | Carl Solomon | $89,601 | 1 | $89,601 |
79,739 | Cain Velasquez | $89,546 | 2 | $44,773 |
79,740 | Robert A. Sungenis, Sr. | $89,543 | 1 | $89,543 |
79,741 | Laurence Krauss | $89,543 | 1 | $89,543 |
79,742 | Michio Kaku | $89,543 | 1 | $89,543 |
79,743 | Max Tegmark | $89,543 | 2 | $44,772 |
79,744 | Martin Selbrede | $89,543 | 1 | $89,543 |
79,745 | John Hartnett | $89,543 | 1 | $89,543 |
79,746 | Julian Barbour | $89,543 | 1 | $89,543 |
79,747 | Bernard Carr | $89,543 | 1 | $89,543 |
79,748 | John Byl | $89,543 | 1 | $89,543 |
79,749 | George F.R. Ellis | $89,543 | 1 | $89,543 |
79,750 | Ron Hatch | $89,543 | 1 | $89,543 |
79,751 | Alfred Doda | $89,526 | 1 | $89,526 |
79,752 | Sydne Mikelle | $89,519 | 1 | $89,519 |
79,753 | Emery Kelly | $89,519 | 2 | $44,760 |
79,754 | Jarinpattra Rueangram | $89,487 | 1 | $89,487 |
79,755 | Banlop Lomnoi | $89,487 | 1 | $89,487 |
79,756 | Petcharat Chaiburi | $89,487 | 1 | $89,487 |
79,757 | Tawatchai Buawat | $89,487 | 1 | $89,487 |
79,758 | Sujittraporn Wongsrikeaw | $89,487 | 1 | $89,487 |
79,759 | Bhattaratorn Senkraigul | $89,487 | 1 | $89,487 |
79,760 | Pongsadhorn Lertsukon | $89,487 | 1 | $89,487 |
79,761 | Sasipim Piwansenee | $89,487 | 1 | $89,487 |
79,762 | Hunter S. Thompson | $89,464 | 3 | $29,821 |
79,763 | Dominic Dierkes | $89,442 | 2 | $44,721 |
79,764 | Stephanie Hunt | $89,435 | 2 | $44,718 |
79,765 | Brady Stablein | $89,433 | 1 | $89,433 |
79,766 | Jack Stablein | $89,433 | 1 | $89,433 |
79,767 | Ana Scotney | $89,237 | 1 | $89,237 |
79,768 | Karan Gill | $89,237 | 1 | $89,237 |
79,769 | Douglas Rushkoff | $89,117 | 2 | $44,559 |
79,770 | Orson Scott Card | $89,117 | 1 | $89,117 |
79,771 | Mark Zuckerberg | $89,117 | 1 | $89,117 |
79,772 | Danah Boyd | $89,117 | 1 | $89,117 |
79,773 | Eli Pariser | $89,117 | 1 | $89,117 |
79,774 | Sherry Turkle | $89,117 | 1 | $89,117 |
79,775 | Layli Long Soldier | $89,101 | 1 | $89,101 |
79,776 | Perry Eggleton | $88,980 | 1 | $88,980 |
79,777 | Kristian Kiehling | $88,980 | 1 | $88,980 |
79,778 | William Friedkin | $88,852 | 5 | $17,770 |
79,779 | T. Colin Campbell | $88,500 | 1 | $88,500 |
79,780 | Caldwell B. Esselstyn | $88,500 | 1 | $88,500 |
79,781 | Neal Barnard M.D. | $88,500 | 1 | $88,500 |
79,782 | Junshi Chen | $88,500 | 1 | $88,500 |
79,783 | Connie B. Diekman | $88,500 | 1 | $88,500 |
79,784 | David Klurfeld | $88,500 | 1 | $88,500 |
79,785 | Matthew Lederman | $88,500 | 1 | $88,500 |
79,786 | Alona Pulde | $88,500 | 1 | $88,500 |
79,787 | Doug Lisle | $88,500 | 1 | $88,500 |
79,788 | Terry Mason | $88,500 | 1 | $88,500 |
79,789 | John McDougall | $88,500 | 1 | $88,500 |
79,790 | Pam Popper | $88,500 | 1 | $88,500 |
79,791 | Nobuo Tobita | $88,435 | 1 | $88,435 |
79,792 | Toshihiko Seki | $88,435 | 1 | $88,435 |
79,793 | Yoko Sakamoto | $88,435 | 1 | $88,435 |
79,794 | Yuri Amano | $88,435 | 1 | $88,435 |
79,795 | Kae Araki | $88,435 | 1 | $88,435 |
79,796 | Jun’ichi Kanemaru | $88,435 | 1 | $88,435 |
79,797 | Kinryu Arimoto | $88,435 | 1 | $88,435 |
79,798 | Ai Sato | $88,435 | 1 | $88,435 |
79,799 | Takeshi Watabe | $88,435 | 1 | $88,435 |
79,800 | Jamie-Lynn Sigler | $88,327 | 7 | $12,618 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.