Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 78,301-78,400)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
78,301 | Dannis Hackney | $127,257 | 1 | $127,257 |
78,302 | Shadi Mar'i | $127,115 | 1 | $127,115 |
78,303 | Tarek Copti | $127,115 | 2 | $63,558 |
78,304 | Michal Shtemler | $127,115 | 1 | $127,115 |
78,305 | Hisham Suliman | $127,115 | 2 | $63,558 |
78,306 | George Iskandar | $127,115 | 1 | $127,115 |
78,307 | Yossi Eini | $127,115 | 1 | $127,115 |
78,308 | Efrat Shnap | $127,115 | 1 | $127,115 |
78,309 | Karem Shakur | $127,115 | 1 | $127,115 |
78,310 | Natalia Novikova | $127,103 | 1 | $127,103 |
78,311 | Andrea Di Luigi | $127,020 | 1 | $127,020 |
78,312 | Andrea Sartoretti | $127,020 | 1 | $127,020 |
78,313 | Amanda Campana | $127,020 | 1 | $127,020 |
78,314 | Rebecca Sisti | $127,020 | 1 | $127,020 |
78,315 | Esteban Bigliardi | $126,854 | 2 | $63,427 |
78,316 | Keith Baxter | $126,724 | 1 | $126,724 |
78,317 | Margaret Rutherford | $126,724 | 1 | $126,724 |
78,318 | Marina Vlady | $126,724 | 1 | $126,724 |
78,319 | Alan Webb | $126,724 | 1 | $126,724 |
78,320 | Norman Rodway | $126,724 | 1 | $126,724 |
78,321 | Walter Chiari | $126,724 | 1 | $126,724 |
78,322 | Ned Poins | $126,724 | 1 | $126,724 |
78,323 | Erin Galway-Kendrick | $126,619 | 1 | $126,619 |
78,324 | Justin Dopierala | $126,297 | 1 | $126,297 |
78,325 | Rod Alzmann | $126,297 | 1 | $126,297 |
78,326 | Dmitriy Kozin | $126,297 | 1 | $126,297 |
78,327 | Farris Husseini | $126,297 | 1 | $126,297 |
78,328 | Jenn Kruza | $126,297 | 1 | $126,297 |
78,329 | Tom Barton | $126,297 | 1 | $126,297 |
78,330 | Jeff Tarzia | $126,297 | 1 | $126,297 |
78,331 | Joe Fonicello | $126,297 | 1 | $126,297 |
78,332 | Abbe Minor | $126,297 | 1 | $126,297 |
78,333 | Rigoberto Alcaraz | $126,297 | 1 | $126,297 |
78,334 | Andrew Left | $126,297 | 1 | $126,297 |
78,335 | Dr. Don Berwick | $126,238 | 1 | $126,238 |
78,336 | Shannon Borwnlee | $126,238 | 1 | $126,238 |
78,337 | Steve Burd | $126,238 | 1 | $126,238 |
78,338 | General David Fridovich | $126,238 | 1 | $126,238 |
78,339 | Dr. Wayne Jonas | $126,238 | 1 | $126,238 |
78,340 | Roy Litton | $126,238 | 1 | $126,238 |
78,341 | Dr. Erin Martin | $126,238 | 1 | $126,238 |
78,342 | Steven Nissen | $126,238 | 1 | $126,238 |
78,343 | Yvonne Osborn | $126,238 | 1 | $126,238 |
78,344 | Dean Ornish | $126,238 | 1 | $126,238 |
78,345 | Wendell Potter | $126,238 | 1 | $126,238 |
78,346 | Dr. Andrew Weil | $126,238 | 1 | $126,238 |
78,347 | Sgt. Robert Yates | $126,238 | 1 | $126,238 |
78,348 | William Kosovic | $126,122 | 1 | $126,122 |
78,349 | Helene Bergsholm | $126,085 | 1 | $126,085 |
78,350 | Malin Bjorhovde | $126,085 | 1 | $126,085 |
78,351 | William Bell | $125,920 | 2 | $62,960 |
78,352 | Hossein Abedini | $125,900 | 1 | $125,900 |
78,353 | Zahra Bahrami | $125,900 | 1 | $125,900 |
78,354 | Gholam Ali Bakhshi | $125,900 | 1 | $125,900 |
78,355 | Mohammad Amir Naji | $125,900 | 1 | $125,900 |
78,356 | Abbas Rahimi | $125,900 | 1 | $125,900 |
78,357 | Navid Mohammadzadeh | $125,783 | 1 | $125,783 |
78,358 | Amir Agha’ee | $125,783 | 1 | $125,783 |
78,359 | Hediyeh Tehrani | $125,783 | 1 | $125,783 |
78,360 | Zakiyeh Behbahani | $125,783 | 1 | $125,783 |
78,361 | Sa’eed Dakh | $125,783 | 1 | $125,783 |
78,362 | Alireza Ostadi | $125,783 | 1 | $125,783 |
78,363 | Marie Matheron | $125,728 | 1 | $125,728 |
78,364 | Adrienne Pauly | $125,728 | 1 | $125,728 |
78,365 | Rodolphe Pauly | $125,728 | 1 | $125,728 |
78,366 | Alexander Aguilar | $125,380 | 1 | $125,380 |
78,367 | Waymon Arnette | $125,380 | 1 | $125,380 |
78,368 | Nathanial David Becker | $125,380 | 1 | $125,380 |
78,369 | Brad Bukauskas | $125,380 | 1 | $125,380 |
78,370 | Tanner Cohen | $125,380 | 1 | $125,380 |
78,371 | Parker Croft | $125,380 | 1 | $125,380 |
78,372 | Reid Dawson | $125,380 | 1 | $125,380 |
78,373 | Ricky Goldman | $125,380 | 1 | $125,380 |
78,374 | Sach Gray | $125,380 | 1 | $125,380 |
78,375 | Judy McLane | $125,380 | 1 | $125,380 |
78,376 | Wendy Robie | $125,380 | 1 | $125,380 |
78,377 | Colleen Skemp | $125,380 | 1 | $125,380 |
78,378 | Yoni Solomon | $125,380 | 1 | $125,380 |
78,379 | Elsa Dorfman | $125,227 | 1 | $125,227 |
78,380 | Matthew Reese | $125,224 | 2 | $62,612 |
78,381 | Shannon McKain | $125,224 | 1 | $125,224 |
78,382 | Yanitsa Mihailova | $125,224 | 1 | $125,224 |
78,383 | Barbora Kysilkova | $124,781 | 1 | $124,781 |
78,384 | Karl-Bertil Nordland | $124,781 | 1 | $124,781 |
78,385 | Øystein Stene | $124,781 | 1 | $124,781 |
78,386 | Jah Shams | $124,561 | 1 | $124,561 |
78,387 | Carman | $124,561 | 1 | $124,561 |
78,388 | Mary Grace | $124,561 | 1 | $124,561 |
78,389 | Dave Edwards | $124,561 | 1 | $124,561 |
78,390 | Masashi Nagadoi | $124,561 | 1 | $124,561 |
78,391 | Florian Stetter | $124,485 | 2 | $62,243 |
78,392 | Chantal Barre | $124,471 | 1 | $124,471 |
78,393 | Michel Begnez | $124,471 | 1 | $124,471 |
78,394 | Françoise Boutigny | $124,471 | 1 | $124,471 |
78,395 | Felix Cantet | $124,471 | 1 | $124,471 |
78,396 | Marie Cantet | $124,471 | 1 | $124,471 |
78,397 | Veronique de Pandelaere | $124,471 | 1 | $124,471 |
78,398 | Didier Emile-Woldemard | $124,471 | 1 | $124,471 |
78,399 | Lucien Longueville | $124,471 | 1 | $124,471 |
78,400 | Danielle Melador | $124,471 | 1 | $124,471 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.