Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 75,001-75,100)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
75,001 | Lauren Sesselmann | $317,593 | 1 | $317,593 |
75,002 | Danny James | $317,217 | 1 | $317,217 |
75,003 | Brock Roberts | $317,217 | 1 | $317,217 |
75,004 | Dario Argento | $317,108 | 3 | $105,703 |
75,005 | Alex Lutz | $317,108 | 1 | $317,108 |
75,006 | Martin Shaw | $317,072 | 2 | $158,536 |
75,007 | Colin Garlick | $317,072 | 1 | $317,072 |
75,008 | Coco Konig | $316,841 | 1 | $316,841 |
75,009 | Gary Heavin | $316,554 | 1 | $316,554 |
75,010 | Spencer Neville | $316,554 | 2 | $158,277 |
75,011 | Greta Norris | $316,554 | 1 | $316,554 |
75,012 | Chuck Huber | $316,554 | 1 | $316,554 |
75,013 | Allari Naresh | $316,285 | 1 | $316,285 |
75,014 | Sai Kumar | $316,285 | 1 | $316,285 |
75,015 | Marianne Rendon | $315,412 | 6 | $52,569 |
75,016 | Mala Emde | $315,016 | 3 | $105,005 |
75,017 | Fernando Consagra | $315,000 | 1 | $315,000 |
75,018 | Ahmed Malek | $314,557 | 1 | $314,557 |
75,019 | Trevor Jamieson | $314,557 | 1 | $314,557 |
75,020 | Osamah Sami | $314,557 | 1 | $314,557 |
75,021 | Annie Galipeau | $314,505 | 1 | $314,505 |
75,022 | Sarunas Marciulionis | $314,444 | 1 | $314,444 |
75,023 | Arvydas Sabonis | $314,444 | 1 | $314,444 |
75,024 | David Remnick | $314,444 | 1 | $314,444 |
75,025 | Jim Lempley | $314,444 | 1 | $314,444 |
75,026 | Jonas Valanciunas | $314,444 | 1 | $314,444 |
75,027 | Arturas Karnisovas | $314,444 | 1 | $314,444 |
75,028 | Vytautas Landsbergis | $314,444 | 1 | $314,444 |
75,029 | Danute Valanciunas | $314,444 | 1 | $314,444 |
75,030 | Alexander Wolff | $314,444 | 1 | $314,444 |
75,031 | Valdas Adamkus | $314,444 | 1 | $314,444 |
75,032 | Don Nelson | $314,444 | 1 | $314,444 |
75,033 | David Stern | $314,444 | 1 | $314,444 |
75,034 | Roger Hendricks Simon | $314,229 | 2 | $157,115 |
75,035 | Katy Louise Saunders | $313,387 | 1 | $313,387 |
75,036 | Alice Bellagamba | $313,387 | 1 | $313,387 |
75,037 | Natasha Rinis | $313,230 | 1 | $313,230 |
75,038 | Philip Willingham | $313,230 | 1 | $313,230 |
75,039 | William McDonald | $312,777 | 1 | $312,777 |
75,040 | Margalit Fox | $312,777 | 1 | $312,777 |
75,041 | Bruce Weber | $312,777 | 1 | $312,777 |
75,042 | William Grimes | $312,777 | 1 | $312,777 |
75,043 | Jack Kadden | $312,777 | 1 | $312,777 |
75,044 | Peter Keepnews | $312,777 | 1 | $312,777 |
75,045 | Douglas Martin | $312,777 | 1 | $312,777 |
75,046 | Dolores Morrison | $312,777 | 1 | $312,777 |
75,047 | Jon Pareles | $312,777 | 1 | $312,777 |
75,048 | Jeff Roth | $312,777 | 1 | $312,777 |
75,049 | Tommi Korpela | $312,756 | 3 | $104,252 |
75,050 | Rauno Juvonen | $312,756 | 1 | $312,756 |
75,051 | Ilmari Jarvenpaa | $312,756 | 1 | $312,756 |
75,052 | Peeter Jakobi | $312,756 | 1 | $312,756 |
75,053 | Jonathan Hutchings | $312,756 | 1 | $312,756 |
75,054 | Michel Delahaye | $312,748 | 2 | $156,374 |
75,055 | Mike Boettcher | $312,706 | 1 | $312,706 |
75,056 | Carlos Boettcher | $312,706 | 1 | $312,706 |
75,057 | Barbara Bryne | $312,566 | 2 | $156,283 |
75,058 | Wesley Addy | $312,566 | 2 | $156,283 |
75,059 | Nancy New | $312,566 | 2 | $156,283 |
75,060 | John Van Ness Philip | $312,566 | 1 | $312,566 |
75,061 | Sophie Faucher | $312,280 | 2 | $156,140 |
75,062 | Susan Almgren | $312,280 | 1 | $312,280 |
75,063 | Catherine Begin | $312,280 | 1 | $312,280 |
75,064 | Emmanuel Schwartz | $312,280 | 1 | $312,280 |
75,065 | Zar Amir Ebrahimi | $312,113 | 1 | $312,113 |
75,066 | Gastone Moschin | $311,372 | 2 | $155,686 |
75,067 | Pasquale Fortunato | $311,372 | 1 | $311,372 |
75,068 | Enzo Tarascio | $311,372 | 1 | $311,372 |
75,069 | Jose Quaglio | $311,372 | 1 | $311,372 |
75,070 | Yvonne Sanson | $311,372 | 1 | $311,372 |
75,071 | Fosco Giachetti | $311,372 | 1 | $311,372 |
75,072 | Emily Neves | $310,985 | 1 | $310,985 |
75,073 | Rob Mungle | $310,985 | 1 | $310,985 |
75,074 | Ni Yan | $310,946 | 1 | $310,946 |
75,075 | Dahong Ni | $310,946 | 1 | $310,946 |
75,076 | Mao Mao | $310,946 | 1 | $310,946 |
75,077 | Paul Hecht | $310,891 | 1 | $310,891 |
75,078 | Joana Santos | $310,803 | 2 | $155,402 |
75,079 | Andrea Osvart | $310,096 | 3 | $103,365 |
75,080 | Stefan Wilkening | $309,792 | 1 | $309,792 |
75,081 | Attila Borlan | $309,792 | 1 | $309,792 |
75,082 | Balamine Gulrassy | $309,597 | 1 | $309,597 |
75,083 | Ali Bidanessy | $309,597 | 1 | $309,597 |
75,084 | Craig Chester | $309,404 | 1 | $309,404 |
75,085 | Jackée Harry | $309,263 | 4 | $77,316 |
75,086 | April Pearson | $309,038 | 4 | $77,260 |
75,087 | Eric Axen | $308,793 | 1 | $308,793 |
75,088 | Sandy Duncan | $308,793 | 1 | $308,793 |
75,089 | Mark 'Smelly' Bell | $308,693 | 1 | $308,693 |
75,090 | Mike 'Mad Dog' Bell | $308,693 | 1 | $308,693 |
75,091 | Rosemary Bell | $308,693 | 1 | $308,693 |
75,092 | Sheldon Bell | $308,693 | 1 | $308,693 |
75,093 | Barry Bonds | $308,693 | 1 | $308,693 |
75,094 | Wade Exum | $308,693 | 1 | $308,693 |
75,095 | Donald Hooton | $308,693 | 1 | $308,693 |
75,096 | Floyd Landis | $308,693 | 1 | $308,693 |
75,097 | Carl Lewis | $308,693 | 1 | $308,693 |
75,098 | John Ramano | $308,693 | 1 | $308,693 |
75,099 | Jeff Taylor | $308,693 | 1 | $308,693 |
75,100 | Gregg Valentino | $308,693 | 1 | $308,693 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.