Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 66,001-66,100)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
66,001 | Rufus Wainwright | $3,547,780 | 2 | $1,773,890 |
66,002 | Lee Nicholas Harris | $3,542,803 | 1 | $3,542,803 |
66,003 | Ahmed Farah | $3,542,803 | 1 | $3,542,803 |
66,004 | Mariola Jaworska | $3,542,803 | 1 | $3,542,803 |
66,005 | Chandru Bhojwani | $3,542,803 | 1 | $3,542,803 |
66,006 | Malgorzata Jaworska | $3,542,803 | 1 | $3,542,803 |
66,007 | Jack Gover | $3,542,803 | 1 | $3,542,803 |
66,008 | Paul Blackwell | $3,542,803 | 1 | $3,542,803 |
66,009 | Betsy Holt | $3,540,951 | 2 | $1,770,476 |
66,010 | Wiley Wiggins | $3,536,212 | 3 | $1,178,737 |
66,011 | Keenan Kampa | $3,535,791 | 1 | $3,535,791 |
66,012 | Richard Southgate | $3,535,791 | 1 | $3,535,791 |
66,013 | Anabel Kutay | $3,535,791 | 1 | $3,535,791 |
66,014 | Marcus E. Mitchell | $3,535,791 | 1 | $3,535,791 |
66,015 | John Silver | $3,535,791 | 1 | $3,535,791 |
66,016 | Ian Eastwood | $3,535,791 | 1 | $3,535,791 |
66,017 | Tammy Townsend | $3,533,790 | 1 | $3,533,790 |
66,018 | Marianne Koch | $3,528,283 | 1 | $3,528,283 |
66,019 | Olivier Gruner | $3,528,172 | 4 | $882,043 |
66,020 | Pat Smear | $3,528,137 | 3 | $1,176,046 |
66,021 | Griffin O'Neal | $3,523,323 | 2 | $1,761,662 |
66,022 | Yevgeny Tsyganov | $3,516,738 | 2 | $1,758,369 |
66,023 | Alexandra Dowling | $3,515,646 | 3 | $1,171,882 |
66,024 | David Zellner | $3,511,307 | 5 | $702,261 |
66,025 | Regina Cassandra | $3,510,432 | 3 | $1,170,144 |
66,026 | Sonam Ahuja | $3,510,432 | 1 | $3,510,432 |
66,027 | Abhishek Duhan | $3,510,432 | 1 | $3,510,432 |
66,028 | Madhumalti Kapoor | $3,510,432 | 1 | $3,510,432 |
66,029 | Seema Pahwa | $3,510,432 | 1 | $3,510,432 |
66,030 | Amelia Gething | $3,510,244 | 1 | $3,510,244 |
66,031 | Harry Anton | $3,510,244 | 1 | $3,510,244 |
66,032 | Josephine de Meaux | $3,509,652 | 2 | $1,754,826 |
66,033 | Tommi Rose | $3,508,502 | 3 | $1,169,501 |
66,034 | Olivia Crocicchia | $3,507,284 | 6 | $584,547 |
66,035 | Frank Perozo | $3,504,414 | 1 | $3,504,414 |
66,036 | Evelyna Rodriguez | $3,504,414 | 1 | $3,504,414 |
66,037 | Nashla Bogaert | $3,504,414 | 1 | $3,504,414 |
66,038 | Marcia De Rousse | $3,503,761 | 1 | $3,503,761 |
66,039 | Jennifer Leigh Mann | $3,503,761 | 1 | $3,503,761 |
66,040 | Nora Hamzawi | $3,500,907 | 2 | $1,750,454 |
66,041 | David Sherrill | $3,500,000 | 2 | $1,750,000 |
66,042 | Matthias Brandt | $3,490,363 | 3 | $1,163,454 |
66,043 | Percy Daggs III | $3,485,383 | 1 | $3,485,383 |
66,044 | Ja'Meya Jackson Kelby | $3,483,795 | 1 | $3,483,795 |
66,045 | Bob Johnson | $3,483,795 | 1 | $3,483,795 |
66,046 | Alex Libby | $3,483,795 | 1 | $3,483,795 |
66,047 | Jackie Libby | $3,483,795 | 1 | $3,483,795 |
66,048 | Maya Libby | $3,483,795 | 1 | $3,483,795 |
66,049 | Jada Libby | $3,483,795 | 1 | $3,483,795 |
66,050 | Ethan Libby | $3,483,795 | 1 | $3,483,795 |
66,051 | Logan Libby | $3,483,795 | 1 | $3,483,795 |
66,052 | Kim Lockwood | $3,483,795 | 1 | $3,483,795 |
66,053 | David Long | $3,483,795 | 1 | $3,483,795 |
66,054 | Tina Long | $3,483,795 | 1 | $3,483,795 |
66,055 | Troy Long | $3,483,795 | 1 | $3,483,795 |
66,056 | Devon Matthews | $3,483,795 | 1 | $3,483,795 |
66,057 | Barbara Primer | $3,483,795 | 1 | $3,483,795 |
66,058 | Kirk Smalley | $3,483,795 | 1 | $3,483,795 |
66,059 | Laura Smalley | $3,483,795 | 1 | $3,483,795 |
66,060 | Trey Wallace | $3,483,795 | 1 | $3,483,795 |
66,061 | Guy A. Lepage | $3,479,302 | 1 | $3,479,302 |
66,062 | Bin Zi | $3,470,000 | 1 | $3,470,000 |
66,063 | Keru Wang | $3,470,000 | 1 | $3,470,000 |
66,064 | Ma Xiaohui | $3,470,000 | 1 | $3,470,000 |
66,065 | Cao Yang | $3,470,000 | 1 | $3,470,000 |
66,066 | Emotion Cheung | $3,470,000 | 1 | $3,470,000 |
66,067 | Wei Binghua | $3,470,000 | 1 | $3,470,000 |
66,068 | Lv Wanchun | $3,470,000 | 1 | $3,470,000 |
66,069 | Charlie Nelson | $3,467,235 | 2 | $1,733,618 |
66,070 | Jamie Walters | $3,463,620 | 1 | $3,463,620 |
66,071 | Aven Courtney | $3,463,582 | 1 | $3,463,582 |
66,072 | Aaron Kingsley Adetola | $3,463,582 | 2 | $1,731,791 |
66,073 | Hannah Pearl Utt | $3,463,044 | 3 | $1,154,348 |
66,074 | Alastair Mackenzie | $3,461,304 | 2 | $1,730,652 |
66,075 | Stephanie Allynne | $3,455,706 | 5 | $691,141 |
66,076 | Margo Stilley | $3,455,221 | 1 | $3,455,221 |
66,077 | Dolya Gavanski | $3,455,221 | 1 | $3,455,221 |
66,078 | Helena Albergaria | $3,455,027 | 3 | $1,151,676 |
66,079 | Vargas Maria Leite | $3,453,264 | 2 | $1,726,632 |
66,080 | Lovie Simone | $3,452,914 | 4 | $863,229 |
66,081 | Kristine Froseth | $3,451,772 | 11 | $313,797 |
66,082 | Betty Barret | $3,450,000 | 1 | $3,450,000 |
66,083 | Katie Stevens | $3,448,226 | 3 | $1,149,409 |
66,084 | Eisa Davis | $3,442,230 | 5 | $688,446 |
66,085 | Matt Cedeno | $3,440,312 | 2 | $1,720,156 |
66,086 | Drew Fuller | $3,438,735 | 2 | $1,719,368 |
66,087 | Lee Meriwether | $3,438,735 | 2 | $1,719,368 |
66,088 | Danielle Camastra | $3,434,515 | 1 | $3,434,515 |
66,089 | Ernesto Hernandez | $3,434,515 | 1 | $3,434,515 |
66,090 | Ella Rumpf | $3,434,037 | 3 | $1,144,679 |
66,091 | Vitalba Andrea | $3,429,045 | 1 | $3,429,045 |
66,092 | Gaetano Aronica | $3,429,045 | 1 | $3,429,045 |
66,093 | Gabriella Di Luzio | $3,429,045 | 1 | $3,429,045 |
66,094 | Luciano Federico | $3,429,045 | 1 | $3,429,045 |
66,095 | Domenico Gennaro | $3,429,045 | 1 | $3,429,045 |
66,096 | Gilberto Idonea | $3,429,045 | 1 | $3,429,045 |
66,097 | Elisa Morucci | $3,429,045 | 1 | $3,429,045 |
66,098 | Pietro Notarianni | $3,429,045 | 1 | $3,429,045 |
66,099 | Giuseppe Pattavina | $3,429,045 | 1 | $3,429,045 |
66,100 | Angelo Pellegrino | $3,429,045 | 1 | $3,429,045 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.