Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 58,401-58,500)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
58,401 Brian Mallon $12,923,936 1 $12,923,936
58,402 Tim Ruddy $12,923,936 1 $12,923,936
58,403 James Patrick Stuart $12,923,936 3 $4,307,979
58,404 Mathew Reed $12,918,858 1 $12,918,858
58,405 Paul Kent $12,918,858 1 $12,918,858
58,406 Winter Lee Holland $12,918,098 2 $6,459,049
58,407 Clark Anderson $12,905,901 1 $12,905,901
58,408 Suchitra Pillai Malik $12,905,107 1 $12,905,107
58,409 Sofia Rosinsky $12,905,107 1 $12,905,107
58,410 Logan Creran $12,905,107 1 $12,905,107
58,411 Jax Malcolm $12,905,107 1 $12,905,107
58,412 Shoa Hussain $12,905,107 1 $12,905,107
58,413 Mishti Bangera $12,905,107 1 $12,905,107
58,414 Amarjeet Singh $12,905,107 1 $12,905,107
58,415 Ilse Assmnn $12,902,501 1 $12,902,501
58,416 Clarence Avant $12,902,501 2 $6,451,251
58,417 Craig Bartholomew-Strydom $12,902,501 1 $12,902,501
58,418 Dennis Coffey $12,902,501 1 $12,902,501
58,419 Dan DiMaggio $12,902,501 1 $12,902,501
58,420 Rick Emmerson $12,902,501 1 $12,902,501
58,421 Jerome Ferretti $12,902,501 1 $12,902,501
58,422 Steve M. Harris $12,902,501 1 $12,902,501
58,423 Rian Malan $12,902,501 1 $12,902,501
58,424 Yoo Seung-Ho $12,902,072 1 $12,902,072
58,425 Xiumin $12,902,072 1 $12,902,072
58,426 Ko Chang-Seok $12,902,072 1 $12,902,072
58,427 Jun Suk-ho $12,902,072 1 $12,902,072
58,428 Seo Ye-ji $12,902,072 1 $12,902,072
58,429 Kim Young-pil $12,902,072 1 $12,902,072
58,430 Choi Gwi-hwa $12,902,072 1 $12,902,072
58,431 Peter Frampton $12,900,000 1 $12,900,000
58,432 Peter Diamond $12,900,000 1 $12,900,000
58,433 Alistair Findley $12,900,000 1 $12,900,000
58,434 Ian Reddinton $12,900,000 1 $12,900,000
58,435 Billy Hartman $12,900,000 1 $12,900,000
58,436 James McKenna $12,900,000 1 $12,900,000
58,437 Sion Tudor Owen $12,900,000 1 $12,900,000
58,438 Gordon Sterne $12,900,000 1 $12,900,000
58,439 Ron Berglas $12,900,000 1 $12,900,000
58,440 Nicola Ramsey $12,900,000 1 $12,900,000
58,441 Peter Banks $12,900,000 1 $12,900,000
58,442 Anthony Mannino $12,900,000 1 $12,900,000
58,443 Frank Dux $12,900,000 1 $12,900,000
58,444 Waldo Roeg $12,900,000 1 $12,900,000
58,445 Helena Stevens $12,900,000 1 $12,900,000
58,446 Ian Tyler $12,900,000 1 $12,900,000
58,447 Prince Howell $12,900,000 1 $12,900,000
58,448 Corrinne Russell $12,900,000 1 $12,900,000
58,449 Buckley Norris $12,900,000 1 $12,900,000
58,450 Dean Mumford $12,898,064 1 $12,898,064
58,451 Terri Abney $12,898,064 1 $12,898,064
58,452 Alano Miller $12,898,064 2 $6,449,032
58,453 Will Dalton $12,898,064 2 $6,449,032
58,454 Benjamin Booker $12,898,064 1 $12,898,064
58,455 Dennis Williams $12,898,064 1 $12,898,064
58,456 Rebecca Turner $12,898,064 1 $12,898,064
58,457 Lance Lemon $12,898,064 1 $12,898,064
58,458 Marquis Adonis Hazelwood $12,898,064 1 $12,898,064
58,459 Robert Haulbrook $12,898,064 1 $12,898,064
58,460 Jevin Crochrell $12,898,064 1 $12,898,064
58,461 Miren Ibarguren $12,892,522 2 $6,446,261
58,462 Sarel Bok $12,890,752 1 $12,890,752
58,463 Fidelis Cheza $12,890,752 1 $12,890,752
58,464 Taffy Chihota $12,890,752 1 $12,890,752
58,465 Anthony Chinyanga $12,890,752 1 $12,890,752
58,466 Brian Cooper $12,890,752 1 $12,890,752
58,467 Magdalene Damas $12,890,752 1 $12,890,752
58,468 John Indi $12,890,752 1 $12,890,752
58,469 Sebastian Klein $12,890,752 1 $12,890,752
58,470 Isaac Mabikwa $12,890,752 1 $12,890,752
58,471 Bertha Msora $12,890,752 1 $12,890,752
58,472 Charles Pillai $12,890,752 1 $12,890,752
58,473 Andrew Whaley $12,890,752 1 $12,890,752
58,474 Dominique Reymond $12,889,700 4 $3,222,425
58,475 Carlos Santos, Jr. $12,889,219 2 $6,444,610
58,476 Don Wycherley $12,886,383 3 $4,295,461
58,477 Margaret O'Brien $12,883,122 3 $4,294,374
58,478 Leon Ames $12,883,122 4 $3,220,781
58,479 Tom Drake $12,883,122 1 $12,883,122
58,480 Henry H. Daniels Jr $12,883,122 1 $12,883,122
58,481 Harry Davenport $12,883,122 1 $12,883,122
58,482 Ernesto Sevilla $12,880,024 1 $12,880,024
58,483 Cristina Castaño $12,880,024 1 $12,880,024
58,484 Amaia Salamanca $12,880,024 1 $12,880,024
58,485 Sam Whipple $12,874,150 2 $6,437,075
58,486 Damien Molony $12,869,755 1 $12,869,755
58,487 Chino Darin $12,864,780 3 $4,288,260
58,488 Brian Vincent $12,857,351 1 $12,857,351
58,489 Gene Saks $12,851,297 2 $6,425,649
58,490 Taichi Saotome $12,845,911 1 $12,845,911
58,491 Kendo Kobayashi $12,845,911 1 $12,845,911
58,492 Arata Fufuta $12,845,911 1 $12,845,911
58,493 Mayumi Shintani $12,845,911 1 $12,845,911
58,494 Jennifer Williams $12,826,644 1 $12,826,644
58,495 Josh Heald $12,826,644 1 $12,826,644
58,496 Christine Bently $12,826,644 1 $12,826,644
58,497 Gretchen Koerner $12,826,644 1 $12,826,644
58,498 Jason Richard Allan Foster $12,826,644 1 $12,826,644
58,499 Darian Trotter $12,826,644 1 $12,826,644
58,500 Kisha Sierra $12,826,644 1 $12,826,644

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.