Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 55,001-55,100)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
55,001 | Lucia Grillo | $19,288,130 | 1 | $19,288,130 |
55,002 | Darielle Gilad | $19,288,130 | 1 | $19,288,130 |
55,003 | Michael Harper | $19,288,130 | 1 | $19,288,130 |
55,004 | Jessica Galbreath | $19,288,130 | 1 | $19,288,130 |
55,005 | Evan Cohen | $19,288,130 | 1 | $19,288,130 |
55,006 | George Tabb | $19,288,130 | 1 | $19,288,130 |
55,007 | Jim Jensen | $19,288,130 | 1 | $19,288,130 |
55,008 | Melba Tolliver | $19,288,130 | 1 | $19,288,130 |
55,009 | Phil Rizuto | $19,288,130 | 1 | $19,288,130 |
55,010 | Reggie Jackson | $19,288,130 | 2 | $9,644,065 |
55,011 | Lisa France | $19,288,130 | 1 | $19,288,130 |
55,012 | Jill Stokesberry | $19,288,130 | 1 | $19,288,130 |
55,013 | Mildred Clinton | $19,288,130 | 2 | $9,644,065 |
55,014 | Emelise Aleandri | $19,288,130 | 1 | $19,288,130 |
55,015 | Michael Sorvino | $19,288,130 | 1 | $19,288,130 |
55,016 | Phil Campanella | $19,288,130 | 1 | $19,288,130 |
55,017 | William H. Burns | $19,288,130 | 1 | $19,288,130 |
55,018 | Ernest Mingione | $19,288,130 | 1 | $19,288,130 |
55,019 | Frank Fortunato | $19,288,130 | 1 | $19,288,130 |
55,020 | Dan Zappin | $19,288,130 | 1 | $19,288,130 |
55,021 | Murielle Cohen | $19,288,130 | 1 | $19,288,130 |
55,022 | Christina Kolbe | $19,288,130 | 1 | $19,288,130 |
55,023 | Charlotte Colavin | $19,288,130 | 1 | $19,288,130 |
55,024 | Mark Breland | $19,288,130 | 1 | $19,288,130 |
55,025 | Toneda Laiwan | $19,288,130 | 1 | $19,288,130 |
55,026 | Jeff DeRocker | $19,288,130 | 1 | $19,288,130 |
55,027 | Nick Oddo | $19,288,130 | 1 | $19,288,130 |
55,028 | Damian Achilles | $19,288,130 | 1 | $19,288,130 |
55,029 | Gabriel Barre | $19,288,130 | 1 | $19,288,130 |
55,030 | Tara McNamee | $19,288,130 | 1 | $19,288,130 |
55,031 | John Michael Brown | $19,288,130 | 1 | $19,288,130 |
55,032 | Damian Branica | $19,288,130 | 1 | $19,288,130 |
55,033 | Lorne Behrman | $19,288,130 | 1 | $19,288,130 |
55,034 | Curtis Gove | $19,288,130 | 1 | $19,288,130 |
55,035 | James Baggs | $19,288,130 | 1 | $19,288,130 |
55,036 | Rozie Bacchi | $19,288,130 | 1 | $19,288,130 |
55,037 | Zoe Bournelis | $19,288,130 | 1 | $19,288,130 |
55,038 | Ashleigh Closs | $19,288,130 | 1 | $19,288,130 |
55,039 | Frank Cadillac | $19,288,130 | 1 | $19,288,130 |
55,040 | Daniel J. Courtenay | $19,288,130 | 1 | $19,288,130 |
55,041 | Michael Prozzo | $19,288,130 | 1 | $19,288,130 |
55,042 | Kathryn Hudd | $19,288,130 | 1 | $19,288,130 |
55,043 | Antonio Torres | $19,288,130 | 1 | $19,288,130 |
55,044 | Pamela Wehner | $19,288,130 | 1 | $19,288,130 |
55,045 | Dionna Colicchio | $19,288,130 | 1 | $19,288,130 |
55,046 | Victoria Galasso | $19,288,130 | 1 | $19,288,130 |
55,047 | Danielle Tutelian | $19,288,130 | 1 | $19,288,130 |
55,048 | John Martucci | $19,288,130 | 1 | $19,288,130 |
55,049 | Mario Macaluso | $19,288,130 | 1 | $19,288,130 |
55,050 | Andrew Lasky | $19,288,130 | 1 | $19,288,130 |
55,051 | Richard Paul | $19,288,130 | 3 | $6,429,377 |
55,052 | Alexander J. Vega | $19,288,130 | 1 | $19,288,130 |
55,053 | Steven Croft | $19,288,130 | 1 | $19,288,130 |
55,054 | Mary Jo Todaro | $19,288,130 | 1 | $19,288,130 |
55,055 | Jacqueline Margolis | $19,288,130 | 1 | $19,288,130 |
55,056 | Valerie Mazzonelli | $19,288,130 | 1 | $19,288,130 |
55,057 | Nicholas Brown | $19,288,130 | 1 | $19,288,130 |
55,058 | Kim Seol-hyun | $19,282,535 | 1 | $19,282,535 |
55,059 | Brady Coleman | $19,277,189 | 2 | $9,638,595 |
55,060 | Masachika Ichimura | $19,268,421 | 2 | $9,634,211 |
55,061 | Aaron Burns | $19,259,936 | 3 | $6,419,979 |
55,062 | Ignacia Allamand | $19,259,936 | 2 | $9,629,968 |
55,063 | Bear | $19,233,280 | 1 | $19,233,280 |
55,064 | Felisha Terrell | $19,220,000 | 2 | $9,610,000 |
55,065 | Jasmine Mathews | $19,220,000 | 1 | $19,220,000 |
55,066 | Stacy Johnson | $19,220,000 | 1 | $19,220,000 |
55,067 | Alan Trong | $19,220,000 | 1 | $19,220,000 |
55,068 | Olaolu Winfunke | $19,220,000 | 1 | $19,220,000 |
55,069 | Chibuikem Uche | $19,220,000 | 1 | $19,220,000 |
55,070 | Celine Sallette | $19,210,463 | 5 | $3,842,093 |
55,071 | Sajid Hasan | $19,191,971 | 2 | $9,595,986 |
55,072 | Miki Manojlovic | $19,170,314 | 3 | $6,390,105 |
55,073 | Marcel Dalio | $19,165,153 | 3 | $6,388,384 |
55,074 | Erin Richards | $19,162,535 | 4 | $4,790,634 |
55,075 | Duad Khan | $19,153,568 | 1 | $19,153,568 |
55,076 | Taj Khan | $19,153,568 | 1 | $19,153,568 |
55,077 | Adnan Siddiqui | $19,153,568 | 1 | $19,153,568 |
55,078 | Holly Goline | $19,153,568 | 1 | $19,153,568 |
55,079 | Mohammed Afzal | $19,153,568 | 1 | $19,153,568 |
55,080 | Mushtaq Ahmed | $19,153,568 | 1 | $19,153,568 |
55,081 | Telal Saeed | $19,153,568 | 1 | $19,153,568 |
55,082 | Arif Khan | $19,153,568 | 1 | $19,153,568 |
55,083 | Tipu Taheer | $19,153,568 | 1 | $19,153,568 |
55,084 | Amit Dhawan | $19,153,568 | 1 | $19,153,568 |
55,085 | Aliya Khan | $19,153,568 | 1 | $19,153,568 |
55,086 | Sarah Mone | $19,153,568 | 1 | $19,153,568 |
55,087 | Bushra Parwani | $19,153,568 | 1 | $19,153,568 |
55,088 | Zafar Karachiwala | $19,153,568 | 1 | $19,153,568 |
55,089 | Danish Iqbal | $19,153,568 | 1 | $19,153,568 |
55,090 | Ali Tejani | $19,153,568 | 1 | $19,153,568 |
55,091 | Ahmed Jamal | $19,153,568 | 1 | $19,153,568 |
55,092 | Perrine Moran | $19,153,568 | 1 | $19,153,568 |
55,093 | Jeffry Kaplow | $19,153,568 | 1 | $19,153,568 |
55,094 | Ishaque Ahmed | $19,153,568 | 1 | $19,153,568 |
55,095 | Shah Murad Aliani | $19,153,568 | 1 | $19,153,568 |
55,096 | Imran Paracha | $19,153,568 | 1 | $19,153,568 |
55,097 | Imran Patel | $19,153,568 | 1 | $19,153,568 |
55,098 | Jean Jacques Scaerou | $19,153,568 | 1 | $19,153,568 |
55,099 | Veronique Darleguy | $19,153,568 | 1 | $19,153,568 |
55,100 | Farooq Khan | $19,153,568 | 1 | $19,153,568 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.