Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 48,901-49,000)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
48,901 Yuri Chervotkin $30,626,690 1 $30,626,690
48,902 David Eggby $30,626,690 1 $30,626,690
48,903 Evan Richards $30,625,910 3 $10,208,637
48,904 Kerry Dorey $30,622,528 2 $15,311,264
48,905 Madhuri Dixit $30,620,553 2 $15,310,277
48,906 Suxi Ren (任素汐) $30,620,000 2 $15,310,000
48,907 Matt Slack $30,601,801 1 $30,601,801
48,908 Michael J. Fourticq $30,601,801 1 $30,601,801
48,909 Jasmina Ilic $30,601,801 1 $30,601,801
48,910 Teodora Uveric $30,601,801 1 $30,601,801
48,911 Kristof Farkas $30,601,801 1 $30,601,801
48,912 Luka Mijatovic $30,601,801 1 $30,601,801
48,913 Jozsef Talas $30,601,801 1 $30,601,801
48,914 Milos Djuricic $30,601,801 1 $30,601,801
48,915 Bojan Peric $30,601,801 1 $30,601,801
48,916 Ana Sofrenovic $30,601,801 1 $30,601,801
48,917 Steve Agnew $30,601,801 1 $30,601,801
48,918 Malina Nikolic $30,601,801 1 $30,601,801
48,919 Miklos Kapacsy $30,601,801 1 $30,601,801
48,920 Pierre Boris Jaurdin $30,601,801 1 $30,601,801
48,921 Jason M. Ryan $30,601,801 1 $30,601,801
48,922 Antal Publik $30,601,801 1 $30,601,801
48,923 Laszlo Konter $30,601,801 1 $30,601,801
48,924 Krisztian Peer $30,601,801 1 $30,601,801
48,925 Annamaria Ordog $30,601,801 1 $30,601,801
48,926 Adam Foldi $30,601,801 1 $30,601,801
48,927 Dejan Cubrilov $30,601,801 1 $30,601,801
48,928 Peter Fancsikai $30,601,801 1 $30,601,801
48,929 Sava Rapic $30,601,801 1 $30,601,801
48,930 Ann Nesby $30,597,073 1 $30,597,073
48,931 Faith Evans $30,597,073 1 $30,597,073
48,932 Shinichiro Miki $30,564,710 2 $15,282,355
48,933 Rider Strong $30,563,962 4 $7,640,991
48,934 Deja Kreutzberg $30,560,665 2 $15,280,333
48,935 Dan Gordon $30,550,782 2 $15,275,391
48,936 Bernie Van De Yacht $30,535,660 1 $30,535,660
48,937 Charlie Adler $30,535,660 1 $30,535,660
48,938 Rove McManus $30,535,660 1 $30,535,660
48,939 Emily Polydoros $30,535,660 1 $30,535,660
48,940 Max Spitz $30,535,660 1 $30,535,660
48,941 Rick Wasserman $30,535,660 1 $30,535,660
48,942 Mary Louise Gemmill $30,535,660 1 $30,535,660
48,943 Shaun Gerardo $30,535,660 1 $30,535,660
48,944 Asher Glaser $30,535,660 1 $30,535,660
48,945 Mela Lee $30,535,660 1 $30,535,660
48,946 Aketza Lopez $30,535,660 1 $30,535,660
48,947 Nic Robuck $30,535,660 1 $30,535,660
48,948 Maire Ni Chonghaile $30,535,660 1 $30,535,660
48,949 Mary Ryan Connell $30,535,660 1 $30,535,660
48,950 Bridin Ni Mhaoldomhnaigh $30,535,660 1 $30,535,660
48,951 Christian Clavier $30,534,243 2 $15,267,122
48,952 Clive Barker $30,524,763 1 $30,524,763
48,953 Tobe Hooper $30,524,763 1 $30,524,763
48,954 Ruth Jones $30,510,634 2 $15,255,317
48,955 Asif Basra $30,497,603 2 $15,248,802
48,956 Dada Chan $30,497,303 4 $7,624,326
48,957 Gen Hoshino $30,490,126 2 $15,245,063
48,958 Johnny Lever $30,478,359 3 $10,159,453
48,959 Aditya Roy Kapur $30,476,854 6 $5,079,476
48,960 Chris Bisson $30,476,500 2 $15,238,250
48,961 Fajer Kaisi $30,473,190 2 $15,236,595
48,962 Missy Peregrym $30,470,905 2 $15,235,453
48,963 Sheila Gish $30,465,931 4 $7,616,483
48,964 Derek Tsang $30,463,603 2 $15,231,802
48,965 Vic Chou $30,463,603 1 $30,463,603
48,966 Janelle Sing $30,463,603 1 $30,463,603
48,967 Jacky Cai $30,463,603 1 $30,463,603
48,968 Harsh Mayar $30,444,106 1 $30,444,106
48,969 Suprio Bose $30,444,106 1 $30,444,106
48,970 Kunal Shinde $30,444,106 1 $30,444,106
48,971 Sachin Pilgaonkar $30,444,106 1 $30,444,106
48,972 Thom Fell $30,443,277 1 $30,443,277
48,973 Gaye Brown $30,443,277 1 $30,443,277
48,974 Zoe Thorne $30,443,277 1 $30,443,277
48,975 Ian Aspinall $30,438,635 1 $30,438,635
48,976 John Bardon $30,438,635 1 $30,438,635
48,977 Gary Damer $30,438,635 1 $30,438,635
48,978 Jordan Routledge $30,438,635 1 $30,438,635
48,979 Emma Rydal $30,438,635 1 $30,438,635
48,980 Richie Merritt $30,437,258 4 $7,609,315
48,981 Mike Figgis $30,432,622 2 $15,216,311
48,982 Kamishiraishi Moka $30,430,147 1 $30,430,147
48,983 Yoshihara Mitsuo $30,430,147 1 $30,430,147
48,984 Jung Jae-Young $30,427,105 3 $10,142,368
48,985 Jan Gunnar Røise $30,418,600 6 $5,069,767
48,986 David Janssen $30,415,663 6 $5,069,277
48,987 Sam Buchanan $30,404,072 3 $10,134,691
48,988 Juliet Cowan $30,404,072 1 $30,404,072
48,989 Francesca Henry $30,404,072 1 $30,404,072
48,990 Thelma Ruby $30,404,072 1 $30,404,072
48,991 Matilda Thorpe $30,404,072 1 $30,404,072
48,992 Ryan O’Doherty $30,404,072 1 $30,404,072
48,993 Liv Longbourne $30,404,072 1 $30,404,072
48,994 Robert Bennett $30,384,571 2 $15,192,286
48,995 Aaron Wolf $30,382,877 2 $15,191,439
48,996 Sharon Jones $30,382,173 3 $10,127,391
48,997 Johnny McPhail $30,380,008 2 $15,190,004
48,998 Shiek Mahmud-Bey $30,374,736 2 $15,187,368
48,999 Joseph Will $30,369,012 2 $15,184,506
49,000 Jessica McManus $30,360,570 1 $30,360,570

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.