Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 46,701-46,800)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
46,701 Terry Diab $40,749,230 1 $40,749,230
46,702 Nada Mazalica $40,749,230 1 $40,749,230
46,703 Lidija Antonic $40,749,230 1 $40,749,230
46,704 Nemanja Naumoski $40,749,230 1 $40,749,230
46,705 Tales Yamamoto $40,749,230 1 $40,749,230
46,706 Meg Kubota $40,749,230 1 $40,749,230
46,707 Mieko Wertheim $40,749,230 1 $40,749,230
46,708 Rina Takasaki $40,749,230 1 $40,749,230
46,709 Carni Deric $40,749,230 1 $40,749,230
46,710 Yoshio Hasegawa $40,749,230 1 $40,749,230
46,711 Tetchie Agbayani $40,749,093 2 $20,374,547
46,712 Julie Shimer $40,747,585 2 $20,373,793
46,713 Nicole Abisinio $40,744,960 1 $40,744,960
46,714 Jarry Fall $40,744,960 1 $40,744,960
46,715 Korka Fall $40,744,960 1 $40,744,960
46,716 Brea Frazier $40,744,960 1 $40,744,960
46,717 Saul Holland $40,744,960 1 $40,744,960
46,718 Zakira Holland $40,744,960 1 $40,744,960
46,719 Matthew McAuley $40,744,960 1 $40,744,960
46,720 Brian F. McPeck $40,744,960 1 $40,744,960
46,721 Homer Murray $40,744,960 1 $40,744,960
46,722 Meredith Patterson $40,744,960 1 $40,744,960
46,723 Jennifer Rapp $40,744,960 1 $40,744,960
46,724 Niles Lee Wilson $40,744,960 1 $40,744,960
46,725 Gigi Rice $40,724,861 4 $10,181,215
46,726 Steph Song $40,705,782 2 $20,352,891
46,727 Mark Cheng $40,686,409 1 $40,686,409
46,728 Kennedy Lauren Montano $40,686,409 2 $20,343,205
46,729 Mathew St. Patrick $40,686,409 1 $40,686,409
46,730 Justine Waddell $40,655,575 4 $10,163,894
46,731 Gregory Kelly $40,650,842 2 $20,325,421
46,732 Eloise DeJoria $40,650,842 2 $20,325,421
46,733 Bart Fletcher $40,650,842 1 $40,650,842
46,734 Brian Samuel Davis $40,650,842 1 $40,650,842
46,735 Al Cides Dias $40,650,842 1 $40,650,842
46,736 Daylon Walton $40,650,842 1 $40,650,842
46,737 Bob Schreck $40,650,842 1 $40,650,842
46,738 Sylvia Froman $40,650,842 1 $40,650,842
46,739 Lawrence Varnado $40,650,842 1 $40,650,842
46,740 Robert Lott $40,650,842 1 $40,650,842
46,741 Patrick Sane $40,650,842 2 $20,325,421
46,742 John Wirt $40,650,842 1 $40,650,842
46,743 Luis Albert Acevedo $40,650,842 2 $20,325,421
46,744 Christian Bowman $40,650,842 1 $40,650,842
46,745 Mike Davis $40,650,842 1 $40,650,842
46,746 Sae-ron Kim $40,650,572 1 $40,650,572
46,747 Kevin Farley $40,649,466 4 $10,162,367
46,748 Theo Stevenson $40,646,323 2 $20,323,162
46,749 Hayley Marie Norman $40,634,205 4 $10,158,551
46,750 Jasmine Cephas-Jones $40,624,679 6 $6,770,780
46,751 Lumi Cavazos $40,613,789 3 $13,537,930
46,752 David Marshall Grant $40,597,782 2 $20,298,891
46,753 Kurt Evans $40,597,401 1 $40,597,401
46,754 Carolyn Anderson $40,597,401 1 $40,597,401
46,755 Raylene Harewood $40,597,401 1 $40,597,401
46,756 Caroline Muthoni Muita $40,597,401 1 $40,597,401
46,757 Stephen Garlick $40,577,915 1 $40,577,915
46,758 Lisa Maxwell $40,577,915 1 $40,577,915
46,759 Kerry Fox $40,576,005 15 $2,705,067
46,760 Emma Greenwell $40,572,675 4 $10,143,169
46,761 Igna Wilson $40,560,380 2 $20,280,190
46,762 Kunal Kapoor $40,549,295 4 $10,137,324
46,763 Claude Brasseur $40,531,885 3 $13,510,628
46,764 Pablo Rago $40,527,719 1 $40,527,719
46,765 Joachim Krol $40,526,910 5 $8,105,382
46,766 Reid Ewing $40,520,649 3 $13,506,883
46,767 Sandra Vergara $40,520,649 1 $40,520,649
46,768 Grace Phipps $40,520,649 5 $8,104,130
46,769 Chelsea Tavares $40,520,649 2 $20,260,325
46,770 Marya Beauvais $40,520,649 1 $40,520,649
46,771 Rick Ortega $40,520,649 1 $40,520,649
46,772 Rebekah Wiggins $40,520,649 1 $40,520,649
46,773 Liezl Carstens $40,520,649 2 $20,260,325
46,774 Laura Aidan $40,520,649 1 $40,520,649
46,775 Bruce Holmes $40,520,649 1 $40,520,649
46,776 Christopher Ranney $40,520,649 1 $40,520,649
46,777 Lovie Johnson $40,520,649 1 $40,520,649
46,778 Jerry G. Angelo $40,520,649 3 $13,506,883
46,779 Kevin Christopher Brown $40,520,649 1 $40,520,649
46,780 Jesse Pickett $40,520,649 1 $40,520,649
46,781 Esodie Geiger $40,483,401 3 $13,494,467
46,782 Kate Vernon $40,476,156 4 $10,119,039
46,783 Cecil Parker $40,449,082 4 $10,112,271
46,784 Holliston Coleman $40,438,903 2 $20,219,452
46,785 Yan Birch $40,435,694 2 $20,217,847
46,786 Summer Glau $40,432,971 3 $13,477,657
46,787 Harley Quinn Smith $40,421,338 8 $5,052,667
46,788 Dorothy McGuire $40,402,465 3 $13,467,488
46,789 Janet Munro $40,402,465 2 $20,201,233
46,790 Tommy Kirk $40,402,465 1 $40,402,465
46,791 Kevin Corcoran $40,402,465 1 $40,402,465
46,792 Andy Ho $40,402,465 1 $40,402,465
46,793 Milton Reid $40,402,465 1 $40,402,465
46,794 Larry Taylor $40,402,465 1 $40,402,465
46,795 Danny Amendola $40,384,027 1 $40,384,027
46,796 Julian Edelman $40,384,027 1 $40,384,027
46,797 Herbert Knaup $40,382,184 2 $20,191,092
46,798 Harvey Scrimshaw $40,364,725 1 $40,364,725
46,799 Ellie Grainger $40,364,725 1 $40,364,725
46,800 Lucas Dawson $40,364,725 1 $40,364,725

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.