Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 38,101-38,200)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
38,101 | Angelica Jopling | $70,915,138 | 2 | $35,457,569 |
38,102 | Kyle More | $70,908,904 | 2 | $35,454,452 |
38,103 | Miloš Forman | $70,893,966 | 5 | $14,178,793 |
38,104 | Robyn Wholey | $70,893,782 | 1 | $70,893,782 |
38,105 | Ptolemy Slocum | $70,893,782 | 3 | $23,631,261 |
38,106 | Brandon Firla | $70,893,782 | 3 | $23,631,261 |
38,107 | Matthew Jacobs | $70,893,782 | 1 | $70,893,782 |
38,108 | Matt Miller | $70,893,782 | 2 | $35,446,891 |
38,109 | Brian Chung | $70,893,782 | 1 | $70,893,782 |
38,110 | Brandon Bales | $70,893,782 | 2 | $35,446,891 |
38,111 | Camille Harman | $70,893,782 | 1 | $70,893,782 |
38,112 | Robert Hughes | $70,893,782 | 1 | $70,893,782 |
38,113 | Kawa Mawlayee | $70,893,782 | 1 | $70,893,782 |
38,114 | Dan Gilvary | $70,893,782 | 1 | $70,893,782 |
38,115 | Betsy Koch | $70,893,782 | 1 | $70,893,782 |
38,116 | Elliot Zetumer | $70,893,782 | 1 | $70,893,782 |
38,117 | Brian Poth | $70,893,782 | 1 | $70,893,782 |
38,118 | Sam Massaro | $70,893,782 | 1 | $70,893,782 |
38,119 | Dennis Lavalle | $70,893,782 | 1 | $70,893,782 |
38,120 | Al Carabello | $70,893,782 | 1 | $70,893,782 |
38,121 | Treisa Gary | $70,893,782 | 1 | $70,893,782 |
38,122 | Melissa K. Marks | $70,893,782 | 1 | $70,893,782 |
38,123 | Chris Dougherty | $70,893,782 | 1 | $70,893,782 |
38,124 | John Hillner | $70,893,782 | 1 | $70,893,782 |
38,125 | Grace Rowe | $70,893,782 | 1 | $70,893,782 |
38,126 | Staci Roberts Steele | $70,893,782 | 1 | $70,893,782 |
38,127 | Tony Forsmark | $70,893,782 | 1 | $70,893,782 |
38,128 | Daniel Bruington | $70,893,782 | 1 | $70,893,782 |
38,129 | Vishesh Chachra | $70,893,782 | 1 | $70,893,782 |
38,130 | Michael A. Naggi | $70,893,782 | 1 | $70,893,782 |
38,131 | Melissa Schumacher | $70,893,782 | 1 | $70,893,782 |
38,132 | Delpaneaux Wills | $70,893,782 | 1 | $70,893,782 |
38,133 | Paul Yoo | $70,893,782 | 1 | $70,893,782 |
38,134 | David Yahya | $70,893,782 | 1 | $70,893,782 |
38,135 | Terri Cavanaugh | $70,893,782 | 1 | $70,893,782 |
38,136 | Melody Hollis | $70,893,782 | 1 | $70,893,782 |
38,137 | Matt Champagne | $70,893,782 | 1 | $70,893,782 |
38,138 | Joseph Beck | $70,893,782 | 1 | $70,893,782 |
38,139 | Tony Graham | $70,893,782 | 1 | $70,893,782 |
38,140 | Alex Kingi | $70,893,782 | 1 | $70,893,782 |
38,141 | John Kellar | $70,893,782 | 1 | $70,893,782 |
38,142 | Dustin Green | $70,893,782 | 1 | $70,893,782 |
38,143 | James Hornbeck | $70,893,782 | 1 | $70,893,782 |
38,144 | Robert Loftin | $70,893,782 | 1 | $70,893,782 |
38,145 | Kevin Symons | $70,893,782 | 1 | $70,893,782 |
38,146 | Stacie Greenwell | $70,893,782 | 1 | $70,893,782 |
38,147 | Amy Moorman | $70,893,782 | 1 | $70,893,782 |
38,148 | Bob Geldof | $70,893,550 | 3 | $23,631,183 |
38,149 | Anna Margaret Hollyman | $70,892,358 | 9 | $7,876,929 |
38,150 | George Martin | $70,885,120 | 4 | $17,721,280 |
38,151 | Zeno Robinson | $70,873,710 | 2 | $35,436,855 |
38,152 | Ruth McCabe | $70,873,697 | 5 | $14,174,739 |
38,153 | Lionel Barrymore | $70,845,545 | 12 | $5,903,795 |
38,154 | David Joseph Craig | $70,841,127 | 2 | $35,420,564 |
38,155 | Libby Langdon | $70,836,296 | 1 | $70,836,296 |
38,156 | Anthony Robbins | $70,836,296 | 1 | $70,836,296 |
38,157 | Michael Corrente | $70,836,296 | 1 | $70,836,296 |
38,158 | Joshua Li iboy Shintani | $70,836,296 | 1 | $70,836,296 |
38,159 | Nan Martin | $70,836,296 | 1 | $70,836,296 |
38,160 | John E. Jordan | $70,836,296 | 1 | $70,836,296 |
38,161 | Jill Christine Fitzgerald | $70,836,296 | 1 | $70,836,296 |
38,162 | Don Gavin | $70,836,296 | 1 | $70,836,296 |
38,163 | Leslie DeAntonio | $70,836,296 | 1 | $70,836,296 |
38,164 | Gigi Moran | $70,836,296 | 1 | $70,836,296 |
38,165 | Brianna Gardner | $70,836,296 | 1 | $70,836,296 |
38,166 | Christal Handy | $70,836,296 | 1 | $70,836,296 |
38,167 | Darius Rucker | $70,836,296 | 1 | $70,836,296 |
38,168 | John Dennis | $70,836,296 | 1 | $70,836,296 |
38,169 | Manon von Gerkan | $70,836,296 | 1 | $70,836,296 |
38,170 | Lyndon Byers | $70,836,296 | 1 | $70,836,296 |
38,171 | Sara Stout | $70,836,296 | 1 | $70,836,296 |
38,172 | Lisa Brounstein | $70,836,296 | 1 | $70,836,296 |
38,173 | Ron Darling | $70,836,296 | 1 | $70,836,296 |
38,174 | Anne E. Hodgson | $70,836,296 | 1 | $70,836,296 |
38,175 | Kelly McRorie | $70,836,296 | 1 | $70,836,296 |
38,176 | Dean R. Palozej | $70,836,296 | 1 | $70,836,296 |
38,177 | Dede Kinerk | $70,836,296 | 1 | $70,836,296 |
38,178 | David Kipper | $70,836,296 | 1 | $70,836,296 |
38,179 | David Getz | $70,836,296 | 1 | $70,836,296 |
38,180 | Robby Johns | $70,836,296 | 1 | $70,836,296 |
38,181 | Jeong-seok Jo | $70,830,317 | 2 | $35,415,159 |
38,182 | Keilly McQuail | $70,825,061 | 2 | $35,412,531 |
38,183 | Clare-Hope Ashitey | $70,812,933 | 4 | $17,703,233 |
38,184 | Linda Powell | $70,802,760 | 5 | $14,160,552 |
38,185 | Cornel Wilde | $70,800,619 | 6 | $11,800,103 |
38,186 | Jennifer Sommerfield | $70,787,692 | 2 | $35,393,846 |
38,187 | Takako Fuji | $70,743,839 | 1 | $70,743,839 |
38,188 | Anna Hutchison | $70,711,094 | 5 | $14,142,219 |
38,189 | Verda Davenport | $70,711,072 | 2 | $35,355,536 |
38,190 | Gerard Moulevier | $70,692,101 | 1 | $70,692,101 |
38,191 | Katarina Witt | $70,692,101 | 1 | $70,692,101 |
38,192 | Bernard Bloch | $70,692,101 | 1 | $70,692,101 |
38,193 | Dominic Gugliametti | $70,692,101 | 1 | $70,692,101 |
38,194 | Alan Beckworth | $70,692,101 | 1 | $70,692,101 |
38,195 | Daniel Breton | $70,692,101 | 2 | $35,346,051 |
38,196 | Amidou Ben Messaoud | $70,692,101 | 1 | $70,692,101 |
38,197 | Tolsty | $70,692,101 | 1 | $70,692,101 |
38,198 | Lionel Vitrant | $70,692,101 | 1 | $70,692,101 |
38,199 | Vincent Schmitt | $70,692,101 | 1 | $70,692,101 |
38,200 | Leopoldine Serre | $70,692,101 | 1 | $70,692,101 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.