Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 37,701-37,800)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
37,701 Stephan Brodziak $72,295,262 1 $72,295,262
37,702 William Raymond $72,295,262 1 $72,295,262
37,703 Alfredo Gonzales $72,295,262 1 $72,295,262
37,704 Alejandro Perrazza $72,295,262 1 $72,295,262
37,705 Donald Marshall $72,295,262 1 $72,295,262
37,706 Ariane Brodier $72,295,262 1 $72,295,262
37,707 Donagh Gordon $72,295,262 1 $72,295,262
37,708 Benoit Lavelatte $72,295,262 1 $72,295,262
37,709 Andrew Masset $72,239,909 4 $18,059,977
37,710 Andy Murray $72,193,419 3 $24,064,473
37,711 Elias Gallegos $72,186,604 2 $36,093,302
37,712 Matt Wolf $72,180,357 2 $36,090,179
37,713 David Kitay $72,143,630 1 $72,143,630
37,714 David Jackson $72,143,630 1 $72,143,630
37,715 Ed Van Nuys $72,143,630 1 $72,143,630
37,716 Jim Sparkman $72,143,630 1 $72,143,630
37,717 Shereil Bowens $72,143,630 1 $72,143,630
37,718 Acencion Fuentes $72,143,630 1 $72,143,630
37,719 Todd Jacobson $72,143,630 1 $72,143,630
37,720 DeMarious T. Morganfield $72,143,630 1 $72,143,630
37,721 Larry Landless $72,143,630 1 $72,143,630
37,722 Steve Shatynski $72,143,630 1 $72,143,630
37,723 James Pruitt $72,143,630 1 $72,143,630
37,724 Joseph McCrossin $72,143,630 1 $72,143,630
37,725 Gene Strimling $72,143,630 1 $72,143,630
37,726 Roy Harrison $72,143,630 1 $72,143,630
37,727 Gerry Rothchild $72,143,630 1 $72,143,630
37,728 Loren Smothers $72,143,630 1 $72,143,630
37,729 Taleena Ottwell $72,143,630 1 $72,143,630
37,730 Richard Branson $72,141,726 4 $18,035,432
37,731 Brooke Burns $72,141,432 10 $7,214,143
37,732 Robert Webber $72,136,397 5 $14,427,279
37,733 Stanley Holloway $72,105,249 2 $36,052,625
37,734 Wilfrid Hyde-White $72,073,063 1 $72,073,063
37,735 Jeremy Brett $72,073,063 1 $72,073,063
37,736 Mona Washbourne $72,073,063 1 $72,073,063
37,737 Andrew Pang $72,033,169 3 $24,011,056
37,738 Cal Brunker $72,029,658 1 $72,029,658
37,739 Bob Barlen $72,029,658 1 $72,029,658
37,740 Julie Lemieux $72,029,658 1 $72,029,658
37,741 Ian McNiece $72,004,159 1 $72,004,159
37,742 Phil Meheux $72,004,159 1 $72,004,159
37,743 Perry Blake $72,004,159 1 $72,004,159
37,744 Kit West $72,004,159 1 $72,004,159
37,745 Karen Joy Morris $72,004,159 1 $72,004,159
37,746 Howard Cooper $72,004,159 1 $72,004,159
37,747 Daniel Hinchcliffe $72,004,159 1 $72,004,159
37,748 Wolfram Teufel $72,004,159 1 $72,004,159
37,749 Tom Strauss $72,004,159 1 $72,004,159
37,750 Eva Ebner $72,004,159 1 $72,004,159
37,751 Ben Posener $72,004,159 1 $72,004,159
37,752 Michael Hoenher $72,004,159 1 $72,004,159
37,753 George Inci $72,004,159 1 $72,004,159
37,754 Shivesh Ramchadani $72,004,159 1 $72,004,159
37,755 Sirinthorn Ramchandani $72,004,159 1 $72,004,159
37,756 Chris Watkins $72,004,159 1 $72,004,159
37,757 Kengo Watanabe $72,004,159 1 $72,004,159
37,758 Poon Yin Chi $72,004,159 1 $72,004,159
37,759 Yotaka Cheukaew $72,004,159 1 $72,004,159
37,760 Parsit Wongrakthai $72,004,159 1 $72,004,159
37,761 Jindarak Satjatepaporn $72,004,159 1 $72,004,159
37,762 Natalie Denise Sperl $72,004,159 2 $36,002,080
37,763 Roxanne Borski $72,004,159 1 $72,004,159
37,764 Wa Chiu Ho $72,004,159 1 $72,004,159
37,765 Ruei Che Chang $72,004,159 1 $72,004,159
37,766 Donald Theerathada $72,004,159 1 $72,004,159
37,767 Wai Ho Yuen $72,004,159 1 $72,004,159
37,768 David Choi Chao $72,004,159 1 $72,004,159
37,769 Wai Luen Tuen $72,004,159 1 $72,004,159
37,770 Hu-Ma Yuan $72,004,159 1 $72,004,159
37,771 Tsu-Wei Yin $72,004,159 1 $72,004,159
37,772 Keesha Sharp $71,987,471 6 $11,997,912
37,773 Jon Rudnitsky $71,963,419 5 $14,392,684
37,774 Stephen Friedrich $71,961,110 3 $23,987,037
37,775 Christopher Tyson $71,921,078 2 $35,960,539
37,776 Jason Cavalier $71,921,078 2 $35,960,539
37,777 Richard Anconina $71,920,448 2 $35,960,224
37,778 Wesley Morgan $71,897,247 2 $35,948,624
37,779 Johnny Huang $71,896,273 1 $71,896,273
37,780 Torsten Voges $71,880,305 1 $71,880,305
37,781 Chaka Khan $71,865,187 2 $35,932,594
37,782 Vic Morrow $71,850,832 4 $17,962,708
37,783 Stephanie Chao $71,829,130 2 $35,914,565
37,784 Wiley Pickett $71,804,178 3 $23,934,726
37,785 Jake Canuso $71,800,598 2 $35,900,299
37,786 Loan Chabanol $71,787,805 2 $35,893,903
37,787 Rupert Wynne James $71,785,117 2 $35,892,559
37,788 Sean Sullivan $71,782,072 2 $35,891,036
37,789 Robert Beatty $71,777,922 1 $71,777,922
37,790 Gary Lockwood $71,777,922 2 $35,888,961
37,791 Douglas Rain $71,777,922 1 $71,777,922
37,792 Daniel Richter $71,777,922 1 $71,777,922
37,793 Leonard Rossiter $71,777,922 1 $71,777,922
37,794 William Sylvester $71,777,922 1 $71,777,922
37,795 Ed Bishop $71,777,922 1 $71,777,922
37,796 Edwina Carroll $71,777,922 1 $71,777,922
37,797 Penny Brahms $71,777,922 1 $71,777,922
37,798 Ann Gillis $71,777,922 1 $71,777,922
37,799 Alvina August $71,776,343 3 $23,925,448
37,800 Ben Sullivan $71,759,323 2 $35,879,662

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.