Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 31,501-31,600)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
31,501 | Bowie Lam | $106,211,180 | 3 | $35,403,727 |
31,502 | Patrick Weathers | $106,209,308 | 2 | $53,104,654 |
31,503 | Jon Kit Lee | $106,201,252 | 2 | $53,100,626 |
31,504 | Mark Taylor | $106,144,938 | 3 | $35,381,646 |
31,505 | Britt Lower | $106,071,004 | 8 | $13,258,876 |
31,506 | Lee Jun-hyeok | $106,066,636 | 4 | $26,516,659 |
31,507 | Guy-hwa Choi | $106,047,622 | 1 | $106,047,622 |
31,508 | Matt Oberg | $106,044,765 | 2 | $53,022,383 |
31,509 | Meg Carriero | $106,035,812 | 2 | $53,017,906 |
31,510 | Colleen Werthmann | $106,030,660 | 1 | $106,030,660 |
31,511 | Lisa Altomare | $106,030,660 | 1 | $106,030,660 |
31,512 | Darren Lee | $106,030,660 | 1 | $106,030,660 |
31,513 | Emily Tarver | $106,030,660 | 1 | $106,030,660 |
31,514 | John Lutz | $106,030,660 | 1 | $106,030,660 |
31,515 | Sue Galloway | $106,030,660 | 1 | $106,030,660 |
31,516 | Michelle Lawler | $106,030,660 | 1 | $106,030,660 |
31,517 | Scott Drummond | $106,030,660 | 1 | $106,030,660 |
31,518 | Olive Hui | $106,030,660 | 1 | $106,030,660 |
31,519 | Crystal Chau | $106,030,660 | 1 | $106,030,660 |
31,520 | Vera Lam | $106,030,660 | 1 | $106,030,660 |
31,521 | Hyejin Jang | $106,030,660 | 1 | $106,030,660 |
31,522 | Farrah Krenek | $106,030,660 | 1 | $106,030,660 |
31,523 | Aixa Kendrick | $106,030,660 | 1 | $106,030,660 |
31,524 | Katrina Yaukey | $106,030,660 | 1 | $106,030,660 |
31,525 | Onika Day | $106,030,660 | 1 | $106,030,660 |
31,526 | Roxy Starr | $106,030,660 | 1 | $106,030,660 |
31,527 | Sara Meyer | $106,030,660 | 1 | $106,030,660 |
31,528 | Kenny Bermudez | $106,030,660 | 1 | $106,030,660 |
31,529 | Jordan Washington | $106,030,660 | 1 | $106,030,660 |
31,530 | Jordan Rafko | $106,030,660 | 1 | $106,030,660 |
31,531 | Kenna Morris Garcia | $106,030,660 | 1 | $106,030,660 |
31,532 | Alexandra Licitra | $106,030,660 | 1 | $106,030,660 |
31,533 | Adam Insogna | $106,030,660 | 1 | $106,030,660 |
31,534 | Jim Ng | $106,030,660 | 1 | $106,030,660 |
31,535 | Jana Pallaske | $106,018,933 | 2 | $53,009,467 |
31,536 | Sam Malkin | $105,973,036 | 2 | $52,986,518 |
31,537 | Yu-Mi Jung | $105,968,865 | 3 | $35,322,955 |
31,538 | Zsa Zsa Gabor | $105,950,425 | 5 | $21,190,085 |
31,539 | Susan Ward | $105,948,420 | 4 | $26,487,105 |
31,540 | Keeley Hazell | $105,945,357 | 2 | $52,972,679 |
31,541 | Jerry Lambert | $105,945,357 | 1 | $105,945,357 |
31,542 | Alyssa Preston | $105,945,357 | 1 | $105,945,357 |
31,543 | Jennifer Bock | $105,945,357 | 1 | $105,945,357 |
31,544 | Bruno Amato | $105,945,357 | 1 | $105,945,357 |
31,545 | Michelle Gardner | $105,945,357 | 1 | $105,945,357 |
31,546 | Charles Iacuzzo | $105,945,357 | 1 | $105,945,357 |
31,547 | Camilla Lim | $105,945,357 | 1 | $105,945,357 |
31,548 | Chase Kim | $105,945,357 | 1 | $105,945,357 |
31,549 | Robert T. Parker | $105,945,357 | 1 | $105,945,357 |
31,550 | Sabrina Sky | $105,945,357 | 1 | $105,945,357 |
31,551 | Romina | $105,945,357 | 1 | $105,945,357 |
31,552 | Jermaine Williams | $105,920,751 | 4 | $26,480,188 |
31,553 | Henry Zebrowski | $105,894,943 | 3 | $35,298,314 |
31,554 | Alexis Clagett | $105,887,837 | 1 | $105,887,837 |
31,555 | Brynn Clagett | $105,887,837 | 1 | $105,887,837 |
31,556 | Brooke Clagett | $105,887,837 | 1 | $105,887,837 |
31,557 | Mandela Van Peebles | $105,887,100 | 4 | $26,471,775 |
31,558 | Richard Fitzpatrick | $105,883,370 | 4 | $26,470,843 |
31,559 | Daphne Rubin-Vega | $105,835,445 | 9 | $11,759,494 |
31,560 | Luis Gerardo Mendez | $105,827,100 | 7 | $15,118,157 |
31,561 | Omarion | $105,799,409 | 3 | $35,266,470 |
31,562 | Wanda De Jesus | $105,763,506 | 7 | $15,109,072 |
31,563 | Ken James | $105,758,080 | 2 | $52,879,040 |
31,564 | Karen Beyer | $105,716,167 | 3 | $35,238,722 |
31,565 | Bobby Tisdale | $105,663,314 | 3 | $35,221,105 |
31,566 | Ed Amatrudo | $105,649,462 | 6 | $17,608,244 |
31,567 | Fiona Vroom | $105,631,743 | 4 | $26,407,936 |
31,568 | Juliet Stevenson | $105,621,386 | 10 | $10,562,139 |
31,569 | Darren McGavin | $105,602,369 | 8 | $13,200,296 |
31,570 | Leon Vitali | $105,590,786 | 2 | $52,795,393 |
31,571 | Elaine Zhong | $105,583,658 | 2 | $52,791,829 |
31,572 | Rebecca Front | $105,578,822 | 4 | $26,394,706 |
31,573 | Miroslav Taborsky | $105,557,853 | 2 | $52,778,927 |
31,574 | Kris Swanberg | $105,554,049 | 3 | $35,184,683 |
31,575 | Arcelia Ramirez | $105,533,747 | 3 | $35,177,916 |
31,576 | Skyler Bible | $105,533,703 | 2 | $52,766,852 |
31,577 | Shawn Eric Jones | $105,530,686 | 2 | $52,765,343 |
31,578 | William Gregory Lee | $105,528,642 | 3 | $35,176,214 |
31,579 | John David Whalen | $105,523,737 | 1 | $105,523,737 |
31,580 | Ben Owen | $105,523,737 | 1 | $105,523,737 |
31,581 | Suzu Hirose | $105,522,048 | 4 | $26,380,512 |
31,582 | Gameela Wright | $105,486,558 | 3 | $35,162,186 |
31,583 | Rutanya Alda | $105,462,190 | 6 | $17,577,032 |
31,584 | Roger Haskett | $105,435,241 | 2 | $52,717,621 |
31,585 | Michael Hitchcock | $105,434,385 | 8 | $13,179,298 |
31,586 | Jenna Gavigan | $105,400,147 | 2 | $52,700,074 |
31,587 | Zach Smadu | $105,396,976 | 2 | $52,698,488 |
31,588 | Frank Sivero | $105,373,874 | 2 | $52,686,937 |
31,589 | Laura Greenwood | $105,299,638 | 2 | $52,649,819 |
31,590 | Thomas Hanak | $105,299,638 | 1 | $105,299,638 |
31,591 | Peter Ratimec | $105,299,638 | 1 | $105,299,638 |
31,592 | Barbara Lukesova | $105,299,638 | 1 | $105,299,638 |
31,593 | Jeremy Robson | $105,299,638 | 1 | $105,299,638 |
31,594 | Radim Kalvoda | $105,299,638 | 1 | $105,299,638 |
31,595 | Josef Pepa Nos | $105,299,638 | 1 | $105,299,638 |
31,596 | Harry Gilliam | $105,299,638 | 1 | $105,299,638 |
31,597 | Marika Prochazkova | $105,299,638 | 1 | $105,299,638 |
31,598 | Alena Jakobova | $105,299,638 | 1 | $105,299,638 |
31,599 | Rudolf Pellar | $105,299,638 | 1 | $105,299,638 |
31,600 | Dana Dohnalova | $105,299,638 | 1 | $105,299,638 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.