Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 30,101-30,200)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
30,101 Ronald Betts $116,223,302 1 $116,223,302
30,102 Julianne Keller Lewis $116,223,302 1 $116,223,302
30,103 Madison Wayne Ellis $116,223,302 1 $116,223,302
30,104 Mark Benton $116,219,495 4 $29,054,874
30,105 Timm Sharp $116,211,992 8 $14,526,499
30,106 Edward Jewesbury $116,205,630 2 $58,102,815
30,107 Gordon Ip $116,203,928 1 $116,203,928
30,108 Jon Park $116,203,928 2 $58,101,964
30,109 Paul Yen $116,203,928 1 $116,203,928
30,110 Isabella Abiera $116,203,928 1 $116,203,928
30,111 Tania Gunadi $116,203,928 1 $116,203,928
30,112 Ben Hisoler $116,203,928 1 $116,203,928
30,113 Aleks Le $116,203,928 1 $116,203,928
30,114 Yabo Obien $116,203,928 1 $116,203,928
30,115 Vyvan Pham $116,203,928 1 $116,203,928
30,116 Vincent Rodriguez III $116,203,928 1 $116,203,928
30,117 JB Tadena $116,203,928 1 $116,203,928
30,118 Jenn Wong $116,203,928 1 $116,203,928
30,119 Deuce Basco $116,203,928 1 $116,203,928
30,120 Kayla Rose Melikian $116,203,928 1 $116,203,928
30,121 Griffin Puatu $116,203,928 1 $116,203,928
30,122 Abraham Sigler $116,203,928 1 $116,203,928
30,123 Lily Villegas $116,203,928 1 $116,203,928
30,124 Sanyee Yuan $116,203,928 1 $116,203,928
30,125 Milutin Milosevic $116,191,956 3 $38,730,652
30,126 Sharon Conley $116,155,943 3 $38,718,648
30,127 Michael Hogan $116,152,905 3 $38,717,635
30,128 Nick Hobbs $116,148,537 1 $116,148,537
30,129 Richard Benjamin $116,148,318 11 $10,558,938
30,130 Jodi Carlisle $116,137,769 2 $58,068,885
30,131 Ryu Seung-yong $116,127,561 1 $116,127,561
30,132 Lee Hanee $116,127,561 1 $116,127,561
30,133 Gong-myeong $116,127,561 1 $116,127,561
30,134 Nicole Lovince $116,122,747 2 $58,061,374
30,135 Basil Hoffman $116,067,043 6 $19,344,507
30,136 Wanetah Walmsley $116,044,347 1 $116,044,347
30,137 Caroline Fourmy $116,044,347 1 $116,044,347
30,138 Michael Viruet $116,044,347 1 $116,044,347
30,139 Jinhee Joung $116,044,347 1 $116,044,347
30,140 Jawan Harris $116,044,347 1 $116,044,347
30,141 Brock Kelly $116,044,347 2 $58,022,174
30,142 Drew Battles $116,044,347 2 $58,022,174
30,143 Katrina DeSpain $116,044,347 1 $116,044,347
30,144 Cameron Stewart $116,044,347 2 $58,022,174
30,145 Karen Gonzales $116,044,347 1 $116,044,347
30,146 Alex Biglane $116,044,347 1 $116,044,347
30,147 Mcihael Alexander $116,044,347 1 $116,044,347
30,148 Tyler Forrest $116,044,347 1 $116,044,347
30,149 Charles Gray $115,999,985 1 $115,999,985
30,150 Mary Tyler Moore $115,976,859 9 $12,886,318
30,151 Melissa Joan Hart $115,966,199 6 $19,327,700
30,152 Juliet Aubrey $115,960,523 7 $16,565,789
30,153 Lisa Dodson $115,950,941 2 $57,975,471
30,154 Xiaolu Li $115,889,225 1 $115,889,225
30,155 Peter Grosz $115,884,140 4 $28,971,035
30,156 Cynthia Kaye McWilliams $115,876,513 3 $38,625,504
30,157 Nancy Parsons $115,835,152 2 $57,917,576
30,158 A.J. Cook $115,830,854 4 $28,957,714
30,159 Howard Hoover $115,823,955 2 $57,911,978
30,160 Sonu Sood $115,821,656 4 $28,955,414
30,161 Brett Wagner $115,795,691 3 $38,598,564
30,162 Keili Lefkowitz $115,774,495 2 $57,887,248
30,163 Alex Etel $115,767,583 4 $28,941,896
30,164 Dennis White $115,763,979 3 $38,587,993
30,165 Lydell M Cheshier $115,699,946 3 $38,566,649
30,166 Zhao Yingjun $115,602,825 1 $115,602,825
30,167 Chin Shih Chieh $115,602,825 1 $115,602,825
30,168 Heather Langenkamp $115,595,415 9 $12,843,935
30,169 Gordon Reece $115,592,104 1 $115,592,104
30,170 Steve Makaj $115,546,791 2 $57,773,396
30,171 Josh Henry $115,475,577 3 $38,491,859
30,172 Andrew Stelmack $115,415,184 2 $57,707,592
30,173 Victoria Staley $115,393,527 2 $57,696,764
30,174 Jackie Shroff $115,388,945 6 $19,231,491
30,175 Greg Pitts $115,342,181 2 $57,671,091
30,176 Parry Shen $115,297,141 6 $19,216,190
30,177 Anthony Bishop $115,280,605 2 $57,640,303
30,178 Regina Wan $115,261,425 2 $57,630,713
30,179 Gary Farmer $115,249,395 13 $8,865,338
30,180 Laura Waddell $115,243,588 2 $57,621,794
30,181 Karen Baum $115,230,564 2 $57,615,282
30,182 Charmaine Sheh $115,219,768 3 $38,406,589
30,183 Walter Pidgeon $115,202,456 12 $9,600,205
30,184 Kyle Labine $115,181,414 2 $57,590,707
30,185 Johnno Wilson $115,174,381 2 $57,587,191
30,186 Chuck Shamata $115,171,708 3 $38,390,569
30,187 Mathew Horne $115,132,688 2 $57,566,344
30,188 Kendall Sanders $115,128,806 3 $38,376,269
30,189 Diane Delano $115,113,966 2 $57,556,983
30,190 Pat E. Johnson $115,103,979 1 $115,103,979
30,191 Danny Kamekona $115,103,979 1 $115,103,979
30,192 Marc Hayashi $115,103,979 1 $115,103,979
30,193 Charlie Tanimoto $115,103,979 1 $115,103,979
30,194 Brianna Denski $115,103,325 1 $115,103,325
30,195 Sofia Mali $115,103,325 1 $115,103,325
30,196 Oev Michael Urbas $115,103,325 1 $115,103,325
30,197 Jimmy Butler $115,097,874 1 $115,097,874
30,198 Sonny Valicenti $115,097,874 1 $115,097,874
30,199 Todd Parker $115,097,874 1 $115,097,874
30,200 Walt Jones $115,097,874 1 $115,097,874

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.