Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 20,801-20,900)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
20,801 | Dennis Radesky | $201,324,422 | 1 | $201,324,422 |
20,802 | John Ignarri | $201,324,422 | 1 | $201,324,422 |
20,803 | Richard Ehrlich | $201,324,422 | 1 | $201,324,422 |
20,804 | Julius Erving | $201,324,422 | 2 | $100,662,211 |
20,805 | Katie Lintner | $201,324,422 | 1 | $201,324,422 |
20,806 | Peg French | $201,324,422 | 1 | $201,324,422 |
20,807 | Ann Howard | $201,324,422 | 1 | $201,324,422 |
20,808 | Meghan Tepas | $201,324,422 | 1 | $201,324,422 |
20,809 | Elizabeth Roby | $201,324,422 | 1 | $201,324,422 |
20,810 | Melissa Fraser Brown | $201,324,422 | 1 | $201,324,422 |
20,811 | Dodie Bemme | $201,324,422 | 1 | $201,324,422 |
20,812 | Patricia Greenwell | $201,324,422 | 1 | $201,324,422 |
20,813 | Donovan Mannato | $201,324,422 | 1 | $201,324,422 |
20,814 | Steven Scales | $201,324,422 | 1 | $201,324,422 |
20,815 | Billy Ray Tyson | $201,324,422 | 1 | $201,324,422 |
20,816 | James B. Howard | $201,324,422 | 1 | $201,324,422 |
20,817 | Edward Rendell | $201,324,422 | 1 | $201,324,422 |
20,818 | John T. O'Connell | $201,324,422 | 1 | $201,324,422 |
20,819 | Edward Kirkland | $201,324,422 | 1 | $201,324,422 |
20,820 | Debra H. Ballard | $201,324,422 | 1 | $201,324,422 |
20,821 | Ira Flitter | $201,324,422 | 1 | $201,324,422 |
20,822 | Jon Arterton | $201,324,422 | 1 | $201,324,422 |
20,823 | Michael Callen | $201,324,422 | 1 | $201,324,422 |
20,824 | Aurelio Font | $201,324,422 | 1 | $201,324,422 |
20,825 | Jimmy Rutland | $201,324,422 | 1 | $201,324,422 |
20,826 | Cliff Townsend | $201,324,422 | 1 | $201,324,422 |
20,827 | Q. Lazzarus | $201,324,422 | 1 | $201,324,422 |
20,828 | Lucas Platt | $201,324,422 | 1 | $201,324,422 |
20,829 | Carmen Mahiques | $201,324,422 | 1 | $201,324,422 |
20,830 | Jose Castillo | $201,324,422 | 1 | $201,324,422 |
20,831 | Leigh Smiley | $201,324,422 | 1 | $201,324,422 |
20,832 | Philip Jospeh 'PJ' McGee | $201,324,422 | 1 | $201,324,422 |
20,833 | Becky Ann Baker | $201,316,847 | 13 | $15,485,911 |
20,834 | Rachael Leigh Cook | $201,263,259 | 32 | $6,289,477 |
20,835 | Hattie Gotobed | $201,262,778 | 2 | $100,631,389 |
20,836 | Jonathan Roumie | $201,199,508 | 9 | $22,355,501 |
20,837 | Anne Parillaud | $201,164,796 | 6 | $33,527,466 |
20,838 | Bronte Carmichael | $201,164,716 | 2 | $100,582,358 |
20,839 | Mehdi Dehbi | $201,164,008 | 2 | $100,582,004 |
20,840 | Michaela Sprague | $201,155,009 | 2 | $100,577,505 |
20,841 | Erica McDermott | $201,109,737 | 3 | $67,036,579 |
20,842 | Caitlin Wachs | $201,103,063 | 6 | $33,517,177 |
20,843 | Danielle Carter | $201,101,533 | 2 | $100,550,767 |
20,844 | Joseph Whipp | $200,991,165 | 2 | $100,495,583 |
20,845 | Joseph Julian Soria | $200,985,185 | 6 | $33,497,531 |
20,846 | C.J. Stuart | $200,977,308 | 2 | $100,488,654 |
20,847 | Kim Hyang-gi | $200,930,165 | 2 | $100,465,083 |
20,848 | Kim Dong-wook | $200,930,165 | 2 | $100,465,083 |
20,849 | Jan Devereaux | $200,929,149 | 2 | $100,464,575 |
20,850 | John Neisler | $200,912,547 | 4 | $50,228,137 |
20,851 | Starla Benford | $200,909,688 | 3 | $66,969,896 |
20,852 | Pamela Perry | $200,907,751 | 2 | $100,453,876 |
20,853 | Maxine Miller | $200,867,644 | 2 | $100,433,822 |
20,854 | Anthony Stewart Head | $200,859,554 | 1 | $200,859,554 |
20,855 | Connor Dunn | $200,859,554 | 1 | $200,859,554 |
20,856 | Paloma Kwiatowski | $200,859,554 | 2 | $100,429,777 |
20,857 | Alisha Newton | $200,859,554 | 2 | $100,429,777 |
20,858 | Bjorn Yearwood | $200,859,554 | 1 | $200,859,554 |
20,859 | Samuel Braun | $200,859,554 | 1 | $200,859,554 |
20,860 | Katelyn Mager | $200,859,554 | 2 | $100,429,777 |
20,861 | Jordan Weller | $200,859,554 | 1 | $200,859,554 |
20,862 | Anthony Shim | $200,859,554 | 1 | $200,859,554 |
20,863 | Richard Yearwood | $200,859,554 | 1 | $200,859,554 |
20,864 | Andrew Farmer | $200,826,943 | 2 | $100,413,472 |
20,865 | Denise Vasi | $200,819,998 | 3 | $66,939,999 |
20,866 | Leslie Caron | $200,816,264 | 10 | $20,081,626 |
20,867 | Eduardo Yanez | $200,810,984 | 5 | $40,162,197 |
20,868 | Joanne Pankow | $200,809,922 | 5 | $40,161,984 |
20,869 | Lori Heuring | $200,775,663 | 5 | $40,155,133 |
20,870 | Myron Natwick | $200,718,319 | 3 | $66,906,106 |
20,871 | Mar Andersons | $200,700,000 | 1 | $200,700,000 |
20,872 | Alexander Pollock | $200,700,000 | 1 | $200,700,000 |
20,873 | Glenn Ficarra | $200,700,000 | 1 | $200,700,000 |
20,874 | Doris Chillcott | $200,700,000 | 1 | $200,700,000 |
20,875 | Kirsten Robek | $200,700,000 | 2 | $100,350,000 |
20,876 | Alvin Sanders | $200,700,000 | 1 | $200,700,000 |
20,877 | Mark Schooley | $200,700,000 | 1 | $200,700,000 |
20,878 | Lou Bollo | $200,700,000 | 1 | $200,700,000 |
20,879 | Trish Schill | $200,700,000 | 1 | $200,700,000 |
20,880 | Babe Dolan | $200,700,000 | 1 | $200,700,000 |
20,881 | Reginald Glass | $200,700,000 | 1 | $200,700,000 |
20,882 | Peggy Logan | $200,700,000 | 1 | $200,700,000 |
20,883 | Alicia Michelle | $200,700,000 | 1 | $200,700,000 |
20,884 | Hayden Tank | $200,593,974 | 2 | $100,296,987 |
20,885 | Scott Underwood | $200,588,546 | 1 | $200,588,546 |
20,886 | Chelsea Frei | $200,588,546 | 2 | $100,294,273 |
20,887 | Deven Green | $200,588,546 | 1 | $200,588,546 |
20,888 | Chris Thomas King | $200,586,908 | 3 | $66,862,303 |
20,889 | Rafael Baez | $200,578,882 | 4 | $50,144,721 |
20,890 | Ashley Peldon | $200,546,705 | 3 | $66,848,902 |
20,891 | John Shepherd | $200,500,000 | 1 | $200,500,000 |
20,892 | Larry Ferguson | $200,500,000 | 1 | $200,500,000 |
20,893 | Mark Draxton | $200,500,000 | 1 | $200,500,000 |
20,894 | Michael George Benko | $200,500,000 | 1 | $200,500,000 |
20,895 | Ivan G'Vera | $200,500,000 | 1 | $200,500,000 |
20,896 | Michael Weldon | $200,500,000 | 1 | $200,500,000 |
20,897 | Kenton Kovell | $200,500,000 | 1 | $200,500,000 |
20,898 | Ivan Ivanov | $200,500,000 | 1 | $200,500,000 |
20,899 | Herman Sinitzyn | $200,500,000 | 1 | $200,500,000 |
20,900 | Christopher Janczar | $200,500,000 | 1 | $200,500,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.